Population Age 5+: Speak Asian/Pacific Islander Language at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+: Speak Asian/Pacific Islander Language at Home
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
278,516
Persons
1.29
Percent
5,762
8,685
18,174
32,205
Persons
0.75
1.46
1.94
2.19
Percent
0 - 251
251 - 657
657 - 1,227
1,227 - 1,841
1,841 - 5,016
Persons
0.00 - 0.93
0.93 - 1.81
1.81 - 2.88
2.88 - 4.34
4.34 - 7.28
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 278,516 | 1.29% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 32,205 | 2.19% | ||
Pasco | 8,685 | 1.46% | ||
Pinellas | 18,174 | 1.94% | ||
Polk | 5,762 | 0.75% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 780 | 2.68% | ||
33511 | 1,155 | 2.11% | ||
33523 | 50 | 0.27% | ||
33525 | 73 | 0.37% | ||
33527 | 198 | 1.27% | ||
33534 | 319 | 1.76% | ||
33540 | 40 | 0.38% | ||
33541 | 481 | 2.00% | ||
33542 | 109 | 0.47% | ||
33543 | 1,638 | 4.25% | ||
33544 | 951 | 3.33% | ||
33545 | 554 | 2.18% | ||
33547 | 906 | 2.82% | ||
33548 | 56 | 0.68% | ||
33549 | 461 | 2.59% | ||
33556 | 565 | 1.67% | ||
33558 | 1,641 | 5.68% | ||
33559 | 629 | 3.72% | ||
33563 | 85 | 0.31% | ||
33565 | 70 | 0.41% | ||
33566 | 172 | 0.79% | ||
33567 | 30 | 0.25% | ||
33569 | 657 | 2.28% | ||
33570 | 390 | 1.07% | ||
33572 | 467 | 1.95% | ||
33573 | 307 | 0.91% | ||
33576 | 34 | 0.43% | ||
33578 | 851 | 1.40% | ||
33579 | 1,115 | 2.34% | ||
33584 | 357 | 1.23% | ||
33592 | 161 | 1.36% | ||
33594 | 956 | 2.88% | ||
33596 | 392 | 1.40% | ||
33598 | 220 | 0.76% | ||
33602 | 387 | 1.80% | ||
33603 | 51 | 0.28% | ||
33604 | 328 | 0.86% | ||
33605 | 42 | 0.23% | ||
33606 | 274 | 1.15% | ||
33607 | 423 | 1.62% | ||
33609 | 351 | 1.95% | ||
33610 | 502 | 1.12% | ||
33611 | 640 | 1.89% | ||
33612 | 491 | 1.03% | ||
33613 | 999 | 2.60% | ||
33614 | 965 | 2.07% | ||
33615 | 1,202 | 2.60% | ||
33616 | 363 | 2.37% | ||
33617 | 1,227 | 2.61% | ||
33618 | 298 | 1.14% | ||
33619 | 457 | 1.10% | ||
33620 | 155 | 2.41% | ||
33621 | 42 | 2.13% | ||
33624 | 589 | 1.57% | ||
33625 | 1,207 | 4.25% | ||
33626 | 1,701 | 5.36% | ||
33629 | 401 | 1.57% | ||
33634 | 455 | 2.18% | ||
33635 | 994 | 5.35% | ||
33637 | 782 | 4.34% | ||
33647 | 5,016 | 7.10% | ||
33701 | 170 | 0.88% | ||
33702 | 795 | 2.74% | ||
33703 | 264 | 1.17% | ||
33704 | 110 | 0.71% | ||
33705 | 176 | 0.63% | ||
33706 | 79 | 0.52% | ||
33707 | 181 | 0.75% | ||
33708 | 134 | 0.84% | ||
33709 | 747 | 2.88% | ||
33710 | 747 | 2.33% | ||
33711 | 58 | 0.30% | ||
33712 | 88 | 0.35% | ||
33713 | 1,629 | 5.35% | ||
33714 | 1,221 | 6.30% | ||
33715 | 39 | 0.49% | ||
33716 | 317 | 1.72% | ||
33755 | 369 | 1.38% | ||
33756 | 312 | 1.00% | ||
33759 | 155 | 0.85% | ||
33760 | 627 | 3.35% | ||
33761 | 281 | 1.56% | ||
33762 | 95 | 1.76% | ||
33763 | 251 | 1.29% | ||
33764 | 498 | 1.73% | ||
33765 | 270 | 2.08% | ||
33767 | 152 | 1.75% | ||
33770 | 222 | 0.93% | ||
33771 | 520 | 1.81% | ||
33772 | 244 | 1.05% | ||
33773 | 707 | 4.06% | ||
33774 | 90 | 0.51% | ||
33776 | 92 | 0.75% | ||
33777 | 542 | 3.17% | ||
33778 | 245 | 1.72% | ||
33781 | 1,841 | 6.99% | ||
33782 | 1,647 | 7.28% | ||
33785 | 37 | 0.77% | ||
33786 | 6 | 0.36% | ||
33801 | 172 | 0.46% | ||
33803 | 278 | 0.95% | ||
33805 | 279 | 1.01% | ||
33809 | 272 | 0.87% | ||
33810 | 555 | 1.03% | ||
33811 | 131 | 0.48% | ||
33812 | 351 | 2.34% | ||
33813 | 428 | 1.13% | ||
33815 | 85 | 0.55% | ||
33823 | 114 | 0.32% | ||
33827 | 9 | 0.35% | ||
33830 | 236 | 0.79% | ||
33835 | 0 | 0.00% | ||
33837 | 226 | 0.53% | ||
33838 | 31 | 0.56% | ||
33839 | 25 | 0.59% | ||
33840 | 0 | 0.00% | ||
33841 | 4 | 0.05% | ||
33843 | 3 | 0.02% | ||
33844 | 145 | 0.30% | ||
33846 | 11 | 2.31% | ||
33847 | 0 | 0.00% | ||
33849 | 12 | 1.56% | ||
33850 | 167 | 1.76% | ||
33851 | 1 | 0.25% | ||
33853 | 11 | 0.09% | ||
33854 | 5 | 1.23% | ||
33855 | 12 | 1.28% | ||
33856 | 8 | 1.28% | ||
33859 | 20 | 0.17% | ||
33860 | 165 | 0.67% | ||
33867 | 0 | 0.00% | ||
33868 | 80 | 0.58% | ||
33877 | 0 | 0.00% | ||
33880 | 300 | 0.71% | ||
33881 | 179 | 0.43% | ||
33884 | 474 | 1.28% | ||
33896 | 320 | 1.40% | ||
33897 | 236 | 0.79% | ||
33898 | 50 | 0.28% | ||
34610 | 131 | 0.83% | ||
34637 | 175 | 1.62% | ||
34638 | 568 | 1.60% | ||
34639 | 371 | 1.28% | ||
34652 | 200 | 0.74% | ||
34653 | 196 | 0.57% | ||
34654 | 328 | 1.34% | ||
34655 | 828 | 1.71% | ||
34667 | 166 | 0.45% | ||
34668 | 344 | 0.70% | ||
34669 | 104 | 0.64% | ||
34677 | 451 | 2.07% | ||
34681 | 8 | 0.55% | ||
34683 | 332 | 1.01% | ||
34684 | 433 | 1.65% | ||
34685 | 326 | 1.86% | ||
34688 | 146 | 1.88% | ||
34689 | 137 | 0.50% | ||
34690 | 26 | 0.18% | ||
34691 | 249 | 1.00% | ||
34695 | 153 | 0.89% | ||
34698 | 233 | 0.63% | ||
34759 | 403 | 0.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.