Skip to main content

Non-Hispanic/Latino: Some Other Race

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Some Other Race

Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
140,361
Persons
0.86
Percent
2,952
3,779
4,827
10,020
Persons
0.56
0.59
0.68
0.93
Percent
0 - 60
60 - 136
136 - 219
219 - 334
334 - 594
Persons
0.00 - 0.68
0.68 - 1.23
1.23 - 2.26
2.26 - 4.55
4.55 - 6.42
Percent
Statesort column Personssort column%sort column
Florida 140,361 0.86%
Countysort column Personssort column%sort column
Hillsborough 10,020 0.93%
Pasco 2,952 0.59%
Pinellas 4,827 0.56%
Polk 3,779 0.68%
Zip Codesort column Personssort column%sort column
33510 157 0.73%
33511 416 0.99%
33523 79 0.57%
33525 46 0.28%
33527 58 0.59%
33534 123 1.03%
33540 43 0.47%
33541 128 0.62%
33542 74 0.38%
33543 293 0.98%
33544 232 1.02%
33545 177 0.94%
33547 158 0.58%
33548 37 0.52%
33549 107 0.75%
33556 146 0.50%
33558 165 0.68%
33559 181 1.38%
33563 85 0.50%
33565 44 0.32%
33566 79 0.49%
33567 48 0.58%
33569 233 1.02%
33570 219 0.90%
33572 127 0.60%
33573 185 0.62%
33576 19 0.28%
33578 497 1.11%
33579 369 1.00%
33584 165 0.74%
33592 103 1.01%
33594 153 0.60%
33596 168 0.69%
33598 178 1.04%
33602 136 0.77%
33603 125 0.99%
33604 249 1.05%
33605 130 0.92%
33606 150 0.71%
33607 200 1.34%
33609 79 0.55%
33610 296 0.82%
33611 225 0.76%
33612 334 1.09%
33613 263 0.98%
33614 249 1.61%
33615 396 1.90%
33616 102 0.80%
33617 327 0.85%
33618 205 1.07%
33619 259 0.95%
33620 325 6.42%
33621 4 0.23%
33624 254 1.06%
33625 246 1.43%
33626 285 1.03%
33629 155 0.66%
33634 197 2.26%
33635 175 1.43%
33637 114 0.79%
33647 594 0.98%
33701 112 0.63%
33702 182 0.68%
33703 111 0.52%
33704 64 0.43%
33705 194 0.72%
33706 53 0.37%
33707 127 0.55%
33708 76 0.50%
33709 142 0.61%
33710 171 0.58%
33711 72 0.39%
33712 176 0.70%
33713 175 0.64%
33714 111 0.65%
33715 22 0.28%
33716 132 0.81%
33755 124 0.57%
33756 135 0.51%
33759 77 0.51%
33760 95 0.61%
33761 91 0.55%
33762 46 0.92%
33763 78 0.45%
33764 217 0.85%
33765 84 0.85%
33767 33 0.40%
33770 170 0.78%
33771 178 0.69%
33772 97 0.44%
33773 104 0.64%
33774 76 0.46%
33776 36 0.30%
33777 70 0.44%
33778 69 0.52%
33781 184 0.79%
33782 157 0.77%
33785 22 0.48%
33786 4 0.25%
33801 224 0.81%
33803 120 0.50%
33805 114 0.54%
33809 124 0.49%
33810 213 0.50%
33811 128 0.58%
33812 81 0.64%
33813 146 0.45%
33815 72 0.71%
33823 124 0.44%
33827 15 0.65%
33830 156 0.64%
33835 0 0.00%
33837 283 1.23%
33838 56 1.57%
33839 35 1.20%
33840 1 0.39%
33841 12 0.22%
33843 42 0.40%
33844 278 1.15%
33846 2 0.51%
33847 0 0.00%
33849 4 0.56%
33850 44 0.63%
33851 11 4.55%
33853 44 0.48%
33854 1 0.40%
33855 6 0.77%
33856 2 0.52%
33859 44 0.50%
33860 67 0.39%
33867 0 0.00%
33868 77 0.69%
33877 1 0.48%
33880 233 0.75%
33881 172 0.55%
33884 146 0.48%
33896 174 1.21%
33897 207 1.16%
33898 68 0.45%
34610 48 0.34%
34637 49 0.53%
34638 222 0.78%
34639 189 0.82%
34652 122 0.52%
34653 146 0.48%
34654 90 0.39%
34655 202 0.46%
34667 113 0.34%
34668 199 0.49%
34669 58 0.40%
34677 117 0.60%
34681 8 0.57%
34683 111 0.36%
34684 84 0.34%
34685 75 0.46%
34688 12 0.16%
34689 149 0.58%
34690 88 0.72%
34691 102 0.48%
34695 60 0.37%
34698 148 0.42%
34759 398 1.76%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.