Percent Household Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Household Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.75%
1.68%
6.31%
10.97%
11.87%
-2.68% - 4.07%
4.07% - 8.70%
8.70% - 13.61%
13.61% - 20.17%
20.17% - 31.04%
Statesort column | Percentsort column | |
---|---|---|
Florida | 5.75% |
Countysort column | Percentsort column | |
---|---|---|
Hillsborough | 6.31% | |
Pasco | 10.97% | |
Pinellas | 1.68% | |
Polk | 11.87% |
Zip Codesort column | Percentsort column | |
---|---|---|
33510 | 2.90% | |
33511 | 3.85% | |
33523 | 8.29% | |
33525 | 11.61% | |
33527 | 4.48% | |
33534 | 7.74% | |
33540 | 9.84% | |
33541 | 11.45% | |
33542 | 7.07% | |
33543 | 16.13% | |
33544 | 9.43% | |
33545 | 31.04% | |
33547 | 7.69% | |
33548 | 9.77% | |
33549 | 5.76% | |
33556 | 17.52% | |
33558 | 9.92% | |
33559 | 6.83% | |
33563 | 3.60% | |
33565 | 5.27% | |
33566 | 3.78% | |
33567 | 5.15% | |
33569 | 9.19% | |
33570 | 15.49% | |
33572 | 12.95% | |
33573 | 11.29% | |
33576 | 18.23% | |
33578 | 11.00% | |
33579 | 13.61% | |
33584 | 6.01% | |
33592 | 6.09% | |
33594 | 3.52% | |
33596 | 3.47% | |
33598 | 22.21% | |
33602 | 10.41% | |
33603 | 3.12% | |
33604 | 4.02% | |
33605 | 6.86% | |
33606 | 9.02% | |
33607 | 9.62% | |
33609 | 5.24% | |
33610 | 6.16% | |
33611 | 3.75% | |
33612 | 2.62% | |
33613 | 6.87% | |
33614 | 2.43% | |
33615 | 2.96% | |
33616 | 11.66% | |
33617 | 3.63% | |
33618 | 3.18% | |
33619 | 8.70% | |
33620 | 3.33% | |
33621 | 11.84% | |
33624 | 2.91% | |
33625 | 4.42% | |
33626 | 4.61% | |
33629 | 2.41% | |
33634 | 2.64% | |
33635 | 3.48% | |
33637 | 5.65% | |
33647 | 6.98% | |
33701 | 3.33% | |
33702 | 0.52% | |
33703 | 0.59% | |
33704 | 0.74% | |
33705 | 4.71% | |
33706 | 0.51% | |
33707 | 0.97% | |
33708 | 0.70% | |
33709 | 1.09% | |
33710 | 1.11% | |
33711 | 2.82% | |
33712 | 2.93% | |
33713 | 1.78% | |
33714 | 0.79% | |
33715 | 2.89% | |
33716 | 6.51% | |
33755 | 0.96% | |
33756 | 1.56% | |
33759 | 1.35% | |
33760 | 2.78% | |
33761 | 0.54% | |
33762 | 1.91% | |
33763 | 1.99% | |
33764 | 2.07% | |
33765 | 0.59% | |
33767 | 3.91% | |
33770 | 1.51% | |
33771 | 1.21% | |
33772 | 0.72% | |
33773 | 0.91% | |
33774 | 0.75% | |
33776 | -0.14% | |
33777 | 0.47% | |
33778 | 1.05% | |
33781 | 3.80% | |
33782 | 4.96% | |
33785 | -2.68% | |
33786 | -0.13% | |
33801 | 7.44% | |
33803 | 5.97% | |
33805 | 9.73% | |
33809 | 6.84% | |
33810 | 9.37% | |
33811 | 19.20% | |
33812 | 10.34% | |
33813 | 8.31% | |
33815 | 8.80% | |
33823 | 11.68% | |
33827 | 6.63% | |
33830 | 7.76% | |
33835 | 0.91% | |
33837 | 26.64% | |
33838 | 15.48% | |
33839 | 13.60% | |
33840 | 3.62% | |
33841 | 8.16% | |
33843 | 10.96% | |
33844 | 14.74% | |
33846 | 3.87% | |
33847 | 0.00% | |
33849 | 4.07% | |
33850 | 10.62% | |
33851 | 12.59% | |
33853 | 7.65% | |
33854 | 15.70% | |
33855 | 10.40% | |
33856 | 16.28% | |
33859 | 10.87% | |
33860 | 7.75% | |
33867 | 0.00% | |
33868 | 12.25% | |
33877 | 17.54% | |
33880 | 10.12% | |
33881 | 11.90% | |
33884 | 10.16% | |
33896 | 24.34% | |
33897 | 15.65% | |
33898 | 10.19% | |
34610 | 9.01% | |
34637 | 15.74% | |
34638 | 19.11% | |
34639 | 8.03% | |
34652 | 8.18% | |
34653 | 7.22% | |
34654 | 7.24% | |
34655 | 9.93% | |
34667 | 6.85% | |
34668 | 7.34% | |
34669 | 11.40% | |
34677 | 2.41% | |
34681 | -0.76% | |
34683 | 0.60% | |
34684 | 0.50% | |
34685 | 0.82% | |
34688 | 1.50% | |
34689 | 3.48% | |
34690 | 7.82% | |
34691 | 7.53% | |
34695 | 0.33% | |
34698 | 1.02% | |
34759 | 20.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.