Percent Population Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Population Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.51%
1.22%
6.42%
11.23%
11.87%
-3.09% - 2.13%
2.13% - 6.33%
6.33% - 12.12%
12.12% - 18.78%
18.78% - 28.53%
Statesort column | Percentsort column | |
---|---|---|
Florida | 5.51% |
Countysort column | Percentsort column | |
---|---|---|
Hillsborough | 6.42% | |
Pasco | 11.23% | |
Pinellas | 1.22% | |
Polk | 11.87% |
Zip Codesort column | Percentsort column | |
---|---|---|
33510 | 2.84% | |
33511 | 3.36% | |
33523 | 7.68% | |
33525 | 10.67% | |
33527 | 3.56% | |
33534 | 8.06% | |
33540 | 8.96% | |
33541 | 11.36% | |
33542 | 7.22% | |
33543 | 16.79% | |
33544 | 9.78% | |
33545 | 28.53% | |
33547 | 8.71% | |
33548 | 9.01% | |
33549 | 5.10% | |
33556 | 15.86% | |
33558 | 10.03% | |
33559 | 7.25% | |
33563 | 3.38% | |
33565 | 4.22% | |
33566 | 3.69% | |
33567 | 4.74% | |
33569 | 8.50% | |
33570 | 15.63% | |
33572 | 13.04% | |
33573 | 14.90% | |
33576 | 15.12% | |
33578 | 12.12% | |
33579 | 13.98% | |
33584 | 5.18% | |
33592 | 5.65% | |
33594 | 3.44% | |
33596 | 2.32% | |
33598 | 24.64% | |
33602 | 11.23% | |
33603 | 2.25% | |
33604 | 3.58% | |
33605 | 5.70% | |
33606 | 8.47% | |
33607 | 11.14% | |
33609 | 5.22% | |
33610 | 5.81% | |
33611 | 3.80% | |
33612 | 3.02% | |
33613 | 6.20% | |
33614 | 2.30% | |
33615 | 2.89% | |
33616 | 11.02% | |
33617 | 3.78% | |
33618 | 2.92% | |
33619 | 7.66% | |
33620 | 9.95% | |
33621 | 14.19% | |
33624 | 2.53% | |
33625 | 4.27% | |
33626 | 5.29% | |
33629 | 2.70% | |
33634 | 2.61% | |
33635 | 3.99% | |
33637 | 4.81% | |
33647 | 7.09% | |
33701 | 4.00% | |
33702 | -0.06% | |
33703 | 0.13% | |
33704 | 0.14% | |
33705 | 3.21% | |
33706 | -0.30% | |
33707 | 0.29% | |
33708 | 0.57% | |
33709 | 0.85% | |
33710 | 0.58% | |
33711 | 1.74% | |
33712 | 2.13% | |
33713 | 1.00% | |
33714 | 0.70% | |
33715 | 2.96% | |
33716 | 6.33% | |
33755 | 0.54% | |
33756 | 1.19% | |
33759 | 1.37% | |
33760 | 2.37% | |
33761 | 0.32% | |
33762 | 1.58% | |
33763 | 1.70% | |
33764 | 1.88% | |
33765 | 0.39% | |
33767 | 3.60% | |
33770 | 0.92% | |
33771 | 0.67% | |
33772 | 0.38% | |
33773 | 0.57% | |
33774 | 0.45% | |
33776 | -0.35% | |
33777 | 0.17% | |
33778 | 0.58% | |
33781 | 3.04% | |
33782 | 3.31% | |
33785 | -3.09% | |
33786 | -0.35% | |
33801 | 6.90% | |
33803 | 5.95% | |
33805 | 9.25% | |
33809 | 6.83% | |
33810 | 9.38% | |
33811 | 18.21% | |
33812 | 9.48% | |
33813 | 8.44% | |
33815 | 8.59% | |
33823 | 11.00% | |
33827 | 6.23% | |
33830 | 7.53% | |
33835 | 0.67% | |
33837 | 25.61% | |
33838 | 14.21% | |
33839 | 12.02% | |
33840 | 3.90% | |
33841 | 6.25% | |
33843 | 10.66% | |
33844 | 14.80% | |
33846 | 2.83% | |
33847 | -0.83% | |
33849 | 3.06% | |
33850 | 10.60% | |
33851 | 12.50% | |
33853 | 9.14% | |
33854 | 14.80% | |
33855 | 10.13% | |
33856 | 14.59% | |
33859 | 10.55% | |
33860 | 7.86% | |
33867 | 0.00% | |
33868 | 10.71% | |
33877 | 16.42% | |
33880 | 9.39% | |
33881 | 11.93% | |
33884 | 10.78% | |
33896 | 23.59% | |
33897 | 18.21% | |
33898 | 9.73% | |
34610 | 9.01% | |
34637 | 14.67% | |
34638 | 18.78% | |
34639 | 8.35% | |
34652 | 7.76% | |
34653 | 7.11% | |
34654 | 7.40% | |
34655 | 10.23% | |
34667 | 7.01% | |
34668 | 7.55% | |
34669 | 11.14% | |
34677 | 1.95% | |
34681 | -1.13% | |
34683 | 0.68% | |
34684 | 0.24% | |
34685 | 0.78% | |
34688 | 0.66% | |
34689 | 2.83% | |
34690 | 7.58% | |
34691 | 7.71% | |
34695 | 0.18% | |
34698 | 0.49% | |
34759 | 21.42% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.