Skip to main content

Household Income: $250,000 - $499,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $250,000 - $499,999

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
355,546
Households
3.94
Percent
7,286
8,326
17,771
26,925
Households
2.39
3.33
3.95
4.52
Percent
0 - 172
172 - 401
401 - 715
715 - 1,216
1,216 - 2,287
Households
0.00 - 1.79
1.79 - 3.83
3.83 - 6.10
6.10 - 9.47
9.47 - 15.15
Percent
Statesort column Householdssort column%sort column
Florida 355,546 3.94%
Countysort column Householdssort column%sort column
Hillsborough 26,925 4.52%
Pasco 8,326 3.33%
Pinellas 17,771 3.95%
Polk 7,286 2.39%
Zip Codesort column Householdssort column%sort column
33510 281 2.44%
33511 840 3.70%
33523 229 3.10%
33525 225 2.69%
33527 260 4.91%
33534 90 1.42%
33540 43 0.91%
33541 145 1.30%
33542 89 0.79%
33543 1,069 7.52%
33544 703 6.65%
33545 526 5.83%
33547 1,138 11.22%
33548 401 12.39%
33549 376 4.97%
33556 1,439 11.05%
33558 1,073 9.35%
33559 290 4.29%
33563 75 0.75%
33565 166 2.46%
33566 220 2.78%
33567 102 2.53%
33569 611 5.68%
33570 375 2.78%
33572 955 9.36%
33573 543 3.25%
33576 134 4.70%
33578 641 2.57%
33579 786 4.91%
33584 315 2.87%
33592 144 3.05%
33594 622 4.81%
33596 769 7.48%
33598 390 3.98%
33602 930 7.61%
33603 317 3.77%
33604 285 1.79%
33605 72 0.94%
33606 950 9.45%
33607 256 2.10%
33609 823 9.46%
33610 78 0.45%
33611 1,216 7.08%
33612 182 0.95%
33613 267 1.51%
33614 161 0.82%
33615 548 2.88%
33616 367 5.06%
33617 390 1.97%
33618 800 6.75%
33619 207 1.34%
33620 0 0.00%
33621 18 4.05%
33624 665 4.15%
33625 473 4.14%
33626 1,408 10.94%
33629 1,648 15.15%
33634 259 3.20%
33635 350 4.44%
33637 104 1.31%
33647 2,287 8.32%
33701 715 6.10%
33702 470 3.29%
33703 935 8.56%
33704 772 9.95%
33705 442 3.45%
33706 780 8.95%
33707 485 3.62%
33708 510 5.92%
33709 162 1.30%
33710 482 3.23%
33711 297 3.83%
33712 248 2.17%
33713 340 2.33%
33714 84 0.92%
33715 414 9.39%
33716 244 2.27%
33755 232 2.15%
33756 420 2.95%
33759 268 3.14%
33760 204 2.71%
33761 325 3.64%
33762 194 6.60%
33763 205 1.96%
33764 439 3.17%
33765 170 2.95%
33767 504 10.37%
33770 290 2.39%
33771 83 0.55%
33772 400 3.50%
33773 210 2.50%
33774 212 2.50%
33776 367 7.12%
33777 416 5.59%
33778 228 3.39%
33781 266 2.37%
33782 201 1.88%
33785 198 7.58%
33786 100 12.61%
33801 152 1.06%
33803 479 3.56%
33805 109 0.99%
33809 244 1.88%
33810 513 2.43%
33811 380 3.40%
33812 241 4.24%
33813 990 6.69%
33815 86 1.25%
33823 440 3.13%
33827 26 2.45%
33830 282 2.46%
33835 0 0.00%
33837 397 2.48%
33838 23 1.10%
33839 45 2.76%
33840 3 2.10%
33841 36 1.21%
33843 51 1.05%
33844 238 1.31%
33846 3 1.60%
33847 0 0.00%
33849 7 2.49%
33850 82 2.11%
33851 4 2.63%
33853 65 1.30%
33854 0 0.00%
33855 0 0.00%
33856 0 0.00%
33859 42 0.80%
33860 172 1.89%
33867 0 0.00%
33868 133 2.77%
33877 2 1.49%
33880 400 2.35%
33881 365 2.06%
33884 480 3.03%
33896 303 3.35%
33897 266 2.40%
33898 111 1.40%
34610 187 3.03%
34637 259 6.99%
34638 1,062 8.35%
34639 596 5.46%
34652 275 2.11%
34653 75 0.47%
34654 289 2.78%
34655 868 4.25%
34667 159 0.91%
34668 127 0.58%
34669 101 1.52%
34677 525 5.41%
34681 37 5.70%
34683 740 5.09%
34684 427 3.29%
34685 556 7.45%
34688 314 9.47%
34689 626 4.92%
34690 33 0.51%
34691 125 1.13%
34695 637 8.05%
34698 601 3.13%
34759 332 1.91%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.