2024 Demographics
Race Data for County: Pinellas
Jump to:
Population by Race | County: Pinellas | State: Florida | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 708,072 | 72.94% | 12,793,848 | 56.30% |
Black/African American | 93,154 | 9.60% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 3,797 | 0.39% | 104,193 | 0.46% |
Asian | 35,904 | 3.70% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 875 | 0.09% | 15,232 | 0.07% |
Some Other Race | 35,760 | 3.68% | 1,749,823 | 7.70% |
2+ Races | 93,228 | 9.60% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | County: Pinellas | State: Florida | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 27,109 | 23.99% | 1,475,690 | 23.27% |
Black/African American | 3,003 | 2.66% | 135,135 | 2.13% |
American Indian/Alaskan Native | 1,786 | 1.58% | 59,760 | 0.94% |
Asian | 515 | 0.46% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 60 | 0.05% | 2,876 | 0.05% |
Some Other Race | 30,933 | 27.37% | 1,609,462 | 25.38% |
2+ Races | 49,601 | 43.89% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | County: Pinellas | State: Florida | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 680,963 | 79.39% | 11,318,158 | 69.09% |
Black/African American | 90,151 | 10.51% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 2,011 | 0.23% | 44,433 | 0.27% |
Asian | 35,389 | 4.13% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 815 | 0.10% | 12,356 | 0.08% |
Some Other Race | 4,827 | 0.56% | 140,361 | 0.86% |
2+ Races | 43,627 | 5.09% | 892,689 | 5.45% |
American Indian/Alaskan Native Population by Sex | County: Pinellas | State: Florida | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 1,976 | 52.04% | 55,211 | 52.99% |
Female | 1,821 | 47.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | County: Pinellas | State: Florida | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 421 | 48.11% | 7,879 | 51.73% |
Female | 454 | 51.89% | 7,353 | 48.27% |
Average Household Income by Race | County: Pinellas | State: Florida |
---|---|---|
Value | Value | |
All | $97,484 | $98,338 |
White | $91,208 | $93,953 |
Black/African American | $62,046 | $67,444 |
American Indian/Alaskan Native | $76,013 | $78,781 |
Asian | $102,663 | $107,653 |
Native Hawaiian/Pacific Islander | $72,289 | $85,777 |
Some Other Race | $70,261 | $73,813 |
2+ Races | $81,325 | $87,601 |
Median Household Income by Race | County: Pinellas | State: Florida |
---|---|---|
Value | Value | |
All | $68,112 | $69,226 |
White | $71,132 | $73,682 |
Black/African American | $47,660 | $52,040 |
American Indian/Alaskan Native | $66,254 | $59,286 |
Asian | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $59,436 | $65,431 |
Some Other Race | $57,571 | $58,247 |
2+ Races | $62,614 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.