2024 Demographics
Population Data for State: Florida
Jump to:
Population
State: Florida
22,724,182
Persons
Percent Population Change: 2020 to 2024
State: Florida
5.51%
Population by Race | State: Florida | |
---|---|---|
Persons | % of Population | |
White | 12,793,848 | 56.30% |
Black/African American | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 104,193 | 0.46% |
Asian | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 15,232 | 0.07% |
Some Other Race | 1,749,823 | 7.70% |
2+ Races | 3,936,485 | 17.32% |
Population by Ethnicity | State: Florida | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 16,381,557 | 72.09% |
Population by Age Group | State: Florida | |
---|---|---|
Persons | % of Population | |
0-4 | 1,058,499 | 4.66% |
5-9 | 1,111,880 | 4.89% |
10-14 | 1,239,892 | 5.46% |
15-17 | 792,515 | 3.49% |
18-20 | 884,289 | 3.89% |
21-24 | 1,094,295 | 4.82% |
25-34 | 2,646,569 | 11.65% |
35-44 | 2,756,008 | 12.13% |
45-54 | 2,699,663 | 11.88% |
55-64 | 3,049,732 | 13.42% |
65-74 | 2,981,549 | 13.12% |
75-84 | 1,799,433 | 7.92% |
85+ | 609,858 | 2.68% |
Median Age
State: Florida
44.2
Years
Population Age 5+ by Language Spoken at Home | State: Florida | |
---|---|---|
Persons | % of Population Age 5+ | |
Speak Only English | 15,269,146 | 70.48% |
Speak Spanish | 4,780,238 | 22.06% |
Speak Asian/Pac Islander Lang | 278,516 | 1.29% |
Speak Indo-European Lang | 1,175,479 | 5.43% |
Speak Other Lang | 162,304 | 0.75% |
Population Age 15+ by Marital Status | State: Florida | |
---|---|---|
Persons | % of Population Age 15+ | |
Never Married | 6,134,476 | 31.76% |
Married, Spouse present | 8,478,030 | 43.90% |
Married, Spouse absent | 956,832 | 4.95% |
Divorced | 2,468,013 | 12.78% |
Widowed | 1,276,560 | 6.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.