2024 Demographics
Sex Data for Zip Code: 33898
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 33898 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 2,026 | 50.78% | 126,806 | 49.35% | 3,077,955 | 48.53% |
Female | 1,964 | 49.22% | 130,129 | 50.65% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 33898 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,007 | 49.36% | 57,716 | 48.24% | 1,633,530 | 47.73% |
Female | 1,033 | 50.64% | 61,919 | 51.76% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33898 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 69 | 62.16% | 2,488 | 50.77% | 55,211 | 52.99% |
Female | 42 | 37.84% | 2,413 | 49.23% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33898 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 3 | 27.27% | 306 | 53.59% | 7,879 | 51.73% |
Female | 8 | 72.73% | 265 | 46.41% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33898 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 790 | 52.01% | 46,162 | 49.65% | 866,438 | 49.52% |
Female | 729 | 47.99% | 46,818 | 50.35% | 883,385 | 50.48% |
Male Population by Age Group | Zip Code: 33898 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 440 | 4.62% | 22,032 | 5.60% | 540,451 | 4.90% |
5 - 9 | 420 | 4.41% | 22,757 | 5.78% | 567,087 | 5.14% |
10 - 14 | 494 | 5.19% | 25,633 | 6.51% | 633,725 | 5.75% |
15 - 17 | 334 | 3.51% | 16,152 | 4.10% | 405,191 | 3.67% |
18 - 20 | 327 | 3.44% | 16,929 | 4.30% | 444,598 | 4.03% |
21 - 24 | 406 | 4.27% | 20,977 | 5.33% | 558,491 | 5.06% |
25 - 34 | 900 | 9.46% | 47,538 | 12.07% | 1,334,368 | 12.10% |
35 - 44 | 933 | 9.81% | 47,737 | 12.12% | 1,349,408 | 12.24% |
45 - 54 | 969 | 10.18% | 45,177 | 11.47% | 1,309,653 | 11.88% |
55 - 64 | 1,304 | 13.70% | 47,496 | 12.06% | 1,448,937 | 13.14% |
65 - 74 | 1,580 | 16.61% | 44,754 | 11.37% | 1,378,774 | 12.50% |
75 - 84 | 1,153 | 12.12% | 29,425 | 7.47% | 817,283 | 7.41% |
85+ | 255 | 2.68% | 7,109 | 1.81% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33898 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,688 | 17.74% | 86,574 | 21.99% | 2,146,454 | 19.47% |
18+ | 7,827 | 82.26% | 307,142 | 78.01% | 8,880,783 | 80.53% |
65+ | 2,988 | 31.40% | 81,288 | 20.65% | 2,435,328 | 22.08% |
85+ | 255 | 2.68% | 7,109 | 1.81% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33898 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 439 | 4.60% | 21,183 | 5.08% | 518,048 | 4.43% |
5 - 9 | 442 | 4.63% | 22,024 | 5.28% | 544,793 | 4.66% |
10 - 14 | 474 | 4.97% | 24,555 | 5.88% | 606,167 | 5.18% |
15 - 17 | 295 | 3.09% | 15,414 | 3.69% | 387,324 | 3.31% |
18 - 20 | 286 | 3.00% | 16,997 | 4.07% | 439,691 | 3.76% |
21 - 24 | 349 | 3.66% | 20,887 | 5.00% | 535,804 | 4.58% |
25 - 34 | 852 | 8.93% | 48,094 | 11.52% | 1,312,201 | 11.22% |
35 - 44 | 991 | 10.39% | 50,608 | 12.12% | 1,406,600 | 12.03% |
45 - 54 | 1,005 | 10.54% | 47,654 | 11.42% | 1,390,010 | 11.88% |
55 - 64 | 1,418 | 14.87% | 51,850 | 12.42% | 1,600,795 | 13.69% |
65 - 74 | 1,613 | 16.91% | 53,167 | 12.74% | 1,602,775 | 13.70% |
75 - 84 | 1,094 | 11.47% | 34,061 | 8.16% | 982,150 | 8.40% |
85+ | 280 | 2.94% | 10,902 | 2.61% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33898 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,650 | 17.30% | 83,176 | 19.93% | 2,056,332 | 17.58% |
18+ | 7,888 | 82.70% | 334,220 | 80.07% | 9,640,613 | 82.42% |
65+ | 2,987 | 31.32% | 98,130 | 23.51% | 2,955,512 | 25.27% |
85+ | 280 | 2.94% | 10,902 | 2.61% | 370,587 | 3.17% |
Male Median Age
Zip Code: 33898
50.2
Years
County: Polk
40.2 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 33898
51.4
Years
County: Polk
42.8 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33898
1,404
Persons
(19.79% of Male Population: Age 25+)
(19.79% of Male Population: Age 25+)
County: Polk
37,457 Persons
(13.91% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33898
1,060
Persons
(14.61% of Female Population: Age 25+)
(14.61% of Female Population: Age 25+)
County: Polk
33,890 Persons
(11.44% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 33898 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 567 | 7.99% | 15,594 | 5.79% | 358,580 | 4.55% |
Some High School, No Diploma | 837 | 11.80% | 21,863 | 8.12% | 539,456 | 6.85% |
High School Grad | 2,661 | 37.51% | 99,497 | 36.96% | 2,267,817 | 28.79% |
Some College, No Degree | 1,430 | 20.16% | 56,884 | 21.13% | 1,497,447 | 19.01% |
Associate Degree | 684 | 9.64% | 22,804 | 8.47% | 705,740 | 8.96% |
Bachelor's Degree | 602 | 8.49% | 35,149 | 13.06% | 1,548,419 | 19.66% |
Master's Degree | 182 | 2.57% | 11,690 | 4.34% | 610,880 | 7.75% |
Professional Degree | 125 | 1.76% | 3,676 | 1.37% | 225,463 | 2.86% |
Doctorate Degree | 6 | 0.08% | 2,079 | 0.77% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33898 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 434 | 5.98% | 14,364 | 4.85% | 378,971 | 4.37% |
Some High School, No Diploma | 626 | 8.63% | 19,526 | 6.59% | 482,839 | 5.57% |
High School Grad | 2,594 | 35.76% | 103,156 | 34.81% | 2,356,497 | 27.20% |
Some College, No Degree | 1,504 | 20.74% | 61,665 | 20.81% | 1,666,279 | 19.23% |
Associate Degree | 732 | 10.09% | 32,304 | 10.90% | 946,226 | 10.92% |
Bachelor's Degree | 1,011 | 13.94% | 46,341 | 15.64% | 1,783,362 | 20.58% |
Master's Degree | 307 | 4.23% | 14,976 | 5.05% | 782,876 | 9.03% |
Professional Degree | 22 | 0.30% | 1,967 | 0.66% | 169,191 | 1.95% |
Doctorate Degree | 23 | 0.32% | 2,037 | 0.69% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.