Skip to main content

Households/Income Data for Zip Code: 33898

Jump to:

Households

Zip Code: 33898

7,945
Households

County: Polk
304,749 Households

State: Florida
9,019,295 Households

Percent Household Change: 2020 to 2024

Zip Code: 33898

10.19%

County: Polk
11.87%

State: Florida
5.75%

Families

Zip Code: 33898

5,478
Families

County: Polk
215,197 Families

State: Florida
5,909,039 Families

Percent Family Change: 2020 to 2024

Zip Code: 33898

15.06%

County: Polk
13.71%

State: Florida
6.06%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 33898 County: Polk State: Florida
Households % of Households Households % of Households Households % of Households
1-Person 2,240 28.19% 72,131 23.67% 2,473,688 27.43%
2-Person 3,191 40.16% 109,394 35.90% 3,190,637 35.38%
3-Person 1,013 12.75% 47,937 15.73% 1,386,574 15.37%
4-Person 782 9.84% 39,014 12.80% 1,107,467 12.28%
5-Person 395 4.97% 20,910 6.86% 514,492 5.70%
6-Person 198 2.49% 9,147 3.00% 212,353 2.35%
7+ Person 126 1.59% 6,216 2.04% 134,084 1.49%

Average Household Size

Zip Code: 33898

2.37
Persons

County: Polk
2.61 Persons

State: Florida
2.47 Persons

Households With Own Children

Zip Code: 33898

1,349
Households
(16.98% of Households)

County: Polk
79,419 Households (26.06% of Households)

State: Florida
2,096,636 Households (23.25% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 33898 County: Polk State: Florida
Households % of Households Households % of Households Households % of Households
Under $15,000 836 10.52% 29,303 9.62% 806,989 8.95%
$15,000 - $24,999 663 8.34% 26,060 8.55% 680,828 7.55%
$25,000 - $34,999 1,163 14.64% 28,254 9.27% 743,272 8.24%
$35,000 - $49,999 1,090 13.72% 42,088 13.81% 1,083,874 12.02%
$50,000 - $74,999 1,755 22.09% 56,266 18.46% 1,553,489 17.22%
$75,000 - $99,999 961 12.10% 41,170 13.51% 1,156,077 12.82%
$100,000 - $124,999 567 7.14% 28,955 9.50% 866,519 9.61%
$125,000 - $149,999 354 4.46% 18,436 6.05% 611,829 6.78%
$150,000 - $199,999 271 3.41% 16,083 5.28% 635,561 7.05%
$200,000 - $249,999 119 1.50% 7,730 2.54% 325,140 3.60%
$250,000 - $499,999 111 1.40% 7,286 2.39% 355,546 3.94%
$500,000+ 55 0.69% 3,118 1.02% 200,171 2.22%

Average Household Income

Zip Code: 33898

$69,297

County: Polk
$82,384

State: Florida
$98,338

Median Household Income

Zip Code: 33898

$53,141

County: Polk
$61,850

State: Florida
$69,226

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 33898 County: Polk State: Florida
Value Value Value
All $69,297 $82,384 $98,338
White $67,329 $82,899 $93,953
Black/African American $64,329 $59,933 $67,444
American Indian/Alaskan Native $65,541 $70,355 $78,781
Asian $77,869 $97,028 $107,653
Native Hawaiian/Pacific Islander $32,500 $73,376 $85,777
Some Other Race $55,548 $67,602 $73,813
2+ Races $63,354 $74,597 $87,601
Hispanic/Latino $68,592 $67,137 $76,815
Non-Hispanic/Latino $69,424 $87,491 $104,804
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 33898 County: Polk State: Florida
Value Value Value
All $53,141 $61,850 $69,226
White $54,452 $66,327 $73,682
Black/African American $46,337 $46,778 $52,040
American Indian/Alaskan Native $52,083 $50,455 $59,286
Asian $59,659 $71,724 $88,417
Native Hawaiian/Pacific Islander $30,000 $31,518 $65,431
Some Other Race $48,466 $54,392 $58,247
2+ Races $49,182 $61,351 $69,908
Hispanic/Latino $52,902 $59,915 $63,458
Non-Hispanic/Latino $53,176 $62,561 $71,098

Families Below Poverty

Zip Code: 33898

792
Families
(14.46% of Families)

County: Polk
24,436 Families (11.36% of Families)

State: Florida
549,482 Families (9.30% of Families)

Families Below Poverty with Children

Zip Code: 33898

517
Families
(9.44% of Families)

County: Polk
16,804 Families (7.81% of Families)

State: Florida
352,272 Families (5.96% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.