2024 Demographics
Population Data for Zip Code: 33898
Jump to:
Population
Zip Code: 33898
19,053
Persons
County: Polk
811,112 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33898
9.73%
County: Polk
11.87%
State: Florida
5.51%
Population by Race | Zip Code: 33898 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 13,391 | 70.28% | 453,415 | 55.90% | 12,793,848 | 56.30% |
Black/African American | 2,040 | 10.71% | 119,635 | 14.75% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 111 | 0.58% | 4,901 | 0.60% | 104,193 | 0.46% |
Asian | 163 | 0.86% | 15,654 | 1.93% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 11 | 0.06% | 571 | 0.07% | 15,232 | 0.07% |
Some Other Race | 1,519 | 7.97% | 92,980 | 11.46% | 1,749,823 | 7.70% |
2+ Races | 1,818 | 9.54% | 123,956 | 15.28% | 3,936,485 | 17.32% |
Population by Ethnicity | Zip Code: 33898 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 3,990 | 20.94% | 256,935 | 31.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 15,063 | 79.06% | 554,177 | 68.32% | 16,381,557 | 72.09% |
Population by Age Group | Zip Code: 33898 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 879 | 4.61% | 43,215 | 5.33% | 1,058,499 | 4.66% |
5-9 | 862 | 4.52% | 44,781 | 5.52% | 1,111,880 | 4.89% |
10-14 | 968 | 5.08% | 50,188 | 6.19% | 1,239,892 | 5.46% |
15-17 | 629 | 3.30% | 31,566 | 3.89% | 792,515 | 3.49% |
18-20 | 613 | 3.22% | 33,926 | 4.18% | 884,289 | 3.89% |
21-24 | 755 | 3.96% | 41,864 | 5.16% | 1,094,295 | 4.82% |
25-34 | 1,752 | 9.20% | 95,632 | 11.79% | 2,646,569 | 11.65% |
35-44 | 1,924 | 10.10% | 98,345 | 12.12% | 2,756,008 | 12.13% |
45-54 | 1,974 | 10.36% | 92,831 | 11.44% | 2,699,663 | 11.88% |
55-64 | 2,722 | 14.29% | 99,346 | 12.25% | 3,049,732 | 13.42% |
65-74 | 3,193 | 16.76% | 97,921 | 12.07% | 2,981,549 | 13.12% |
75-84 | 2,247 | 11.79% | 63,486 | 7.83% | 1,799,433 | 7.92% |
85+ | 535 | 2.81% | 18,011 | 2.22% | 609,858 | 2.68% |
Population by Age | Zip Code: 33898 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 3,338 | 17.52% | 169,750 | 20.93% | 4,202,786 | 18.49% |
18+ | 15,715 | 82.48% | 641,362 | 79.07% | 18,521,396 | 81.51% |
25+ | 14,347 | 75.30% | 565,572 | 69.73% | 16,542,812 | 72.80% |
65+ | 5,975 | 31.36% | 179,418 | 22.12% | 5,390,840 | 23.72% |
85+ | 535 | 2.81% | 18,011 | 2.22% | 609,858 | 2.68% |
Median Age
Zip Code: 33898
50.8
Years
County: Polk
41.5 Years
State: Florida
44.2 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 33898 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 15,283 | 84.09% | 574,771 | 74.85% | 15,269,146 | 70.48% |
Speak Spanish | 2,559 | 14.08% | 162,399 | 21.15% | 4,780,238 | 22.06% |
Speak Asian/Pac Islander Lang | 50 | 0.28% | 5,762 | 0.75% | 278,516 | 1.29% |
Speak Indo-European Lang | 240 | 1.32% | 22,237 | 2.90% | 1,175,479 | 5.43% |
Speak Other Lang | 42 | 0.23% | 2,728 | 0.36% | 162,304 | 0.75% |
Population Age 15+ by Marital Status | Zip Code: 33898 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 4,194 | 25.66% | 225,436 | 33.50% | 6,134,476 | 31.76% |
Married, Spouse present | 7,238 | 44.29% | 288,352 | 42.85% | 8,478,030 | 43.90% |
Married, Spouse absent | 1,007 | 6.16% | 28,877 | 4.29% | 956,832 | 4.95% |
Divorced | 2,258 | 13.82% | 82,479 | 12.26% | 2,468,013 | 12.78% |
Widowed | 1,647 | 10.08% | 47,784 | 7.10% | 1,276,560 | 6.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.