2024 Demographics
Race Data for Zip Code: 33896
Jump to:
Population by Race | Zip Code: 33896 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 12,145 | 50.53% | 453,415 | 55.90% | 12,793,848 | 56.30% |
Black/African American | 2,526 | 10.51% | 119,635 | 14.75% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 118 | 0.49% | 4,901 | 0.60% | 104,193 | 0.46% |
Asian | 740 | 3.08% | 15,654 | 1.93% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 22 | 0.09% | 571 | 0.07% | 15,232 | 0.07% |
Some Other Race | 3,530 | 14.69% | 92,980 | 11.46% | 1,749,823 | 7.70% |
2+ Races | 4,956 | 20.62% | 123,956 | 15.28% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33896 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 2,083 | 21.49% | 63,534 | 24.73% | 1,475,690 | 23.27% |
Black/African American | 215 | 2.22% | 6,274 | 2.44% | 135,135 | 2.13% |
American Indian/Alaskan Native | 80 | 0.83% | 3,096 | 1.20% | 59,760 | 0.94% |
Asian | 29 | 0.30% | 456 | 0.18% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 15 | 0.15% | 223 | 0.09% | 2,876 | 0.05% |
Some Other Race | 3,356 | 34.62% | 89,201 | 34.72% | 1,609,462 | 25.38% |
2+ Races | 3,915 | 40.39% | 94,151 | 36.64% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33896 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 10,062 | 70.15% | 389,881 | 70.35% | 11,318,158 | 69.09% |
Black/African American | 2,311 | 16.11% | 113,361 | 20.46% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 38 | 0.26% | 1,805 | 0.33% | 44,433 | 0.27% |
Asian | 711 | 4.96% | 15,198 | 2.74% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 7 | 0.05% | 348 | 0.06% | 12,356 | 0.08% |
Some Other Race | 174 | 1.21% | 3,779 | 0.68% | 140,361 | 0.86% |
2+ Races | 1,041 | 7.26% | 29,805 | 5.38% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33896 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,251 | 49.52% | 57,716 | 48.24% | 1,633,530 | 47.73% |
Female | 1,275 | 50.48% | 61,919 | 51.76% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33896 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 60 | 50.85% | 2,488 | 50.77% | 55,211 | 52.99% |
Female | 58 | 49.15% | 2,413 | 49.23% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33896 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 15 | 68.18% | 306 | 53.59% | 7,879 | 51.73% |
Female | 7 | 31.82% | 265 | 46.41% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33896 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,717 | 48.64% | 46,162 | 49.65% | 866,438 | 49.52% |
Female | 1,813 | 51.36% | 46,818 | 50.35% | 883,385 | 50.48% |
Average Household Income by Race | Zip Code: 33896 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $94,692 | $82,384 | $98,338 |
White | $93,743 | $82,899 | $93,953 |
Black/African American | $70,983 | $59,933 | $67,444 |
American Indian/Alaskan Native | $95,122 | $70,355 | $78,781 |
Asian | $121,998 | $97,028 | $107,653 |
Native Hawaiian/Pacific Islander | $28,750 | $73,376 | $85,777 |
Some Other Race | $83,077 | $67,602 | $73,813 |
2+ Races | $77,870 | $74,597 | $87,601 |
Median Household Income by Race | Zip Code: 33896 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $70,907 | $61,850 | $69,226 |
White | $77,602 | $66,327 | $73,682 |
Black/African American | $62,401 | $46,778 | $52,040 |
American Indian/Alaskan Native | $68,750 | $50,455 | $59,286 |
Asian | $99,167 | $71,724 | $88,417 |
Native Hawaiian/Pacific Islander | $25,000 | $31,518 | $65,431 |
Some Other Race | $69,183 | $54,392 | $58,247 |
2+ Races | $64,778 | $61,351 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.