2024 Demographics
Education Data for Zip Code: 33896
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 33896
1,097
Persons
(6.38% of Population: Age 25+)
(6.38% of Population: Age 25+)
County: Polk
71,347 Persons
(12.62% of Population: Age 25+)
State: Florida
1,759,846 Persons
(10.64% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33896
443
Persons
(5.41% of Male Population: Age 25+)
(5.41% of Male Population: Age 25+)
County: Polk
37,457 Persons
(13.91% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33896
654
Persons
(7.26% of Female Population: Age 25+)
(7.26% of Female Population: Age 25+)
County: Polk
33,890 Persons
(11.44% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 33896 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 331 | 1.93% | 29,958 | 5.30% | 737,551 | 4.46% |
Some High School, No Diploma | 766 | 4.46% | 41,389 | 7.32% | 1,022,295 | 6.18% |
High School Grad | 4,276 | 24.88% | 202,653 | 35.83% | 4,624,314 | 27.95% |
Some College, No Degree | 4,253 | 24.74% | 118,549 | 20.96% | 3,163,726 | 19.12% |
Associate Degree | 2,075 | 12.07% | 55,108 | 9.74% | 1,651,966 | 9.99% |
Bachelor's Degree | 3,744 | 21.78% | 81,490 | 14.41% | 3,331,781 | 20.14% |
Master's Degree | 1,399 | 8.14% | 26,666 | 4.71% | 1,393,756 | 8.43% |
Professional Degree | 143 | 0.83% | 5,643 | 1.00% | 394,654 | 2.39% |
Doctorate Degree | 201 | 1.17% | 4,116 | 0.73% | 222,769 | 1.35% |
Male Population Age 25+ by Educational Attainment | Zip Code: 33896 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 113 | 1.38% | 15,594 | 5.79% | 358,580 | 4.55% |
Some High School, No Diploma | 330 | 4.03% | 21,863 | 8.12% | 539,456 | 6.85% |
High School Grad | 2,194 | 26.81% | 99,497 | 36.96% | 2,267,817 | 28.79% |
Some College, No Degree | 2,146 | 26.22% | 56,884 | 21.13% | 1,497,447 | 19.01% |
Associate Degree | 997 | 12.18% | 22,804 | 8.47% | 705,740 | 8.96% |
Bachelor's Degree | 1,510 | 18.45% | 35,149 | 13.06% | 1,548,419 | 19.66% |
Master's Degree | 606 | 7.40% | 11,690 | 4.34% | 610,880 | 7.75% |
Professional Degree | 106 | 1.30% | 3,676 | 1.37% | 225,463 | 2.86% |
Doctorate Degree | 182 | 2.22% | 2,079 | 0.77% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33896 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 218 | 2.42% | 14,364 | 4.85% | 378,971 | 4.37% |
Some High School, No Diploma | 436 | 4.84% | 19,526 | 6.59% | 482,839 | 5.57% |
High School Grad | 2,082 | 23.12% | 103,156 | 34.81% | 2,356,497 | 27.20% |
Some College, No Degree | 2,107 | 23.40% | 61,665 | 20.81% | 1,666,279 | 19.23% |
Associate Degree | 1,078 | 11.97% | 32,304 | 10.90% | 946,226 | 10.92% |
Bachelor's Degree | 2,234 | 24.81% | 46,341 | 15.64% | 1,783,362 | 20.58% |
Master's Degree | 793 | 8.81% | 14,976 | 5.05% | 782,876 | 9.03% |
Professional Degree | 37 | 0.41% | 1,967 | 0.66% | 169,191 | 1.95% |
Doctorate Degree | 19 | 0.21% | 2,037 | 0.69% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.