2024 Demographics
Employment Data for Zip Code: 33884
Jump to:
Population 16+: Unemployed
Zip Code: 33884
3.83%
County: Polk
4.95%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 33884 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 2,294 | 14.01% | 35,506 | 10.28% | 1,389,831 | 13.25% |
Walked | 129 | 0.79% | 3,319 | 0.96% | 138,348 | 1.32% |
Bicycle | 76 | 0.46% | 1,065 | 0.31% | 49,984 | 0.48% |
Carpooled | 621 | 3.79% | 28,340 | 8.20% | 916,526 | 8.74% |
Drove Alone | 13,141 | 80.23% | 270,845 | 78.39% | 7,685,155 | 73.29% |
Public Transport | 5 | 0.03% | 582 | 0.17% | 123,731 | 1.18% |
Other | 113 | 0.69% | 5,849 | 1.69% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 33884 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 2,899 | 19.69% | 57,090 | 17.82% | 1,919,924 | 20.36% |
15 - 29 Minutes | 6,853 | 46.54% | 127,393 | 39.77% | 3,545,999 | 37.60% |
30 - 44 Minutes | 2,679 | 18.19% | 67,985 | 21.22% | 2,336,103 | 24.77% |
45 - 59 Minutes | 1,245 | 8.45% | 36,342 | 11.34% | 865,983 | 9.18% |
60+ Minutes | 1,050 | 7.13% | 31,543 | 9.85% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 33884
29
Minutes
County: Polk
32 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 33884 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,173 | 7.04% | 31,055 | 8.85% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 643 | 3.86% | 21,518 | 6.13% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 87 | 0.52% | 3,216 | 0.92% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 856 | 5.14% | 18,229 | 5.19% | 301,718 | 2.84% |
Construction | 1,464 | 8.79% | 31,160 | 8.88% | 858,911 | 8.09% |
Educational Svcs | 1,819 | 10.92% | 25,019 | 7.13% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 1,144 | 6.87% | 22,774 | 6.49% | 856,188 | 8.06% |
Health Care/Soc Asst | 2,426 | 14.57% | 41,642 | 11.87% | 1,432,107 | 13.48% |
Information | 204 | 1.23% | 4,568 | 1.30% | 172,768 | 1.63% |
Mgmt of Companies | 11 | 0.07% | 215 | 0.06% | 11,752 | 0.11% |
Total Manufacturing | 622 | 3.74% | 21,248 | 6.05% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 479 | 2.88% | 15,191 | 4.33% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 984 | 5.91% | 18,504 | 5.27% | 818,105 | 7.70% |
Public Administration | 616 | 3.70% | 13,241 | 3.77% | 459,203 | 4.32% |
Retail Trade | 2,038 | 12.24% | 45,819 | 13.06% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 1,719 | 10.32% | 28,479 | 8.11% | 652,728 | 6.14% |
Wholesale Trade | 366 | 2.20% | 9,080 | 2.59% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 33884 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 146 | 0.88% | 3,644 | 1.04% | 173,901 | 1.64% |
Arts/Entertain/Sports | 202 | 1.21% | 5,494 | 1.57% | 203,158 | 1.91% |
Building Grounds Maint | 489 | 2.94% | 18,273 | 5.21% | 489,521 | 4.61% |
Business/Financial Ops | 781 | 4.69% | 15,711 | 4.48% | 586,354 | 5.52% |
Community/Soc Svcs | 266 | 1.60% | 4,222 | 1.20% | 149,577 | 1.41% |
Computer/Mathematical | 259 | 1.56% | 7,294 | 2.08% | 303,136 | 2.85% |
Construction/Extraction | 1,370 | 8.23% | 23,460 | 6.68% | 574,429 | 5.41% |
Edu/Training/Library | 1,045 | 6.28% | 16,520 | 4.71% | 537,588 | 5.06% |
Farm/Fish/Forestry | 28 | 0.17% | 1,696 | 0.48% | 51,026 | 0.48% |
Food Prep/Serving | 957 | 5.75% | 22,171 | 6.32% | 631,683 | 5.95% |
Health Practitioner/Tec | 1,241 | 7.45% | 17,766 | 5.06% | 691,017 | 6.50% |
Healthcare Support | 311 | 1.87% | 10,153 | 2.89% | 322,626 | 3.04% |
Maintenance Repair | 467 | 2.80% | 12,682 | 3.61% | 352,779 | 3.32% |
Legal | 231 | 1.39% | 2,312 | 0.66% | 140,515 | 1.32% |
Life/Phys/Soc Science | 131 | 0.79% | 1,882 | 0.54% | 76,511 | 0.72% |
Management | 2,037 | 12.23% | 29,898 | 8.52% | 1,177,450 | 11.08% |
Office/Admin Support | 1,909 | 11.46% | 49,223 | 14.03% | 1,264,128 | 11.90% |
Production | 271 | 1.63% | 15,168 | 4.32% | 351,454 | 3.31% |
Protective Svcs | 627 | 3.77% | 8,143 | 2.32% | 244,322 | 2.30% |
Sales/Related | 1,729 | 10.38% | 38,064 | 10.85% | 1,211,998 | 11.41% |
Personal Care/Svc | 379 | 2.28% | 10,307 | 2.94% | 292,948 | 2.76% |
Transportation/Moving | 1,775 | 10.66% | 36,875 | 10.51% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 33884 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 9,977 | 59.92% | 192,030 | 54.72% | 6,515,333 | 61.33% |
Blue Collar | 3,883 | 23.32% | 88,185 | 25.13% | 2,075,451 | 19.54% |
Service and Farm | 2,791 | 16.76% | 70,743 | 20.16% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.