2024 Demographics
Sex Data for Zip Code: 33880
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 33880 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 7,065 | 50.25% | 126,806 | 49.35% | 3,077,955 | 48.53% |
Female | 6,996 | 49.75% | 130,129 | 50.65% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 33880 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 3,769 | 46.84% | 57,716 | 48.24% | 1,633,530 | 47.73% |
Female | 4,278 | 53.16% | 61,919 | 51.76% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33880 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 136 | 50.37% | 2,488 | 50.77% | 55,211 | 52.99% |
Female | 134 | 49.63% | 2,413 | 49.23% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33880 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 17 | 43.59% | 306 | 53.59% | 7,879 | 51.73% |
Female | 22 | 56.41% | 265 | 46.41% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33880 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 2,476 | 49.42% | 46,162 | 49.65% | 866,438 | 49.52% |
Female | 2,534 | 50.58% | 46,818 | 50.35% | 883,385 | 50.48% |
Male Population by Age Group | Zip Code: 33880 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,388 | 6.37% | 22,032 | 5.60% | 540,451 | 4.90% |
5 - 9 | 1,464 | 6.72% | 22,757 | 5.78% | 567,087 | 5.14% |
10 - 14 | 1,538 | 7.06% | 25,633 | 6.51% | 633,725 | 5.75% |
15 - 17 | 975 | 4.48% | 16,152 | 4.10% | 405,191 | 3.67% |
18 - 20 | 958 | 4.40% | 16,929 | 4.30% | 444,598 | 4.03% |
21 - 24 | 1,192 | 5.47% | 20,977 | 5.33% | 558,491 | 5.06% |
25 - 34 | 2,700 | 12.39% | 47,538 | 12.07% | 1,334,368 | 12.10% |
35 - 44 | 2,660 | 12.21% | 47,737 | 12.12% | 1,349,408 | 12.24% |
45 - 54 | 2,540 | 11.66% | 45,177 | 11.47% | 1,309,653 | 11.88% |
55 - 64 | 2,663 | 12.23% | 47,496 | 12.06% | 1,448,937 | 13.14% |
65 - 74 | 2,137 | 9.81% | 44,754 | 11.37% | 1,378,774 | 12.50% |
75 - 84 | 1,269 | 5.83% | 29,425 | 7.47% | 817,283 | 7.41% |
85+ | 299 | 1.37% | 7,109 | 1.81% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33880 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 5,365 | 24.63% | 86,574 | 21.99% | 2,146,454 | 19.47% |
18+ | 16,418 | 75.37% | 307,142 | 78.01% | 8,880,783 | 80.53% |
65+ | 3,705 | 17.01% | 81,288 | 20.65% | 2,435,328 | 22.08% |
85+ | 299 | 1.37% | 7,109 | 1.81% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33880 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,320 | 5.67% | 21,183 | 5.08% | 518,048 | 4.43% |
5 - 9 | 1,385 | 5.95% | 22,024 | 5.28% | 544,793 | 4.66% |
10 - 14 | 1,468 | 6.30% | 24,555 | 5.88% | 606,167 | 5.18% |
15 - 17 | 895 | 3.84% | 15,414 | 3.69% | 387,324 | 3.31% |
18 - 20 | 891 | 3.83% | 16,997 | 4.07% | 439,691 | 3.76% |
21 - 24 | 1,142 | 4.90% | 20,887 | 5.00% | 535,804 | 4.58% |
25 - 34 | 2,886 | 12.39% | 48,094 | 11.52% | 1,312,201 | 11.22% |
35 - 44 | 2,944 | 12.64% | 50,608 | 12.12% | 1,406,600 | 12.03% |
45 - 54 | 2,765 | 11.87% | 47,654 | 11.42% | 1,390,010 | 11.88% |
55 - 64 | 2,895 | 12.43% | 51,850 | 12.42% | 1,600,795 | 13.69% |
65 - 74 | 2,532 | 10.87% | 53,167 | 12.74% | 1,602,775 | 13.70% |
75 - 84 | 1,606 | 6.89% | 34,061 | 8.16% | 982,150 | 8.40% |
85+ | 565 | 2.43% | 10,902 | 2.61% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33880 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 5,068 | 21.76% | 83,176 | 19.93% | 2,056,332 | 17.58% |
18+ | 18,226 | 78.24% | 334,220 | 80.07% | 9,640,613 | 82.42% |
65+ | 4,703 | 20.19% | 98,130 | 23.51% | 2,955,512 | 25.27% |
85+ | 565 | 2.43% | 10,902 | 2.61% | 370,587 | 3.17% |
Male Median Age
Zip Code: 33880
37.5
Years
County: Polk
40.2 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 33880
40.6
Years
County: Polk
42.8 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33880
2,755
Persons
(19.31% of Male Population: Age 25+)
(19.31% of Male Population: Age 25+)
County: Polk
37,457 Persons
(13.91% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33880
2,614
Persons
(16.14% of Female Population: Age 25+)
(16.14% of Female Population: Age 25+)
County: Polk
33,890 Persons
(11.44% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 33880 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,345 | 9.43% | 15,594 | 5.79% | 358,580 | 4.55% |
Some High School, No Diploma | 1,410 | 9.88% | 21,863 | 8.12% | 539,456 | 6.85% |
High School Grad | 6,064 | 42.50% | 99,497 | 36.96% | 2,267,817 | 28.79% |
Some College, No Degree | 2,859 | 20.04% | 56,884 | 21.13% | 1,497,447 | 19.01% |
Associate Degree | 1,098 | 7.70% | 22,804 | 8.47% | 705,740 | 8.96% |
Bachelor's Degree | 1,029 | 7.21% | 35,149 | 13.06% | 1,548,419 | 19.66% |
Master's Degree | 256 | 1.79% | 11,690 | 4.34% | 610,880 | 7.75% |
Professional Degree | 135 | 0.95% | 3,676 | 1.37% | 225,463 | 2.86% |
Doctorate Degree | 72 | 0.50% | 2,079 | 0.77% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33880 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,121 | 6.92% | 14,364 | 4.85% | 378,971 | 4.37% |
Some High School, No Diploma | 1,493 | 9.22% | 19,526 | 6.59% | 482,839 | 5.57% |
High School Grad | 5,606 | 34.62% | 103,156 | 34.81% | 2,356,497 | 27.20% |
Some College, No Degree | 3,284 | 20.28% | 61,665 | 20.81% | 1,666,279 | 19.23% |
Associate Degree | 1,866 | 11.52% | 32,304 | 10.90% | 946,226 | 10.92% |
Bachelor's Degree | 2,108 | 13.02% | 46,341 | 15.64% | 1,783,362 | 20.58% |
Master's Degree | 581 | 3.59% | 14,976 | 5.05% | 782,876 | 9.03% |
Professional Degree | 68 | 0.42% | 1,967 | 0.66% | 169,191 | 1.95% |
Doctorate Degree | 66 | 0.41% | 2,037 | 0.69% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.