2024 Demographics
Age Data for Zip Code: 33880
Jump to:
Population by Age Group | Zip Code: 33880 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,708 | 6.01% | 43,215 | 5.33% | 1,058,499 | 4.66% |
5-9 | 2,849 | 6.32% | 44,781 | 5.52% | 1,111,880 | 4.89% |
10-14 | 3,006 | 6.67% | 50,188 | 6.19% | 1,239,892 | 5.46% |
15-17 | 1,870 | 4.15% | 31,566 | 3.89% | 792,515 | 3.49% |
18-20 | 1,849 | 4.10% | 33,926 | 4.18% | 884,289 | 3.89% |
21-24 | 2,334 | 5.18% | 41,864 | 5.16% | 1,094,295 | 4.82% |
25-34 | 5,586 | 12.39% | 95,632 | 11.79% | 2,646,569 | 11.65% |
35-44 | 5,604 | 12.43% | 98,345 | 12.12% | 2,756,008 | 12.13% |
45-54 | 5,305 | 11.77% | 92,831 | 11.44% | 2,699,663 | 11.88% |
55-64 | 5,558 | 12.33% | 99,346 | 12.25% | 3,049,732 | 13.42% |
65-74 | 4,669 | 10.36% | 97,921 | 12.07% | 2,981,549 | 13.12% |
75-84 | 2,875 | 6.38% | 63,486 | 7.83% | 1,799,433 | 7.92% |
85+ | 864 | 1.92% | 18,011 | 2.22% | 609,858 | 2.68% |
Population by Age | Zip Code: 33880 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 10,433 | 23.14% | 169,750 | 20.93% | 4,202,786 | 18.49% |
18+ | 34,644 | 76.86% | 641,362 | 79.07% | 18,521,396 | 81.51% |
25+ | 30,461 | 67.58% | 565,572 | 69.73% | 16,542,812 | 72.80% |
65+ | 8,408 | 18.65% | 179,418 | 22.12% | 5,390,840 | 23.72% |
85+ | 864 | 1.92% | 18,011 | 2.22% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33880 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,388 | 6.37% | 22,032 | 5.60% | 540,451 | 4.90% |
5 - 9 | 1,464 | 6.72% | 22,757 | 5.78% | 567,087 | 5.14% |
10 - 14 | 1,538 | 7.06% | 25,633 | 6.51% | 633,725 | 5.75% |
15 - 17 | 975 | 4.48% | 16,152 | 4.10% | 405,191 | 3.67% |
18 - 20 | 958 | 4.40% | 16,929 | 4.30% | 444,598 | 4.03% |
21 - 24 | 1,192 | 5.47% | 20,977 | 5.33% | 558,491 | 5.06% |
25 - 34 | 2,700 | 12.39% | 47,538 | 12.07% | 1,334,368 | 12.10% |
35 - 44 | 2,660 | 12.21% | 47,737 | 12.12% | 1,349,408 | 12.24% |
45 - 54 | 2,540 | 11.66% | 45,177 | 11.47% | 1,309,653 | 11.88% |
55 - 64 | 2,663 | 12.23% | 47,496 | 12.06% | 1,448,937 | 13.14% |
65 - 74 | 2,137 | 9.81% | 44,754 | 11.37% | 1,378,774 | 12.50% |
75 - 84 | 1,269 | 5.83% | 29,425 | 7.47% | 817,283 | 7.41% |
85+ | 299 | 1.37% | 7,109 | 1.81% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33880 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 5,365 | 24.63% | 86,574 | 21.99% | 2,146,454 | 19.47% |
18+ | 16,418 | 75.37% | 307,142 | 78.01% | 8,880,783 | 80.53% |
65+ | 3,705 | 17.01% | 81,288 | 20.65% | 2,435,328 | 22.08% |
85+ | 299 | 1.37% | 7,109 | 1.81% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33880 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,320 | 5.67% | 21,183 | 5.08% | 518,048 | 4.43% |
5 - 9 | 1,385 | 5.95% | 22,024 | 5.28% | 544,793 | 4.66% |
10 - 14 | 1,468 | 6.30% | 24,555 | 5.88% | 606,167 | 5.18% |
15 - 17 | 895 | 3.84% | 15,414 | 3.69% | 387,324 | 3.31% |
18 - 20 | 891 | 3.83% | 16,997 | 4.07% | 439,691 | 3.76% |
21 - 24 | 1,142 | 4.90% | 20,887 | 5.00% | 535,804 | 4.58% |
25 - 34 | 2,886 | 12.39% | 48,094 | 11.52% | 1,312,201 | 11.22% |
35 - 44 | 2,944 | 12.64% | 50,608 | 12.12% | 1,406,600 | 12.03% |
45 - 54 | 2,765 | 11.87% | 47,654 | 11.42% | 1,390,010 | 11.88% |
55 - 64 | 2,895 | 12.43% | 51,850 | 12.42% | 1,600,795 | 13.69% |
65 - 74 | 2,532 | 10.87% | 53,167 | 12.74% | 1,602,775 | 13.70% |
75 - 84 | 1,606 | 6.89% | 34,061 | 8.16% | 982,150 | 8.40% |
85+ | 565 | 2.43% | 10,902 | 2.61% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33880 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 5,068 | 21.76% | 83,176 | 19.93% | 2,056,332 | 17.58% |
18+ | 18,226 | 78.24% | 334,220 | 80.07% | 9,640,613 | 82.42% |
65+ | 4,703 | 20.19% | 98,130 | 23.51% | 2,955,512 | 25.27% |
85+ | 565 | 2.43% | 10,902 | 2.61% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.