2024 Demographics
Age Data for Zip Code: 33868
Jump to:
Population by Age Group | Zip Code: 33868 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 657 | 4.57% | 43,215 | 5.33% | 1,058,499 | 4.66% |
5-9 | 658 | 4.57% | 44,781 | 5.52% | 1,111,880 | 4.89% |
10-14 | 747 | 5.19% | 50,188 | 6.19% | 1,239,892 | 5.46% |
15-17 | 440 | 3.06% | 31,566 | 3.89% | 792,515 | 3.49% |
18-20 | 460 | 3.20% | 33,926 | 4.18% | 884,289 | 3.89% |
21-24 | 644 | 4.48% | 41,864 | 5.16% | 1,094,295 | 4.82% |
25-34 | 1,858 | 12.91% | 95,632 | 11.79% | 2,646,569 | 11.65% |
35-44 | 1,945 | 13.52% | 98,345 | 12.12% | 2,756,008 | 12.13% |
45-54 | 1,767 | 12.28% | 92,831 | 11.44% | 2,699,663 | 11.88% |
55-64 | 1,994 | 13.86% | 99,346 | 12.25% | 3,049,732 | 13.42% |
65-74 | 1,873 | 13.02% | 97,921 | 12.07% | 2,981,549 | 13.12% |
75-84 | 1,102 | 7.66% | 63,486 | 7.83% | 1,799,433 | 7.92% |
85+ | 246 | 1.71% | 18,011 | 2.22% | 609,858 | 2.68% |
Population by Age | Zip Code: 33868 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 2,502 | 17.39% | 169,750 | 20.93% | 4,202,786 | 18.49% |
18+ | 11,889 | 82.61% | 641,362 | 79.07% | 18,521,396 | 81.51% |
25+ | 10,785 | 74.94% | 565,572 | 69.73% | 16,542,812 | 72.80% |
65+ | 3,221 | 22.38% | 179,418 | 22.12% | 5,390,840 | 23.72% |
85+ | 246 | 1.71% | 18,011 | 2.22% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33868 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 334 | 4.20% | 22,032 | 5.60% | 540,451 | 4.90% |
5 - 9 | 331 | 4.16% | 22,757 | 5.78% | 567,087 | 5.14% |
10 - 14 | 379 | 4.77% | 25,633 | 6.51% | 633,725 | 5.75% |
15 - 17 | 230 | 2.89% | 16,152 | 4.10% | 405,191 | 3.67% |
18 - 20 | 247 | 3.11% | 16,929 | 4.30% | 444,598 | 4.03% |
21 - 24 | 363 | 4.57% | 20,977 | 5.33% | 558,491 | 5.06% |
25 - 34 | 1,167 | 14.68% | 47,538 | 12.07% | 1,334,368 | 12.10% |
35 - 44 | 1,207 | 15.18% | 47,737 | 12.12% | 1,349,408 | 12.24% |
45 - 54 | 1,045 | 13.15% | 45,177 | 11.47% | 1,309,653 | 11.88% |
55 - 64 | 1,062 | 13.36% | 47,496 | 12.06% | 1,448,937 | 13.14% |
65 - 74 | 928 | 11.67% | 44,754 | 11.37% | 1,378,774 | 12.50% |
75 - 84 | 538 | 6.77% | 29,425 | 7.47% | 817,283 | 7.41% |
85+ | 118 | 1.48% | 7,109 | 1.81% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33868 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,274 | 16.03% | 86,574 | 21.99% | 2,146,454 | 19.47% |
18+ | 6,675 | 83.97% | 307,142 | 78.01% | 8,880,783 | 80.53% |
65+ | 1,584 | 19.93% | 81,288 | 20.65% | 2,435,328 | 22.08% |
85+ | 118 | 1.48% | 7,109 | 1.81% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33868 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 323 | 5.01% | 21,183 | 5.08% | 518,048 | 4.43% |
5 - 9 | 327 | 5.08% | 22,024 | 5.28% | 544,793 | 4.66% |
10 - 14 | 368 | 5.71% | 24,555 | 5.88% | 606,167 | 5.18% |
15 - 17 | 210 | 3.26% | 15,414 | 3.69% | 387,324 | 3.31% |
18 - 20 | 213 | 3.31% | 16,997 | 4.07% | 439,691 | 3.76% |
21 - 24 | 281 | 4.36% | 20,887 | 5.00% | 535,804 | 4.58% |
25 - 34 | 691 | 10.73% | 48,094 | 11.52% | 1,312,201 | 11.22% |
35 - 44 | 738 | 11.46% | 50,608 | 12.12% | 1,406,600 | 12.03% |
45 - 54 | 722 | 11.21% | 47,654 | 11.42% | 1,390,010 | 11.88% |
55 - 64 | 932 | 14.47% | 51,850 | 12.42% | 1,600,795 | 13.69% |
65 - 74 | 945 | 14.67% | 53,167 | 12.74% | 1,602,775 | 13.70% |
75 - 84 | 564 | 8.76% | 34,061 | 8.16% | 982,150 | 8.40% |
85+ | 128 | 1.99% | 10,902 | 2.61% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33868 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,228 | 19.06% | 83,176 | 19.93% | 2,056,332 | 17.58% |
18+ | 5,214 | 80.94% | 334,220 | 80.07% | 9,640,613 | 82.42% |
65+ | 1,637 | 25.41% | 98,130 | 23.51% | 2,955,512 | 25.27% |
85+ | 128 | 1.99% | 10,902 | 2.61% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.