2024 Demographics
Sex Data for Zip Code: 33859
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 33859 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 1,647 | 48.58% | 126,806 | 49.35% | 3,077,955 | 48.53% |
Female | 1,743 | 51.42% | 130,129 | 50.65% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 33859 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 451 | 50.50% | 57,716 | 48.24% | 1,633,530 | 47.73% |
Female | 442 | 49.50% | 61,919 | 51.76% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33859 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 34 | 55.74% | 2,488 | 50.77% | 55,211 | 52.99% |
Female | 27 | 44.26% | 2,413 | 49.23% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33859 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 6 | 50.00% | 306 | 53.59% | 7,879 | 51.73% |
Female | 6 | 50.00% | 265 | 46.41% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33859 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 577 | 50.79% | 46,162 | 49.65% | 866,438 | 49.52% |
Female | 559 | 49.21% | 46,818 | 50.35% | 883,385 | 50.48% |
Male Population by Age Group | Zip Code: 33859 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 283 | 4.77% | 22,032 | 5.60% | 540,451 | 4.90% |
5 - 9 | 275 | 4.64% | 22,757 | 5.78% | 567,087 | 5.14% |
10 - 14 | 334 | 5.64% | 25,633 | 6.51% | 633,725 | 5.75% |
15 - 17 | 214 | 3.61% | 16,152 | 4.10% | 405,191 | 3.67% |
18 - 20 | 238 | 4.02% | 16,929 | 4.30% | 444,598 | 4.03% |
21 - 24 | 270 | 4.56% | 20,977 | 5.33% | 558,491 | 5.06% |
25 - 34 | 561 | 9.47% | 47,538 | 12.07% | 1,334,368 | 12.10% |
35 - 44 | 573 | 9.67% | 47,737 | 12.12% | 1,349,408 | 12.24% |
45 - 54 | 485 | 8.18% | 45,177 | 11.47% | 1,309,653 | 11.88% |
55 - 64 | 623 | 10.51% | 47,496 | 12.06% | 1,448,937 | 13.14% |
65 - 74 | 1,042 | 17.58% | 44,754 | 11.37% | 1,378,774 | 12.50% |
75 - 84 | 858 | 14.48% | 29,425 | 7.47% | 817,283 | 7.41% |
85+ | 171 | 2.89% | 7,109 | 1.81% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33859 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,106 | 18.66% | 86,574 | 21.99% | 2,146,454 | 19.47% |
18+ | 4,821 | 81.34% | 307,142 | 78.01% | 8,880,783 | 80.53% |
65+ | 2,071 | 34.94% | 81,288 | 20.65% | 2,435,328 | 22.08% |
85+ | 171 | 2.89% | 7,109 | 1.81% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33859 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 270 | 4.31% | 21,183 | 5.08% | 518,048 | 4.43% |
5 - 9 | 266 | 4.24% | 22,024 | 5.28% | 544,793 | 4.66% |
10 - 14 | 317 | 5.06% | 24,555 | 5.88% | 606,167 | 5.18% |
15 - 17 | 197 | 3.14% | 15,414 | 3.69% | 387,324 | 3.31% |
18 - 20 | 210 | 3.35% | 16,997 | 4.07% | 439,691 | 3.76% |
21 - 24 | 243 | 3.88% | 20,887 | 5.00% | 535,804 | 4.58% |
25 - 34 | 579 | 9.23% | 48,094 | 11.52% | 1,312,201 | 11.22% |
35 - 44 | 642 | 10.24% | 50,608 | 12.12% | 1,406,600 | 12.03% |
45 - 54 | 541 | 8.63% | 47,654 | 11.42% | 1,390,010 | 11.88% |
55 - 64 | 749 | 11.95% | 51,850 | 12.42% | 1,600,795 | 13.69% |
65 - 74 | 1,197 | 19.09% | 53,167 | 12.74% | 1,602,775 | 13.70% |
75 - 84 | 873 | 13.92% | 34,061 | 8.16% | 982,150 | 8.40% |
85+ | 186 | 2.97% | 10,902 | 2.61% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33859 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,050 | 16.75% | 83,176 | 19.93% | 2,056,332 | 17.58% |
18+ | 5,220 | 83.25% | 334,220 | 80.07% | 9,640,613 | 82.42% |
65+ | 2,256 | 35.98% | 98,130 | 23.51% | 2,955,512 | 25.27% |
85+ | 186 | 2.97% | 10,902 | 2.61% | 370,587 | 3.17% |
Male Median Age
Zip Code: 33859
49.4
Years
County: Polk
40.2 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 33859
52.6
Years
County: Polk
42.8 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33859
609
Persons
(14.12% of Male Population: Age 25+)
(14.12% of Male Population: Age 25+)
County: Polk
37,457 Persons
(13.91% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33859
538
Persons
(11.29% of Female Population: Age 25+)
(11.29% of Female Population: Age 25+)
County: Polk
33,890 Persons
(11.44% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 33859 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 258 | 5.98% | 15,594 | 5.79% | 358,580 | 4.55% |
Some High School, No Diploma | 351 | 8.14% | 21,863 | 8.12% | 539,456 | 6.85% |
High School Grad | 1,420 | 32.92% | 99,497 | 36.96% | 2,267,817 | 28.79% |
Some College, No Degree | 951 | 22.05% | 56,884 | 21.13% | 1,497,447 | 19.01% |
Associate Degree | 361 | 8.37% | 22,804 | 8.47% | 705,740 | 8.96% |
Bachelor's Degree | 656 | 15.21% | 35,149 | 13.06% | 1,548,419 | 19.66% |
Master's Degree | 244 | 5.66% | 11,690 | 4.34% | 610,880 | 7.75% |
Professional Degree | 61 | 1.41% | 3,676 | 1.37% | 225,463 | 2.86% |
Doctorate Degree | 11 | 0.26% | 2,079 | 0.77% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33859 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 255 | 5.35% | 14,364 | 4.85% | 378,971 | 4.37% |
Some High School, No Diploma | 283 | 5.94% | 19,526 | 6.59% | 482,839 | 5.57% |
High School Grad | 1,965 | 41.22% | 103,156 | 34.81% | 2,356,497 | 27.20% |
Some College, No Degree | 1,108 | 23.24% | 61,665 | 20.81% | 1,666,279 | 19.23% |
Associate Degree | 376 | 7.89% | 32,304 | 10.90% | 946,226 | 10.92% |
Bachelor's Degree | 421 | 8.83% | 46,341 | 15.64% | 1,783,362 | 20.58% |
Master's Degree | 298 | 6.25% | 14,976 | 5.05% | 782,876 | 9.03% |
Professional Degree | 29 | 0.61% | 1,967 | 0.66% | 169,191 | 1.95% |
Doctorate Degree | 32 | 0.67% | 2,037 | 0.69% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.