2024 Demographics
Summary Data for Zip Code: 33856
Population
Population
Zip Code: 33856
636
Persons
County: Polk
811,112 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33856
14.59%
County: Polk
11.87%
State: Florida
5.51%
Race
Population by Race | Zip Code: 33856 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 404 | 63.52% | 453,415 | 55.90% | 12,793,848 | 56.30% |
Black/African American | 21 | 3.30% | 119,635 | 14.75% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 1 | 0.16% | 4,901 | 0.60% | 104,193 | 0.46% |
Asian | 17 | 2.67% | 15,654 | 1.93% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 1 | 0.16% | 571 | 0.07% | 15,232 | 0.07% |
Some Other Race | 83 | 13.05% | 92,980 | 11.46% | 1,749,823 | 7.70% |
2+ Races | 109 | 17.14% | 123,956 | 15.28% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | Zip Code: 33856 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 255 | 40.09% | 256,935 | 31.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 381 | 59.91% | 554,177 | 68.32% | 16,381,557 | 72.09% |
Age
Population by Age Group | Zip Code: 33856 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 9 | 1.42% | 43,215 | 5.33% | 1,058,499 | 4.66% |
5-9 | 8 | 1.26% | 44,781 | 5.52% | 1,111,880 | 4.89% |
10-14 | 9 | 1.42% | 50,188 | 6.19% | 1,239,892 | 5.46% |
15-17 | 5 | 0.79% | 31,566 | 3.89% | 792,515 | 3.49% |
18-20 | 3 | 0.47% | 33,926 | 4.18% | 884,289 | 3.89% |
21-24 | 4 | 0.63% | 41,864 | 5.16% | 1,094,295 | 4.82% |
25-34 | 19 | 2.99% | 95,632 | 11.79% | 2,646,569 | 11.65% |
35-44 | 21 | 3.30% | 98,345 | 12.12% | 2,756,008 | 12.13% |
45-54 | 33 | 5.19% | 92,831 | 11.44% | 2,699,663 | 11.88% |
55-64 | 102 | 16.04% | 99,346 | 12.25% | 3,049,732 | 13.42% |
65-74 | 252 | 39.62% | 97,921 | 12.07% | 2,981,549 | 13.12% |
75-84 | 152 | 23.90% | 63,486 | 7.83% | 1,799,433 | 7.92% |
85+ | 19 | 2.99% | 18,011 | 2.22% | 609,858 | 2.68% |
Sex
Households/Income
Households
Zip Code: 33856
400
Households
County: Polk
304,749 Households
State: Florida
9,019,295 Households
Families
Zip Code: 33856
217
Families
County: Polk
215,197 Families
State: Florida
5,909,039 Families
Average Household Size
Zip Code: 33856
1.59
Persons
County: Polk
2.61 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33856
18
Households
(4.50% of Households)
(4.50% of Households)
County: Polk
79,419 Households
(26.06% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 33856 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $35,549 | $61,850 | $69,226 |
White | $34,737 | $66,327 | $73,682 |
Black/African American | $25,000 | $46,778 | $52,040 |
American Indian/Alaskan Native | $87,500 | $50,455 | $59,286 |
Asian | $62,500 | $71,724 | $88,417 |
Native Hawaiian/Pacific Islander | $0 | $31,518 | $65,431 |
Some Other Race | $30,694 | $54,392 | $58,247 |
2+ Races | $41,563 | $61,351 | $69,908 |
Hispanic/Latino | $34,571 | $59,915 | $63,458 |
Non-Hispanic/Latino | $36,378 | $62,561 | $71,098 |
Families Below Poverty
Zip Code: 33856
34
Families
(15.67% of Families)
(15.67% of Families)
County: Polk
24,436 Families
(11.36% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33856
26
Families
(11.98% of Families)
(11.98% of Families)
County: Polk
16,804 Families
(7.81% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Housing
Housing Units
Zip Code: 33856
593
Housing units
County: Polk
349,049 Housing units
State: Florida
10,381,212 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 33856
$186,166
County: Polk
$288,254
State: Florida
$428,087
Education
Population 25+ by Educational Attainment | Zip Code: 33856 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 60 | 10.03% | 29,958 | 5.30% | 737,551 | 4.46% |
Some High School, No Diploma | 33 | 5.52% | 41,389 | 7.32% | 1,022,295 | 6.18% |
High School Grad | 179 | 29.93% | 202,653 | 35.83% | 4,624,314 | 27.95% |
Some College, No Degree | 152 | 25.42% | 118,549 | 20.96% | 3,163,726 | 19.12% |
Associate Degree | 61 | 10.20% | 55,108 | 9.74% | 1,651,966 | 9.99% |
Bachelor's Degree | 84 | 14.05% | 81,490 | 14.41% | 3,331,781 | 20.14% |
Master's Degree | 20 | 3.34% | 26,666 | 4.71% | 1,393,756 | 8.43% |
Professional Degree | 9 | 1.51% | 5,643 | 1.00% | 394,654 | 2.39% |
Doctorate Degree | 0 | 0.00% | 4,116 | 0.73% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
Zip Code: 33856
8.37%
County: Polk
4.95%
State: Florida
5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.