2024 Demographics
Age Data for Zip Code: 33851
Jump to:
Population by Age Group | Zip Code: 33851 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 28 | 6.48% | 43,215 | 5.33% | 1,058,499 | 4.66% |
5-9 | 28 | 6.48% | 44,781 | 5.52% | 1,111,880 | 4.89% |
10-14 | 27 | 6.25% | 50,188 | 6.19% | 1,239,892 | 5.46% |
15-17 | 19 | 4.40% | 31,566 | 3.89% | 792,515 | 3.49% |
18-20 | 18 | 4.17% | 33,926 | 4.18% | 884,289 | 3.89% |
21-24 | 21 | 4.86% | 41,864 | 5.16% | 1,094,295 | 4.82% |
25-34 | 55 | 12.73% | 95,632 | 11.79% | 2,646,569 | 11.65% |
35-44 | 56 | 12.96% | 98,345 | 12.12% | 2,756,008 | 12.13% |
45-54 | 52 | 12.04% | 92,831 | 11.44% | 2,699,663 | 11.88% |
55-64 | 57 | 13.19% | 99,346 | 12.25% | 3,049,732 | 13.42% |
65-74 | 40 | 9.26% | 97,921 | 12.07% | 2,981,549 | 13.12% |
75-84 | 23 | 5.32% | 63,486 | 7.83% | 1,799,433 | 7.92% |
85+ | 8 | 1.85% | 18,011 | 2.22% | 609,858 | 2.68% |
Population by Age | Zip Code: 33851 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 102 | 23.61% | 169,750 | 20.93% | 4,202,786 | 18.49% |
18+ | 330 | 76.39% | 641,362 | 79.07% | 18,521,396 | 81.51% |
25+ | 291 | 67.36% | 565,572 | 69.73% | 16,542,812 | 72.80% |
65+ | 71 | 16.44% | 179,418 | 22.12% | 5,390,840 | 23.72% |
85+ | 8 | 1.85% | 18,011 | 2.22% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33851 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 13 | 6.19% | 22,032 | 5.60% | 540,451 | 4.90% |
5 - 9 | 14 | 6.67% | 22,757 | 5.78% | 567,087 | 5.14% |
10 - 14 | 15 | 7.14% | 25,633 | 6.51% | 633,725 | 5.75% |
15 - 17 | 9 | 4.29% | 16,152 | 4.10% | 405,191 | 3.67% |
18 - 20 | 9 | 4.29% | 16,929 | 4.30% | 444,598 | 4.03% |
21 - 24 | 9 | 4.29% | 20,977 | 5.33% | 558,491 | 5.06% |
25 - 34 | 27 | 12.86% | 47,538 | 12.07% | 1,334,368 | 12.10% |
35 - 44 | 26 | 12.38% | 47,737 | 12.12% | 1,349,408 | 12.24% |
45 - 54 | 26 | 12.38% | 45,177 | 11.47% | 1,309,653 | 11.88% |
55 - 64 | 29 | 13.81% | 47,496 | 12.06% | 1,448,937 | 13.14% |
65 - 74 | 17 | 8.10% | 44,754 | 11.37% | 1,378,774 | 12.50% |
75 - 84 | 12 | 5.71% | 29,425 | 7.47% | 817,283 | 7.41% |
85+ | 4 | 1.90% | 7,109 | 1.81% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33851 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 51 | 24.29% | 86,574 | 21.99% | 2,146,454 | 19.47% |
18+ | 159 | 75.71% | 307,142 | 78.01% | 8,880,783 | 80.53% |
65+ | 33 | 15.71% | 81,288 | 20.65% | 2,435,328 | 22.08% |
85+ | 4 | 1.90% | 7,109 | 1.81% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33851 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 15 | 6.76% | 21,183 | 5.08% | 518,048 | 4.43% |
5 - 9 | 14 | 6.31% | 22,024 | 5.28% | 544,793 | 4.66% |
10 - 14 | 12 | 5.41% | 24,555 | 5.88% | 606,167 | 5.18% |
15 - 17 | 10 | 4.50% | 15,414 | 3.69% | 387,324 | 3.31% |
18 - 20 | 9 | 4.05% | 16,997 | 4.07% | 439,691 | 3.76% |
21 - 24 | 12 | 5.41% | 20,887 | 5.00% | 535,804 | 4.58% |
25 - 34 | 28 | 12.61% | 48,094 | 11.52% | 1,312,201 | 11.22% |
35 - 44 | 30 | 13.51% | 50,608 | 12.12% | 1,406,600 | 12.03% |
45 - 54 | 26 | 11.71% | 47,654 | 11.42% | 1,390,010 | 11.88% |
55 - 64 | 28 | 12.61% | 51,850 | 12.42% | 1,600,795 | 13.69% |
65 - 74 | 23 | 10.36% | 53,167 | 12.74% | 1,602,775 | 13.70% |
75 - 84 | 11 | 4.95% | 34,061 | 8.16% | 982,150 | 8.40% |
85+ | 4 | 1.80% | 10,902 | 2.61% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33851 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 51 | 22.97% | 83,176 | 19.93% | 2,056,332 | 17.58% |
18+ | 171 | 77.03% | 334,220 | 80.07% | 9,640,613 | 82.42% |
65+ | 38 | 17.12% | 98,130 | 23.51% | 2,955,512 | 25.27% |
85+ | 4 | 1.80% | 10,902 | 2.61% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.