2024 Demographics
Race Data for Zip Code: 33851
Jump to:
Population by Race | Zip Code: 33851 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 238 | 55.09% | 453,415 | 55.90% | 12,793,848 | 56.30% |
Black/African American | 47 | 10.88% | 119,635 | 14.75% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 1 | 0.23% | 4,901 | 0.60% | 104,193 | 0.46% |
Asian | 7 | 1.62% | 15,654 | 1.93% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 571 | 0.07% | 15,232 | 0.07% |
Some Other Race | 48 | 11.11% | 92,980 | 11.46% | 1,749,823 | 7.70% |
2+ Races | 91 | 21.06% | 123,956 | 15.28% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33851 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 72 | 37.89% | 63,534 | 24.73% | 1,475,690 | 23.27% |
Black/African American | 5 | 2.63% | 6,274 | 2.44% | 135,135 | 2.13% |
American Indian/Alaskan Native | 0 | 0.00% | 3,096 | 1.20% | 59,760 | 0.94% |
Asian | 1 | 0.53% | 456 | 0.18% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 223 | 0.09% | 2,876 | 0.05% |
Some Other Race | 37 | 19.47% | 89,201 | 34.72% | 1,609,462 | 25.38% |
2+ Races | 75 | 39.47% | 94,151 | 36.64% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33851 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 166 | 68.60% | 389,881 | 70.35% | 11,318,158 | 69.09% |
Black/African American | 42 | 17.36% | 113,361 | 20.46% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 1 | 0.41% | 1,805 | 0.33% | 44,433 | 0.27% |
Asian | 6 | 2.48% | 15,198 | 2.74% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 348 | 0.06% | 12,356 | 0.08% |
Some Other Race | 11 | 4.55% | 3,779 | 0.68% | 140,361 | 0.86% |
2+ Races | 16 | 6.61% | 29,805 | 5.38% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33851 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 24 | 51.06% | 57,716 | 48.24% | 1,633,530 | 47.73% |
Female | 23 | 48.94% | 61,919 | 51.76% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33851 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 0 | 0.00% | 2,488 | 50.77% | 55,211 | 52.99% |
Female | 1 | 100.00% | 2,413 | 49.23% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33851 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 0 | 0.00% | 306 | 53.59% | 7,879 | 51.73% |
Female | 0 | 0.00% | 265 | 46.41% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33851 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 20 | 41.67% | 46,162 | 49.65% | 866,438 | 49.52% |
Female | 28 | 58.33% | 46,818 | 50.35% | 883,385 | 50.48% |
Average Household Income by Race | Zip Code: 33851 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $75,911 | $82,384 | $98,338 |
White | $82,420 | $82,899 | $93,953 |
Black/African American | $31,563 | $59,933 | $67,444 |
American Indian/Alaskan Native | $0 | $70,355 | $78,781 |
Asian | $96,250 | $97,028 | $107,653 |
Native Hawaiian/Pacific Islander | $0 | $73,376 | $85,777 |
Some Other Race | $78,333 | $67,602 | $73,813 |
2+ Races | $52,300 | $74,597 | $87,601 |
Median Household Income by Race | Zip Code: 33851 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $57,857 | $61,850 | $69,226 |
White | $65,323 | $66,327 | $73,682 |
Black/African American | $21,667 | $46,778 | $52,040 |
American Indian/Alaskan Native | $0 | $50,455 | $59,286 |
Asian | $100,000 | $71,724 | $88,417 |
Native Hawaiian/Pacific Islander | $0 | $31,518 | $65,431 |
Some Other Race | $85,938 | $54,392 | $58,247 |
2+ Races | $41,964 | $61,351 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.