2024 Demographics
Employment Data for Zip Code: 33850
Jump to:
Population 16+: Unemployed
Zip Code: 33850
7.79%
County: Polk
4.95%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 33850 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 703 | 17.47% | 35,506 | 10.28% | 1,389,831 | 13.25% |
Walked | 2 | 0.05% | 3,319 | 0.96% | 138,348 | 1.32% |
Bicycle | 121 | 3.01% | 1,065 | 0.31% | 49,984 | 0.48% |
Carpooled | 276 | 6.86% | 28,340 | 8.20% | 916,526 | 8.74% |
Drove Alone | 2,873 | 71.38% | 270,845 | 78.39% | 7,685,155 | 73.29% |
Public Transport | 2 | 0.05% | 582 | 0.17% | 123,731 | 1.18% |
Other | 48 | 1.19% | 5,849 | 1.69% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 33850 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 812 | 22.84% | 57,090 | 17.82% | 1,919,924 | 20.36% |
15 - 29 Minutes | 1,371 | 38.57% | 127,393 | 39.77% | 3,545,999 | 37.60% |
30 - 44 Minutes | 707 | 19.89% | 67,985 | 21.22% | 2,336,103 | 24.77% |
45 - 59 Minutes | 366 | 10.30% | 36,342 | 11.34% | 865,983 | 9.18% |
60+ Minutes | 299 | 8.41% | 31,543 | 9.85% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 33850
30
Minutes
County: Polk
32 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 33850 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 335 | 8.14% | 31,055 | 8.85% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 434 | 10.54% | 21,518 | 6.13% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 3 | 0.07% | 3,216 | 0.92% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 207 | 5.03% | 18,229 | 5.19% | 301,718 | 2.84% |
Construction | 380 | 9.23% | 31,160 | 8.88% | 858,911 | 8.09% |
Educational Svcs | 540 | 13.11% | 25,019 | 7.13% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 172 | 4.18% | 22,774 | 6.49% | 856,188 | 8.06% |
Health Care/Soc Asst | 477 | 11.58% | 41,642 | 11.87% | 1,432,107 | 13.48% |
Information | 85 | 2.06% | 4,568 | 1.30% | 172,768 | 1.63% |
Mgmt of Companies | 0 | 0.00% | 215 | 0.06% | 11,752 | 0.11% |
Total Manufacturing | 275 | 6.68% | 21,248 | 6.05% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 100 | 2.43% | 15,191 | 4.33% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 55 | 1.34% | 18,504 | 5.27% | 818,105 | 7.70% |
Public Administration | 51 | 1.24% | 13,241 | 3.77% | 459,203 | 4.32% |
Retail Trade | 593 | 14.40% | 45,819 | 13.06% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 317 | 7.70% | 28,479 | 8.11% | 652,728 | 6.14% |
Wholesale Trade | 94 | 2.28% | 9,080 | 2.59% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 33850 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 2 | 0.05% | 3,644 | 1.04% | 173,901 | 1.64% |
Arts/Entertain/Sports | 85 | 2.06% | 5,494 | 1.57% | 203,158 | 1.91% |
Building Grounds Maint | 169 | 4.10% | 18,273 | 5.21% | 489,521 | 4.61% |
Business/Financial Ops | 105 | 2.55% | 15,711 | 4.48% | 586,354 | 5.52% |
Community/Soc Svcs | 3 | 0.07% | 4,222 | 1.20% | 149,577 | 1.41% |
Computer/Mathematical | 15 | 0.36% | 7,294 | 2.08% | 303,136 | 2.85% |
Construction/Extraction | 379 | 9.20% | 23,460 | 6.68% | 574,429 | 5.41% |
Edu/Training/Library | 209 | 5.08% | 16,520 | 4.71% | 537,588 | 5.06% |
Farm/Fish/Forestry | 1 | 0.02% | 1,696 | 0.48% | 51,026 | 0.48% |
Food Prep/Serving | 298 | 7.24% | 22,171 | 6.32% | 631,683 | 5.95% |
Health Practitioner/Tec | 193 | 4.69% | 17,766 | 5.06% | 691,017 | 6.50% |
Healthcare Support | 167 | 4.06% | 10,153 | 2.89% | 322,626 | 3.04% |
Maintenance Repair | 123 | 2.99% | 12,682 | 3.61% | 352,779 | 3.32% |
Legal | 3 | 0.07% | 2,312 | 0.66% | 140,515 | 1.32% |
Life/Phys/Soc Science | 123 | 2.99% | 1,882 | 0.54% | 76,511 | 0.72% |
Management | 382 | 9.28% | 29,898 | 8.52% | 1,177,450 | 11.08% |
Office/Admin Support | 647 | 15.71% | 49,223 | 14.03% | 1,264,128 | 11.90% |
Production | 225 | 5.46% | 15,168 | 4.32% | 351,454 | 3.31% |
Protective Svcs | 43 | 1.04% | 8,143 | 2.32% | 244,322 | 2.30% |
Sales/Related | 519 | 12.60% | 38,064 | 10.85% | 1,211,998 | 11.41% |
Personal Care/Svc | 84 | 2.04% | 10,307 | 2.94% | 292,948 | 2.76% |
Transportation/Moving | 343 | 8.33% | 36,875 | 10.51% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 33850 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 2,286 | 55.51% | 192,030 | 54.72% | 6,515,333 | 61.33% |
Blue Collar | 1,070 | 25.98% | 88,185 | 25.13% | 2,075,451 | 19.54% |
Service and Farm | 762 | 18.50% | 70,743 | 20.16% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.