2024 Demographics
Employment Data for Zip Code: 33847
Jump to:
Population 16+: Unemployed
Zip Code: 33847
4.95%
County: Polk
4.95%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 33847 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 7 | 8.05% | 35,506 | 10.28% | 1,389,831 | 13.25% |
Walked | 0 | 0.00% | 3,319 | 0.96% | 138,348 | 1.32% |
Bicycle | 0 | 0.00% | 1,065 | 0.31% | 49,984 | 0.48% |
Carpooled | 11 | 12.64% | 28,340 | 8.20% | 916,526 | 8.74% |
Drove Alone | 67 | 77.01% | 270,845 | 78.39% | 7,685,155 | 73.29% |
Public Transport | 0 | 0.00% | 582 | 0.17% | 123,731 | 1.18% |
Other | 2 | 2.30% | 5,849 | 1.69% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 33847 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 14 | 16.87% | 57,090 | 17.82% | 1,919,924 | 20.36% |
15 - 29 Minutes | 30 | 36.14% | 127,393 | 39.77% | 3,545,999 | 37.60% |
30 - 44 Minutes | 16 | 19.28% | 67,985 | 21.22% | 2,336,103 | 24.77% |
45 - 59 Minutes | 7 | 8.43% | 36,342 | 11.34% | 865,983 | 9.18% |
60+ Minutes | 16 | 19.28% | 31,543 | 9.85% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 33847
36
Minutes
County: Polk
32 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 33847 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 10 | 11.24% | 31,055 | 8.85% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 5 | 5.62% | 21,518 | 6.13% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 5 | 5.62% | 3,216 | 0.92% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 2 | 2.25% | 18,229 | 5.19% | 301,718 | 2.84% |
Construction | 8 | 8.99% | 31,160 | 8.88% | 858,911 | 8.09% |
Educational Svcs | 16 | 17.98% | 25,019 | 7.13% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 5 | 5.62% | 22,774 | 6.49% | 856,188 | 8.06% |
Health Care/Soc Asst | 5 | 5.62% | 41,642 | 11.87% | 1,432,107 | 13.48% |
Information | 2 | 2.25% | 4,568 | 1.30% | 172,768 | 1.63% |
Mgmt of Companies | 0 | 0.00% | 215 | 0.06% | 11,752 | 0.11% |
Total Manufacturing | 5 | 5.62% | 21,248 | 6.05% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 6 | 6.74% | 15,191 | 4.33% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 7 | 7.87% | 18,504 | 5.27% | 818,105 | 7.70% |
Public Administration | 3 | 3.37% | 13,241 | 3.77% | 459,203 | 4.32% |
Retail Trade | 8 | 8.99% | 45,819 | 13.06% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 2 | 2.25% | 28,479 | 8.11% | 652,728 | 6.14% |
Wholesale Trade | 0 | 0.00% | 9,080 | 2.59% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 33847 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 2 | 2.25% | 3,644 | 1.04% | 173,901 | 1.64% |
Arts/Entertain/Sports | 0 | 0.00% | 5,494 | 1.57% | 203,158 | 1.91% |
Building Grounds Maint | 7 | 7.87% | 18,273 | 5.21% | 489,521 | 4.61% |
Business/Financial Ops | 1 | 1.12% | 15,711 | 4.48% | 586,354 | 5.52% |
Community/Soc Svcs | 2 | 2.25% | 4,222 | 1.20% | 149,577 | 1.41% |
Computer/Mathematical | 1 | 1.12% | 7,294 | 2.08% | 303,136 | 2.85% |
Construction/Extraction | 7 | 7.87% | 23,460 | 6.68% | 574,429 | 5.41% |
Edu/Training/Library | 13 | 14.61% | 16,520 | 4.71% | 537,588 | 5.06% |
Farm/Fish/Forestry | 4 | 4.49% | 1,696 | 0.48% | 51,026 | 0.48% |
Food Prep/Serving | 5 | 5.62% | 22,171 | 6.32% | 631,683 | 5.95% |
Health Practitioner/Tec | 1 | 1.12% | 17,766 | 5.06% | 691,017 | 6.50% |
Healthcare Support | 1 | 1.12% | 10,153 | 2.89% | 322,626 | 3.04% |
Maintenance Repair | 7 | 7.87% | 12,682 | 3.61% | 352,779 | 3.32% |
Legal | 1 | 1.12% | 2,312 | 0.66% | 140,515 | 1.32% |
Life/Phys/Soc Science | 0 | 0.00% | 1,882 | 0.54% | 76,511 | 0.72% |
Management | 4 | 4.49% | 29,898 | 8.52% | 1,177,450 | 11.08% |
Office/Admin Support | 16 | 17.98% | 49,223 | 14.03% | 1,264,128 | 11.90% |
Production | 3 | 3.37% | 15,168 | 4.32% | 351,454 | 3.31% |
Protective Svcs | 0 | 0.00% | 8,143 | 2.32% | 244,322 | 2.30% |
Sales/Related | 8 | 8.99% | 38,064 | 10.85% | 1,211,998 | 11.41% |
Personal Care/Svc | 0 | 0.00% | 10,307 | 2.94% | 292,948 | 2.76% |
Transportation/Moving | 6 | 6.74% | 36,875 | 10.51% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 33847 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 49 | 55.06% | 192,030 | 54.72% | 6,515,333 | 61.33% |
Blue Collar | 23 | 25.84% | 88,185 | 25.13% | 2,075,451 | 19.54% |
Service and Farm | 17 | 19.10% | 70,743 | 20.16% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.