2024 Demographics
Population Data for Zip Code: 33847
Jump to:
Population
Zip Code: 33847
238
Persons
County: Polk
811,112 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33847
-0.83%
County: Polk
11.87%
State: Florida
5.51%
Population by Race | Zip Code: 33847 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 149 | 62.61% | 453,415 | 55.90% | 12,793,848 | 56.30% |
Black/African American | 16 | 6.72% | 119,635 | 14.75% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 1 | 0.42% | 4,901 | 0.60% | 104,193 | 0.46% |
Asian | 4 | 1.68% | 15,654 | 1.93% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 571 | 0.07% | 15,232 | 0.07% |
Some Other Race | 21 | 8.82% | 92,980 | 11.46% | 1,749,823 | 7.70% |
2+ Races | 47 | 19.75% | 123,956 | 15.28% | 3,936,485 | 17.32% |
Population by Ethnicity | Zip Code: 33847 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 71 | 29.83% | 256,935 | 31.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 167 | 70.17% | 554,177 | 68.32% | 16,381,557 | 72.09% |
Population by Age Group | Zip Code: 33847 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 15 | 6.30% | 43,215 | 5.33% | 1,058,499 | 4.66% |
5-9 | 12 | 5.04% | 44,781 | 5.52% | 1,111,880 | 4.89% |
10-14 | 13 | 5.46% | 50,188 | 6.19% | 1,239,892 | 5.46% |
15-17 | 12 | 5.04% | 31,566 | 3.89% | 792,515 | 3.49% |
18-20 | 10 | 4.20% | 33,926 | 4.18% | 884,289 | 3.89% |
21-24 | 12 | 5.04% | 41,864 | 5.16% | 1,094,295 | 4.82% |
25-34 | 26 | 10.92% | 95,632 | 11.79% | 2,646,569 | 11.65% |
35-44 | 27 | 11.34% | 98,345 | 12.12% | 2,756,008 | 12.13% |
45-54 | 26 | 10.92% | 92,831 | 11.44% | 2,699,663 | 11.88% |
55-64 | 34 | 14.29% | 99,346 | 12.25% | 3,049,732 | 13.42% |
65-74 | 30 | 12.61% | 97,921 | 12.07% | 2,981,549 | 13.12% |
75-84 | 15 | 6.30% | 63,486 | 7.83% | 1,799,433 | 7.92% |
85+ | 6 | 2.52% | 18,011 | 2.22% | 609,858 | 2.68% |
Population by Age | Zip Code: 33847 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 52 | 21.85% | 169,750 | 20.93% | 4,202,786 | 18.49% |
18+ | 186 | 78.15% | 641,362 | 79.07% | 18,521,396 | 81.51% |
25+ | 164 | 68.91% | 565,572 | 69.73% | 16,542,812 | 72.80% |
65+ | 51 | 21.43% | 179,418 | 22.12% | 5,390,840 | 23.72% |
85+ | 6 | 2.52% | 18,011 | 2.22% | 609,858 | 2.68% |
Median Age
Zip Code: 33847
42.0
Years
County: Polk
41.5 Years
State: Florida
44.2 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 33847 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 172 | 77.13% | 574,771 | 74.85% | 15,269,146 | 70.48% |
Speak Spanish | 45 | 20.18% | 162,399 | 21.15% | 4,780,238 | 22.06% |
Speak Asian/Pac Islander Lang | 0 | 0.00% | 5,762 | 0.75% | 278,516 | 1.29% |
Speak Indo-European Lang | 5 | 2.24% | 22,237 | 2.90% | 1,175,479 | 5.43% |
Speak Other Lang | 1 | 0.45% | 2,728 | 0.36% | 162,304 | 0.75% |
Population Age 15+ by Marital Status | Zip Code: 33847 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 74 | 37.37% | 225,436 | 33.50% | 6,134,476 | 31.76% |
Married, Spouse present | 83 | 41.92% | 288,352 | 42.85% | 8,478,030 | 43.90% |
Married, Spouse absent | 9 | 4.55% | 28,877 | 4.29% | 956,832 | 4.95% |
Divorced | 16 | 8.08% | 82,479 | 12.26% | 2,468,013 | 12.78% |
Widowed | 16 | 8.08% | 47,784 | 7.10% | 1,276,560 | 6.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.