2024 Demographics
Sex Data for Zip Code: 33844
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 33844 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 13,342 | 49.93% | 126,806 | 49.35% | 3,077,955 | 48.53% |
Female | 13,377 | 50.07% | 130,129 | 50.65% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 33844 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 3,856 | 47.14% | 57,716 | 48.24% | 1,633,530 | 47.73% |
Female | 4,324 | 52.86% | 61,919 | 51.76% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33844 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 235 | 50.00% | 2,488 | 50.77% | 55,211 | 52.99% |
Female | 235 | 50.00% | 2,413 | 49.23% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33844 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 30 | 56.60% | 306 | 53.59% | 7,879 | 51.73% |
Female | 23 | 43.40% | 265 | 46.41% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33844 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 5,235 | 50.19% | 46,162 | 49.65% | 866,438 | 49.52% |
Female | 5,195 | 49.81% | 46,818 | 50.35% | 883,385 | 50.48% |
Male Population by Age Group | Zip Code: 33844 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,452 | 5.83% | 22,032 | 5.60% | 540,451 | 4.90% |
5 - 9 | 1,548 | 6.22% | 22,757 | 5.78% | 567,087 | 5.14% |
10 - 14 | 1,814 | 7.29% | 25,633 | 6.51% | 633,725 | 5.75% |
15 - 17 | 1,120 | 4.50% | 16,152 | 4.10% | 405,191 | 3.67% |
18 - 20 | 1,081 | 4.34% | 16,929 | 4.30% | 444,598 | 4.03% |
21 - 24 | 1,292 | 5.19% | 20,977 | 5.33% | 558,491 | 5.06% |
25 - 34 | 2,892 | 11.62% | 47,538 | 12.07% | 1,334,368 | 12.10% |
35 - 44 | 3,152 | 12.67% | 47,737 | 12.12% | 1,349,408 | 12.24% |
45 - 54 | 2,871 | 11.54% | 45,177 | 11.47% | 1,309,653 | 11.88% |
55 - 64 | 2,829 | 11.37% | 47,496 | 12.06% | 1,448,937 | 13.14% |
65 - 74 | 2,574 | 10.34% | 44,754 | 11.37% | 1,378,774 | 12.50% |
75 - 84 | 1,791 | 7.20% | 29,425 | 7.47% | 817,283 | 7.41% |
85+ | 469 | 1.88% | 7,109 | 1.81% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33844 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 5,934 | 23.85% | 86,574 | 21.99% | 2,146,454 | 19.47% |
18+ | 18,951 | 76.15% | 307,142 | 78.01% | 8,880,783 | 80.53% |
65+ | 4,834 | 19.43% | 81,288 | 20.65% | 2,435,328 | 22.08% |
85+ | 469 | 1.88% | 7,109 | 1.81% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33844 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,400 | 5.38% | 21,183 | 5.08% | 518,048 | 4.43% |
5 - 9 | 1,455 | 5.59% | 22,024 | 5.28% | 544,793 | 4.66% |
10 - 14 | 1,671 | 6.42% | 24,555 | 5.88% | 606,167 | 5.18% |
15 - 17 | 1,041 | 4.00% | 15,414 | 3.69% | 387,324 | 3.31% |
18 - 20 | 1,031 | 3.96% | 16,997 | 4.07% | 439,691 | 3.76% |
21 - 24 | 1,230 | 4.73% | 20,887 | 5.00% | 535,804 | 4.58% |
25 - 34 | 3,081 | 11.84% | 48,094 | 11.52% | 1,312,201 | 11.22% |
35 - 44 | 3,390 | 13.03% | 50,608 | 12.12% | 1,406,600 | 12.03% |
45 - 54 | 2,983 | 11.46% | 47,654 | 11.42% | 1,390,010 | 11.88% |
55 - 64 | 3,045 | 11.70% | 51,850 | 12.42% | 1,600,795 | 13.69% |
65 - 74 | 3,061 | 11.76% | 53,167 | 12.74% | 1,602,775 | 13.70% |
75 - 84 | 2,025 | 7.78% | 34,061 | 8.16% | 982,150 | 8.40% |
85+ | 613 | 2.36% | 10,902 | 2.61% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33844 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 5,567 | 21.39% | 83,176 | 19.93% | 2,056,332 | 17.58% |
18+ | 20,459 | 78.61% | 334,220 | 80.07% | 9,640,613 | 82.42% |
65+ | 5,699 | 21.90% | 98,130 | 23.51% | 2,955,512 | 25.27% |
85+ | 613 | 2.36% | 10,902 | 2.61% | 370,587 | 3.17% |
Male Median Age
Zip Code: 33844
38.9
Years
County: Polk
40.2 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 33844
41.2
Years
County: Polk
42.8 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33844
2,880
Persons
(17.37% of Male Population: Age 25+)
(17.37% of Male Population: Age 25+)
County: Polk
37,457 Persons
(13.91% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33844
2,744
Persons
(15.08% of Female Population: Age 25+)
(15.08% of Female Population: Age 25+)
County: Polk
33,890 Persons
(11.44% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 33844 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,628 | 9.82% | 15,594 | 5.79% | 358,580 | 4.55% |
Some High School, No Diploma | 1,252 | 7.55% | 21,863 | 8.12% | 539,456 | 6.85% |
High School Grad | 6,207 | 37.44% | 99,497 | 36.96% | 2,267,817 | 28.79% |
Some College, No Degree | 3,579 | 21.59% | 56,884 | 21.13% | 1,497,447 | 19.01% |
Associate Degree | 1,517 | 9.15% | 22,804 | 8.47% | 705,740 | 8.96% |
Bachelor's Degree | 1,634 | 9.86% | 35,149 | 13.06% | 1,548,419 | 19.66% |
Master's Degree | 570 | 3.44% | 11,690 | 4.34% | 610,880 | 7.75% |
Professional Degree | 113 | 0.68% | 3,676 | 1.37% | 225,463 | 2.86% |
Doctorate Degree | 78 | 0.47% | 2,079 | 0.77% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33844 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,591 | 8.74% | 14,364 | 4.85% | 378,971 | 4.37% |
Some High School, No Diploma | 1,153 | 6.34% | 19,526 | 6.59% | 482,839 | 5.57% |
High School Grad | 6,537 | 35.92% | 103,156 | 34.81% | 2,356,497 | 27.20% |
Some College, No Degree | 4,074 | 22.39% | 61,665 | 20.81% | 1,666,279 | 19.23% |
Associate Degree | 1,498 | 8.23% | 32,304 | 10.90% | 946,226 | 10.92% |
Bachelor's Degree | 2,358 | 12.96% | 46,341 | 15.64% | 1,783,362 | 20.58% |
Master's Degree | 887 | 4.87% | 14,976 | 5.05% | 782,876 | 9.03% |
Professional Degree | 70 | 0.38% | 1,967 | 0.66% | 169,191 | 1.95% |
Doctorate Degree | 30 | 0.16% | 2,037 | 0.69% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.