Skip to main content

Households/Income Data for Zip Code: 33843

Jump to:

Households

Zip Code: 33843

4,838
Households

County: Polk
304,749 Households

State: Florida
9,019,295 Households

Percent Household Change: 2020 to 2024

Zip Code: 33843

10.96%

County: Polk
11.87%

State: Florida
5.75%

Families

Zip Code: 33843

3,438
Families

County: Polk
215,197 Families

State: Florida
5,909,039 Families

Percent Family Change: 2020 to 2024

Zip Code: 33843

16.46%

County: Polk
13.71%

State: Florida
6.06%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 33843 County: Polk State: Florida
Households % of Households Households % of Households Households % of Households
1-Person 1,406 29.06% 72,131 23.67% 2,473,688 27.43%
2-Person 1,860 38.45% 109,394 35.90% 3,190,637 35.38%
3-Person 605 12.51% 47,937 15.73% 1,386,574 15.37%
4-Person 468 9.67% 39,014 12.80% 1,107,467 12.28%
5-Person 288 5.95% 20,910 6.86% 514,492 5.70%
6-Person 143 2.96% 9,147 3.00% 212,353 2.35%
7+ Person 68 1.41% 6,216 2.04% 134,084 1.49%

Average Household Size

Zip Code: 33843

2.39
Persons

County: Polk
2.61 Persons

State: Florida
2.47 Persons

Households With Own Children

Zip Code: 33843

842
Households
(17.40% of Households)

County: Polk
79,419 Households (26.06% of Households)

State: Florida
2,096,636 Households (23.25% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 33843 County: Polk State: Florida
Households % of Households Households % of Households Households % of Households
Under $15,000 542 11.20% 29,303 9.62% 806,989 8.95%
$15,000 - $24,999 540 11.16% 26,060 8.55% 680,828 7.55%
$25,000 - $34,999 620 12.82% 28,254 9.27% 743,272 8.24%
$35,000 - $49,999 713 14.74% 42,088 13.81% 1,083,874 12.02%
$50,000 - $74,999 982 20.30% 56,266 18.46% 1,553,489 17.22%
$75,000 - $99,999 620 12.82% 41,170 13.51% 1,156,077 12.82%
$100,000 - $124,999 393 8.12% 28,955 9.50% 866,519 9.61%
$125,000 - $149,999 185 3.82% 18,436 6.05% 611,829 6.78%
$150,000 - $199,999 107 2.21% 16,083 5.28% 635,561 7.05%
$200,000 - $249,999 51 1.05% 7,730 2.54% 325,140 3.60%
$250,000 - $499,999 51 1.05% 7,286 2.39% 355,546 3.94%
$500,000+ 34 0.70% 3,118 1.02% 200,171 2.22%

Average Household Income

Zip Code: 33843

$65,342

County: Polk
$82,384

State: Florida
$98,338

Median Household Income

Zip Code: 33843

$50,102

County: Polk
$61,850

State: Florida
$69,226

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 33843 County: Polk State: Florida
Value Value Value
All $65,342 $82,384 $98,338
White $65,086 $82,899 $93,953
Black/African American $54,368 $59,933 $67,444
American Indian/Alaskan Native $82,500 $70,355 $78,781
Asian $103,088 $97,028 $107,653
Native Hawaiian/Pacific Islander $37,500 $73,376 $85,777
Some Other Race $43,403 $67,602 $73,813
2+ Races $57,526 $74,597 $87,601
Hispanic/Latino $59,614 $67,137 $76,815
Non-Hispanic/Latino $66,892 $87,491 $104,804
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 33843 County: Polk State: Florida
Value Value Value
All $50,102 $61,850 $69,226
White $54,417 $66,327 $73,682
Black/African American $32,177 $46,778 $52,040
American Indian/Alaskan Native $68,750 $50,455 $59,286
Asian $104,167 $71,724 $88,417
Native Hawaiian/Pacific Islander $35,000 $31,518 $65,431
Some Other Race $33,839 $54,392 $58,247
2+ Races $45,190 $61,351 $69,908
Hispanic/Latino $47,429 $59,915 $63,458
Non-Hispanic/Latino $51,321 $62,561 $71,098

Families Below Poverty

Zip Code: 33843

449
Families
(13.06% of Families)

County: Polk
24,436 Families (11.36% of Families)

State: Florida
549,482 Families (9.30% of Families)

Families Below Poverty with Children

Zip Code: 33843

238
Families
(6.92% of Families)

County: Polk
16,804 Families (7.81% of Families)

State: Florida
352,272 Families (5.96% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.