2024 Demographics
Ethnicity Data for Zip Code: 33839
Jump to:
Population by Ethnicity | Zip Code: 33839 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,620 | 35.68% | 256,935 | 31.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 2,920 | 64.32% | 554,177 | 68.32% | 16,381,557 | 72.09% |
Hispanic/Latino Population by Sex | Zip Code: 33839 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 830 | 51.23% | 126,806 | 49.35% | 3,077,955 | 48.53% |
Female | 790 | 48.77% | 130,129 | 50.65% | 3,264,670 | 51.47% |
Hispanic/Latino Population by Race | Zip Code: 33839 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 404 | 24.94% | 63,534 | 24.73% | 1,475,690 | 23.27% |
Black/African American | 25 | 1.54% | 6,274 | 2.44% | 135,135 | 2.13% |
American Indian/Alaskan Native | 40 | 2.47% | 3,096 | 1.20% | 59,760 | 0.94% |
Asian | 0 | 0.00% | 456 | 0.18% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 223 | 0.09% | 2,876 | 0.05% |
Some Other Race | 620 | 38.27% | 89,201 | 34.72% | 1,609,462 | 25.38% |
2+ Races | 531 | 32.78% | 94,151 | 36.64% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33839 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 2,086 | 71.44% | 389,881 | 70.35% | 11,318,158 | 69.09% |
Black/African American | 560 | 19.18% | 113,361 | 20.46% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 12 | 0.41% | 1,805 | 0.33% | 44,433 | 0.27% |
Asian | 63 | 2.16% | 15,198 | 2.74% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 1 | 0.03% | 348 | 0.06% | 12,356 | 0.08% |
Some Other Race | 35 | 1.20% | 3,779 | 0.68% | 140,361 | 0.86% |
2+ Races | 163 | 5.58% | 29,805 | 5.38% | 892,689 | 5.45% |
Median Household Income by Ethnicity | Zip Code: 33839 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $59,375 | $61,850 | $69,226 |
Hispanic/Latino | $49,619 | $59,915 | $63,458 |
Non-Hispanic/Latino | $60,833 | $62,561 | $71,098 |
Average Household Income by Ethnicity | Zip Code: 33839 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $83,012 | $82,384 | $98,338 |
Hispanic/Latino | $82,297 | $67,137 | $76,815 |
Non-Hispanic/Latino | $83,279 | $87,491 | $104,804 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.