2024 Demographics
Households/Income Data for Zip Code: 33839
Jump to:
Households
Zip Code: 33839
1,629
Households
County: Polk
304,749 Households
State: Florida
9,019,295 Households
Percent Household Change: 2020 to 2024
Zip Code: 33839
13.60%
County: Polk
11.87%
State: Florida
5.75%
Families
Zip Code: 33839
1,159
Families
County: Polk
215,197 Families
State: Florida
5,909,039 Families
Percent Family Change: 2020 to 2024
Zip Code: 33839
14.30%
County: Polk
13.71%
State: Florida
6.06%
Households by Number of People in Household | Zip Code: 33839 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 382 | 23.45% | 72,131 | 23.67% | 2,473,688 | 27.43% |
2-Person | 489 | 30.02% | 109,394 | 35.90% | 3,190,637 | 35.38% |
3-Person | 292 | 17.93% | 47,937 | 15.73% | 1,386,574 | 15.37% |
4-Person | 211 | 12.95% | 39,014 | 12.80% | 1,107,467 | 12.28% |
5-Person | 122 | 7.49% | 20,910 | 6.86% | 514,492 | 5.70% |
6-Person | 75 | 4.60% | 9,147 | 3.00% | 212,353 | 2.35% |
7+ Person | 58 | 3.56% | 6,216 | 2.04% | 134,084 | 1.49% |
Average Household Size
Zip Code: 33839
2.79
Persons
County: Polk
2.61 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33839
404
Households
(24.80% of Households)
(24.80% of Households)
County: Polk
79,419 Households
(26.06% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Households by Income | Zip Code: 33839 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 215 | 13.20% | 29,303 | 9.62% | 806,989 | 8.95% |
$15,000 - $24,999 | 163 | 10.01% | 26,060 | 8.55% | 680,828 | 7.55% |
$25,000 - $34,999 | 94 | 5.77% | 28,254 | 9.27% | 743,272 | 8.24% |
$35,000 - $49,999 | 227 | 13.93% | 42,088 | 13.81% | 1,083,874 | 12.02% |
$50,000 - $74,999 | 308 | 18.91% | 56,266 | 18.46% | 1,553,489 | 17.22% |
$75,000 - $99,999 | 215 | 13.20% | 41,170 | 13.51% | 1,156,077 | 12.82% |
$100,000 - $124,999 | 141 | 8.66% | 28,955 | 9.50% | 866,519 | 9.61% |
$125,000 - $149,999 | 98 | 6.02% | 18,436 | 6.05% | 611,829 | 6.78% |
$150,000 - $199,999 | 66 | 4.05% | 16,083 | 5.28% | 635,561 | 7.05% |
$200,000 - $249,999 | 26 | 1.60% | 7,730 | 2.54% | 325,140 | 3.60% |
$250,000 - $499,999 | 45 | 2.76% | 7,286 | 2.39% | 355,546 | 3.94% |
$500,000+ | 31 | 1.90% | 3,118 | 1.02% | 200,171 | 2.22% |
Average Household Income
Zip Code: 33839
$83,012
County: Polk
$82,384
State: Florida
$98,338
Median Household Income
Zip Code: 33839
$59,375
County: Polk
$61,850
State: Florida
$69,226
Average Household Income by Race/Ethnicity | Zip Code: 33839 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $83,012 | $82,384 | $98,338 |
White | $80,599 | $82,899 | $93,953 |
Black/African American | $56,603 | $59,933 | $67,444 |
American Indian/Alaskan Native | $56,071 | $70,355 | $78,781 |
Asian | $48,409 | $97,028 | $107,653 |
Native Hawaiian/Pacific Islander | $250,000 | $73,376 | $85,777 |
Some Other Race | $81,929 | $67,602 | $73,813 |
2+ Races | $57,946 | $74,597 | $87,601 |
Hispanic/Latino | $82,297 | $67,137 | $76,815 |
Non-Hispanic/Latino | $83,279 | $87,491 | $104,804 |
Median Household Income by Race/Ethnicity | Zip Code: 33839 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $59,375 | $61,850 | $69,226 |
White | $62,301 | $66,327 | $73,682 |
Black/African American | $49,598 | $46,778 | $52,040 |
American Indian/Alaskan Native | $54,167 | $50,455 | $59,286 |
Asian | $50,000 | $71,724 | $88,417 |
Native Hawaiian/Pacific Islander | $200,001 | $31,518 | $65,431 |
Some Other Race | $71,154 | $54,392 | $58,247 |
2+ Races | $59,274 | $61,351 | $69,908 |
Hispanic/Latino | $49,619 | $59,915 | $63,458 |
Non-Hispanic/Latino | $60,833 | $62,561 | $71,098 |
Families Below Poverty
Zip Code: 33839
175
Families
(15.10% of Families)
(15.10% of Families)
County: Polk
24,436 Families
(11.36% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33839
81
Families
(6.99% of Families)
(6.99% of Families)
County: Polk
16,804 Families
(7.81% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.