2024 Demographics
Age Data for Zip Code: 33838
Jump to:
Population by Age Group | Zip Code: 33838 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 327 | 5.61% | 43,215 | 5.33% | 1,058,499 | 4.66% |
5-9 | 334 | 5.73% | 44,781 | 5.52% | 1,111,880 | 4.89% |
10-14 | 416 | 7.13% | 50,188 | 6.19% | 1,239,892 | 5.46% |
15-17 | 262 | 4.49% | 31,566 | 3.89% | 792,515 | 3.49% |
18-20 | 248 | 4.25% | 33,926 | 4.18% | 884,289 | 3.89% |
21-24 | 299 | 5.13% | 41,864 | 5.16% | 1,094,295 | 4.82% |
25-34 | 683 | 11.71% | 95,632 | 11.79% | 2,646,569 | 11.65% |
35-44 | 699 | 11.98% | 98,345 | 12.12% | 2,756,008 | 12.13% |
45-54 | 654 | 11.21% | 92,831 | 11.44% | 2,699,663 | 11.88% |
55-64 | 746 | 12.79% | 99,346 | 12.25% | 3,049,732 | 13.42% |
65-74 | 678 | 11.62% | 97,921 | 12.07% | 2,981,549 | 13.12% |
75-84 | 386 | 6.62% | 63,486 | 7.83% | 1,799,433 | 7.92% |
85+ | 102 | 1.75% | 18,011 | 2.22% | 609,858 | 2.68% |
Population by Age | Zip Code: 33838 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 1,339 | 22.95% | 169,750 | 20.93% | 4,202,786 | 18.49% |
18+ | 4,495 | 77.05% | 641,362 | 79.07% | 18,521,396 | 81.51% |
25+ | 3,948 | 67.67% | 565,572 | 69.73% | 16,542,812 | 72.80% |
65+ | 1,166 | 19.99% | 179,418 | 22.12% | 5,390,840 | 23.72% |
85+ | 102 | 1.75% | 18,011 | 2.22% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33838 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 164 | 5.73% | 22,032 | 5.60% | 540,451 | 4.90% |
5 - 9 | 160 | 5.59% | 22,757 | 5.78% | 567,087 | 5.14% |
10 - 14 | 222 | 7.75% | 25,633 | 6.51% | 633,725 | 5.75% |
15 - 17 | 143 | 4.99% | 16,152 | 4.10% | 405,191 | 3.67% |
18 - 20 | 133 | 4.65% | 16,929 | 4.30% | 444,598 | 4.03% |
21 - 24 | 157 | 5.48% | 20,977 | 5.33% | 558,491 | 5.06% |
25 - 34 | 337 | 11.77% | 47,538 | 12.07% | 1,334,368 | 12.10% |
35 - 44 | 337 | 11.77% | 47,737 | 12.12% | 1,349,408 | 12.24% |
45 - 54 | 317 | 11.07% | 45,177 | 11.47% | 1,309,653 | 11.88% |
55 - 64 | 353 | 12.33% | 47,496 | 12.06% | 1,448,937 | 13.14% |
65 - 74 | 307 | 10.72% | 44,754 | 11.37% | 1,378,774 | 12.50% |
75 - 84 | 191 | 6.67% | 29,425 | 7.47% | 817,283 | 7.41% |
85+ | 42 | 1.47% | 7,109 | 1.81% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33838 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 689 | 24.07% | 86,574 | 21.99% | 2,146,454 | 19.47% |
18+ | 2,174 | 75.93% | 307,142 | 78.01% | 8,880,783 | 80.53% |
65+ | 540 | 18.86% | 81,288 | 20.65% | 2,435,328 | 22.08% |
85+ | 42 | 1.47% | 7,109 | 1.81% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33838 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 163 | 5.49% | 21,183 | 5.08% | 518,048 | 4.43% |
5 - 9 | 174 | 5.86% | 22,024 | 5.28% | 544,793 | 4.66% |
10 - 14 | 194 | 6.53% | 24,555 | 5.88% | 606,167 | 5.18% |
15 - 17 | 119 | 4.01% | 15,414 | 3.69% | 387,324 | 3.31% |
18 - 20 | 115 | 3.87% | 16,997 | 4.07% | 439,691 | 3.76% |
21 - 24 | 142 | 4.78% | 20,887 | 5.00% | 535,804 | 4.58% |
25 - 34 | 346 | 11.65% | 48,094 | 11.52% | 1,312,201 | 11.22% |
35 - 44 | 362 | 12.18% | 50,608 | 12.12% | 1,406,600 | 12.03% |
45 - 54 | 337 | 11.34% | 47,654 | 11.42% | 1,390,010 | 11.88% |
55 - 64 | 393 | 13.23% | 51,850 | 12.42% | 1,600,795 | 13.69% |
65 - 74 | 371 | 12.49% | 53,167 | 12.74% | 1,602,775 | 13.70% |
75 - 84 | 195 | 6.56% | 34,061 | 8.16% | 982,150 | 8.40% |
85+ | 60 | 2.02% | 10,902 | 2.61% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33838 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 650 | 21.88% | 83,176 | 19.93% | 2,056,332 | 17.58% |
18+ | 2,321 | 78.12% | 334,220 | 80.07% | 9,640,613 | 82.42% |
65+ | 626 | 21.07% | 98,130 | 23.51% | 2,955,512 | 25.27% |
85+ | 60 | 2.02% | 10,902 | 2.61% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.