2024 Demographics
Race Data for Zip Code: 33837
Jump to:
Population by Race | Zip Code: 33837 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 19,960 | 44.50% | 453,415 | 55.90% | 12,793,848 | 56.30% |
Black/African American | 4,874 | 10.87% | 119,635 | 14.75% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 312 | 0.70% | 4,901 | 0.60% | 104,193 | 0.46% |
Asian | 1,020 | 2.27% | 15,654 | 1.93% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 28 | 0.06% | 571 | 0.07% | 15,232 | 0.07% |
Some Other Race | 8,446 | 18.83% | 92,980 | 11.46% | 1,749,823 | 7.70% |
2+ Races | 10,214 | 22.77% | 123,956 | 15.28% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33837 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 4,423 | 20.19% | 63,534 | 24.73% | 1,475,690 | 23.27% |
Black/African American | 480 | 2.19% | 6,274 | 2.44% | 135,135 | 2.13% |
American Indian/Alaskan Native | 227 | 1.04% | 3,096 | 1.20% | 59,760 | 0.94% |
Asian | 37 | 0.17% | 456 | 0.18% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 9 | 0.04% | 223 | 0.09% | 2,876 | 0.05% |
Some Other Race | 8,163 | 37.26% | 89,201 | 34.72% | 1,609,462 | 25.38% |
2+ Races | 8,572 | 39.12% | 94,151 | 36.64% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33837 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 15,537 | 67.72% | 389,881 | 70.35% | 11,318,158 | 69.09% |
Black/African American | 4,394 | 19.15% | 113,361 | 20.46% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 85 | 0.37% | 1,805 | 0.33% | 44,433 | 0.27% |
Asian | 983 | 4.28% | 15,198 | 2.74% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 19 | 0.08% | 348 | 0.06% | 12,356 | 0.08% |
Some Other Race | 283 | 1.23% | 3,779 | 0.68% | 140,361 | 0.86% |
2+ Races | 1,642 | 7.16% | 29,805 | 5.38% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33837 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 2,435 | 49.96% | 57,716 | 48.24% | 1,633,530 | 47.73% |
Female | 2,439 | 50.04% | 61,919 | 51.76% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33837 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 137 | 43.91% | 2,488 | 50.77% | 55,211 | 52.99% |
Female | 175 | 56.09% | 2,413 | 49.23% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33837 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 17 | 60.71% | 306 | 53.59% | 7,879 | 51.73% |
Female | 11 | 39.29% | 265 | 46.41% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33837 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 4,264 | 50.49% | 46,162 | 49.65% | 866,438 | 49.52% |
Female | 4,182 | 49.51% | 46,818 | 50.35% | 883,385 | 50.48% |
Average Household Income by Race | Zip Code: 33837 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $86,497 | $82,384 | $98,338 |
White | $82,573 | $82,899 | $93,953 |
Black/African American | $76,905 | $59,933 | $67,444 |
American Indian/Alaskan Native | $70,409 | $70,355 | $78,781 |
Asian | $79,670 | $97,028 | $107,653 |
Native Hawaiian/Pacific Islander | $50,000 | $73,376 | $85,777 |
Some Other Race | $86,908 | $67,602 | $73,813 |
2+ Races | $78,727 | $74,597 | $87,601 |
Median Household Income by Race | Zip Code: 33837 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $67,490 | $61,850 | $69,226 |
White | $63,683 | $66,327 | $73,682 |
Black/African American | $57,823 | $46,778 | $52,040 |
American Indian/Alaskan Native | $47,500 | $50,455 | $59,286 |
Asian | $65,526 | $71,724 | $88,417 |
Native Hawaiian/Pacific Islander | $31,250 | $31,518 | $65,431 |
Some Other Race | $77,113 | $54,392 | $58,247 |
2+ Races | $74,698 | $61,351 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.