Skip to main content

Education Data for Zip Code: 33837

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 33837

2,934
Persons
(9.24% of Population: Age 25+)

County: Polk
71,347 Persons (12.62% of Population: Age 25+)

State: Florida
1,759,846 Persons (10.64% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 33837

1,360
Persons
(8.90% of Male Population: Age 25+)

County: Polk
37,457 Persons (13.91% of Male Population: Age 25+)

State: Florida
898,036 Persons (11.40% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 33837

1,574
Persons
(9.55% of Female Population: Age 25+)

County: Polk
33,890 Persons (11.44% of Female Population: Age 25+)

State: Florida
861,810 Persons (9.95% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 33837 County: Polk State: Florida
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 1,427 4.49% 29,958 5.30% 737,551 4.46%
Some High School, No Diploma 1,507 4.75% 41,389 7.32% 1,022,295 6.18%
High School Grad 11,008 34.66% 202,653 35.83% 4,624,314 27.95%
Some College, No Degree 6,682 21.04% 118,549 20.96% 3,163,726 19.12%
Associate Degree 3,271 10.30% 55,108 9.74% 1,651,966 9.99%
Bachelor's Degree 5,523 17.39% 81,490 14.41% 3,331,781 20.14%
Master's Degree 1,910 6.01% 26,666 4.71% 1,393,756 8.43%
Professional Degree 284 0.89% 5,643 1.00% 394,654 2.39%
Doctorate Degree 144 0.45% 4,116 0.73% 222,769 1.35%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 33837 County: Polk State: Florida
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 627 4.10% 15,594 5.79% 358,580 4.55%
Some High School, No Diploma 733 4.80% 21,863 8.12% 539,456 6.85%
High School Grad 5,373 35.17% 99,497 36.96% 2,267,817 28.79%
Some College, No Degree 3,779 24.74% 56,884 21.13% 1,497,447 19.01%
Associate Degree 1,790 11.72% 22,804 8.47% 705,740 8.96%
Bachelor's Degree 1,993 13.05% 35,149 13.06% 1,548,419 19.66%
Master's Degree 641 4.20% 11,690 4.34% 610,880 7.75%
Professional Degree 237 1.55% 3,676 1.37% 225,463 2.86%
Doctorate Degree 103 0.67% 2,079 0.77% 123,892 1.57%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 33837 County: Polk State: Florida
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 800 4.85% 14,364 4.85% 378,971 4.37%
Some High School, No Diploma 774 4.70% 19,526 6.59% 482,839 5.57%
High School Grad 5,635 34.19% 103,156 34.81% 2,356,497 27.20%
Some College, No Degree 2,903 17.62% 61,665 20.81% 1,666,279 19.23%
Associate Degree 1,481 8.99% 32,304 10.90% 946,226 10.92%
Bachelor's Degree 3,530 21.42% 46,341 15.64% 1,783,362 20.58%
Master's Degree 1,269 7.70% 14,976 5.05% 782,876 9.03%
Professional Degree 47 0.29% 1,967 0.66% 169,191 1.95%
Doctorate Degree 41 0.25% 2,037 0.69% 98,877 1.14%
Demographics information provided by Claritas, updated April 2024, under these terms of use.