Skip to main content

Summary Data for Zip Code: 33830

Population

Zip Code: 33830

31,750
Persons

County: Polk
811,112 Persons

State: Florida
22,724,182 Persons

Percent Population Change: 2020 to 2024

Zip Code: 33830

7.53%

County: Polk
11.87%

State: Florida
5.51%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 33830 County: Polk State: Florida
Persons % of Population Persons % of Population Persons % of Population
White 18,761 59.09% 453,415 55.90% 12,793,848 56.30%
Black/African American 6,061 19.09% 119,635 14.75% 3,422,507 15.06%
American Indian/Alaskan Native 193 0.61% 4,901 0.60% 104,193 0.46%
Asian 400 1.26% 15,654 1.93% 702,094 3.09%
Native Hawaiian/Pacific Islander 9 0.03% 571 0.07% 15,232 0.07%
Some Other Race 2,623 8.26% 92,980 11.46% 1,749,823 7.70%
2+ Races 3,703 11.66% 123,956 15.28% 3,936,485 17.32%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 33830 County: Polk State: Florida
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 7,427 23.39% 256,935 31.68% 6,342,625 27.91%
Non-Hispanic/Latino 24,323 76.61% 554,177 68.32% 16,381,557 72.09%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 33830 County: Polk State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 1,936 6.10% 43,215 5.33% 1,058,499 4.66%
5-9 1,951 6.14% 44,781 5.52% 1,111,880 4.89%
10-14 2,142 6.75% 50,188 6.19% 1,239,892 5.46%
15-17 1,439 4.53% 31,566 3.89% 792,515 3.49%
18-20 1,397 4.40% 33,926 4.18% 884,289 3.89%
21-24 1,702 5.36% 41,864 5.16% 1,094,295 4.82%
25-34 3,895 12.27% 95,632 11.79% 2,646,569 11.65%
35-44 4,056 12.77% 98,345 12.12% 2,756,008 12.13%
45-54 3,654 11.51% 92,831 11.44% 2,699,663 11.88%
55-64 3,726 11.74% 99,346 12.25% 3,049,732 13.42%
65-74 3,225 10.16% 97,921 12.07% 2,981,549 13.12%
75-84 1,982 6.24% 63,486 7.83% 1,799,433 7.92%
85+ 645 2.03% 18,011 2.22% 609,858 2.68%
Population by Sex
Population by Sex Zip Code: 33830 County: Polk State: Florida
Persons % of Population Persons % of Population Persons % of Population
Male 15,095 47.54% 393,716 48.54% 11,027,237 48.53%
Female 16,655 52.46% 417,396 51.46% 11,696,945 51.47%

Households

Zip Code: 33830

11,442
Households

County: Polk
304,749 Households

State: Florida
9,019,295 Households

Families

Zip Code: 33830

8,072
Families

County: Polk
215,197 Families

State: Florida
5,909,039 Families

Average Household Size

Zip Code: 33830

2.69
Persons

County: Polk
2.61 Persons

State: Florida
2.47 Persons

Households With Own Children

Zip Code: 33830

3,327
Households
(29.08% of Households)

County: Polk
79,419 Households (26.06% of Households)

State: Florida
2,096,636 Households (23.25% of Households)

  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 33830 County: Polk State: Florida
Value Value Value
All $58,534 $61,850 $69,226
White $68,503 $66,327 $73,682
Black/African American $40,350 $46,778 $52,040
American Indian/Alaskan Native $48,594 $50,455 $59,286
Asian $80,208 $71,724 $88,417
Native Hawaiian/Pacific Islander $30,000 $31,518 $65,431
Some Other Race $47,992 $54,392 $58,247
2+ Races $47,706 $61,351 $69,908
Hispanic/Latino $46,547 $59,915 $63,458
Non-Hispanic/Latino $61,352 $62,561 $71,098

Families Below Poverty

Zip Code: 33830

901
Families
(11.16% of Families)

County: Polk
24,436 Families (11.36% of Families)

State: Florida
549,482 Families (9.30% of Families)

Families Below Poverty with Children

Zip Code: 33830

624
Families
(7.73% of Families)

County: Polk
16,804 Families (7.81% of Families)

State: Florida
352,272 Families (5.96% of Families)

Housing Units

Zip Code: 33830

12,664
Housing units

County: Polk
349,049 Housing units

State: Florida
10,381,212 Housing units

Owner-Occupied Housing Units Average Value

Zip Code: 33830

$284,761

County: Polk
$288,254

State: Florida
$428,087

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 33830 County: Polk State: Florida
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 853 4.03% 29,958 5.30% 737,551 4.46%
Some High School, No Diploma 1,507 7.11% 41,389 7.32% 1,022,295 6.18%
High School Grad 8,497 40.11% 202,653 35.83% 4,624,314 27.95%
Some College, No Degree 4,025 19.00% 118,549 20.96% 3,163,726 19.12%
Associate Degree 1,941 9.16% 55,108 9.74% 1,651,966 9.99%
Bachelor's Degree 3,189 15.05% 81,490 14.41% 3,331,781 20.14%
Master's Degree 819 3.87% 26,666 4.71% 1,393,756 8.43%
Professional Degree 181 0.85% 5,643 1.00% 394,654 2.39%
Doctorate Degree 171 0.81% 4,116 0.73% 222,769 1.35%

Population 16+: Unemployed

Zip Code: 33830

4.05%

County: Polk
4.95%

State: Florida
5.35%

Demographics information provided by Claritas, updated April 2024, under these terms of use.