2024 Demographics
Ethnicity Data for Zip Code: 33823
Jump to:
Population by Ethnicity | Zip Code: 33823 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 9,319 | 24.93% | 256,935 | 31.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 28,064 | 75.07% | 554,177 | 68.32% | 16,381,557 | 72.09% |
Hispanic/Latino Population by Sex | Zip Code: 33823 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 4,685 | 50.27% | 126,806 | 49.35% | 3,077,955 | 48.53% |
Female | 4,634 | 49.73% | 130,129 | 50.65% | 3,264,670 | 51.47% |
Hispanic/Latino Population by Race | Zip Code: 33823 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 2,823 | 30.29% | 63,534 | 24.73% | 1,475,690 | 23.27% |
Black/African American | 187 | 2.01% | 6,274 | 2.44% | 135,135 | 2.13% |
American Indian/Alaskan Native | 142 | 1.52% | 3,096 | 1.20% | 59,760 | 0.94% |
Asian | 14 | 0.15% | 456 | 0.18% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 3 | 0.03% | 223 | 0.09% | 2,876 | 0.05% |
Some Other Race | 3,097 | 33.23% | 89,201 | 34.72% | 1,609,462 | 25.38% |
2+ Races | 3,053 | 32.76% | 94,151 | 36.64% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33823 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 22,078 | 78.67% | 389,881 | 70.35% | 11,318,158 | 69.09% |
Black/African American | 3,443 | 12.27% | 113,361 | 20.46% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 158 | 0.56% | 1,805 | 0.33% | 44,433 | 0.27% |
Asian | 484 | 1.72% | 15,198 | 2.74% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 13 | 0.05% | 348 | 0.06% | 12,356 | 0.08% |
Some Other Race | 124 | 0.44% | 3,779 | 0.68% | 140,361 | 0.86% |
2+ Races | 1,764 | 6.29% | 29,805 | 5.38% | 892,689 | 5.45% |
Median Household Income by Ethnicity | Zip Code: 33823 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $68,185 | $61,850 | $69,226 |
Hispanic/Latino | $63,671 | $59,915 | $63,458 |
Non-Hispanic/Latino | $69,258 | $62,561 | $71,098 |
Average Household Income by Ethnicity | Zip Code: 33823 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $91,970 | $82,384 | $98,338 |
Hispanic/Latino | $76,933 | $67,137 | $76,815 |
Non-Hispanic/Latino | $95,468 | $87,491 | $104,804 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.