2024 Demographics
Households/Income Data for Zip Code: 33812
Jump to:
Households
Zip Code: 33812
5,690
Households
County: Polk
304,749 Households
State: Florida
9,019,295 Households
Percent Household Change: 2020 to 2024
Zip Code: 33812
10.34%
County: Polk
11.87%
State: Florida
5.75%
Families
Zip Code: 33812
4,572
Families
County: Polk
215,197 Families
State: Florida
5,909,039 Families
Percent Family Change: 2020 to 2024
Zip Code: 33812
15.11%
County: Polk
13.71%
State: Florida
6.06%
Households by Number of People in Household | Zip Code: 33812 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 1,036 | 18.21% | 72,131 | 23.67% | 2,473,688 | 27.43% |
2-Person | 1,936 | 34.02% | 109,394 | 35.90% | 3,190,637 | 35.38% |
3-Person | 1,008 | 17.72% | 47,937 | 15.73% | 1,386,574 | 15.37% |
4-Person | 1,107 | 19.46% | 39,014 | 12.80% | 1,107,467 | 12.28% |
5-Person | 373 | 6.56% | 20,910 | 6.86% | 514,492 | 5.70% |
6-Person | 154 | 2.71% | 9,147 | 3.00% | 212,353 | 2.35% |
7+ Person | 76 | 1.34% | 6,216 | 2.04% | 134,084 | 1.49% |
Average Household Size
Zip Code: 33812
2.75
Persons
County: Polk
2.61 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33812
2,006
Households
(35.25% of Households)
(35.25% of Households)
County: Polk
79,419 Households
(26.06% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Households by Income | Zip Code: 33812 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 316 | 5.55% | 29,303 | 9.62% | 806,989 | 8.95% |
$15,000 - $24,999 | 206 | 3.62% | 26,060 | 8.55% | 680,828 | 7.55% |
$25,000 - $34,999 | 239 | 4.20% | 28,254 | 9.27% | 743,272 | 8.24% |
$35,000 - $49,999 | 490 | 8.61% | 42,088 | 13.81% | 1,083,874 | 12.02% |
$50,000 - $74,999 | 962 | 16.91% | 56,266 | 18.46% | 1,553,489 | 17.22% |
$75,000 - $99,999 | 825 | 14.50% | 41,170 | 13.51% | 1,156,077 | 12.82% |
$100,000 - $124,999 | 842 | 14.80% | 28,955 | 9.50% | 866,519 | 9.61% |
$125,000 - $149,999 | 692 | 12.16% | 18,436 | 6.05% | 611,829 | 6.78% |
$150,000 - $199,999 | 567 | 9.96% | 16,083 | 5.28% | 635,561 | 7.05% |
$200,000 - $249,999 | 251 | 4.41% | 7,730 | 2.54% | 325,140 | 3.60% |
$250,000 - $499,999 | 241 | 4.24% | 7,286 | 2.39% | 355,546 | 3.94% |
$500,000+ | 59 | 1.04% | 3,118 | 1.02% | 200,171 | 2.22% |
Average Household Income
Zip Code: 33812
$110,687
County: Polk
$82,384
State: Florida
$98,338
Median Household Income
Zip Code: 33812
$94,152
County: Polk
$61,850
State: Florida
$69,226
Average Household Income by Race/Ethnicity | Zip Code: 33812 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $110,687 | $82,384 | $98,338 |
White | $109,803 | $82,899 | $93,953 |
Black/African American | $61,387 | $59,933 | $67,444 |
American Indian/Alaskan Native | $86,711 | $70,355 | $78,781 |
Asian | $103,848 | $97,028 | $107,653 |
Native Hawaiian/Pacific Islander | $32,500 | $73,376 | $85,777 |
Some Other Race | $73,682 | $67,602 | $73,813 |
2+ Races | $120,646 | $74,597 | $87,601 |
Hispanic/Latino | $117,716 | $67,137 | $76,815 |
Non-Hispanic/Latino | $109,238 | $87,491 | $104,804 |
Median Household Income by Race/Ethnicity | Zip Code: 33812 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $94,152 | $61,850 | $69,226 |
White | $98,970 | $66,327 | $73,682 |
Black/African American | $58,960 | $46,778 | $52,040 |
American Indian/Alaskan Native | $56,250 | $50,455 | $59,286 |
Asian | $90,064 | $71,724 | $88,417 |
Native Hawaiian/Pacific Islander | $30,000 | $31,518 | $65,431 |
Some Other Race | $49,262 | $54,392 | $58,247 |
2+ Races | $126,250 | $61,351 | $69,908 |
Hispanic/Latino | $110,169 | $59,915 | $63,458 |
Non-Hispanic/Latino | $91,913 | $62,561 | $71,098 |
Families Below Poverty
Zip Code: 33812
210
Families
(4.59% of Families)
(4.59% of Families)
County: Polk
24,436 Families
(11.36% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33812
117
Families
(2.56% of Families)
(2.56% of Families)
County: Polk
16,804 Families
(7.81% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.