2024 Demographics
Sex Data for Zip Code: 33810
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 33810 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 7,124 | 48.69% | 126,806 | 49.35% | 3,077,955 | 48.53% |
Female | 7,506 | 51.31% | 130,129 | 50.65% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 33810 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 3,684 | 48.39% | 57,716 | 48.24% | 1,633,530 | 47.73% |
Female | 3,929 | 51.61% | 61,919 | 51.76% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33810 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 172 | 46.74% | 2,488 | 50.77% | 55,211 | 52.99% |
Female | 196 | 53.26% | 2,413 | 49.23% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33810 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 24 | 54.55% | 306 | 53.59% | 7,879 | 51.73% |
Female | 20 | 45.45% | 265 | 46.41% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33810 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 2,369 | 48.27% | 46,162 | 49.65% | 866,438 | 49.52% |
Female | 2,539 | 51.73% | 46,818 | 50.35% | 883,385 | 50.48% |
Male Population by Age Group | Zip Code: 33810 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,630 | 5.92% | 22,032 | 5.60% | 540,451 | 4.90% |
5 - 9 | 1,686 | 6.12% | 22,757 | 5.78% | 567,087 | 5.14% |
10 - 14 | 1,850 | 6.72% | 25,633 | 6.51% | 633,725 | 5.75% |
15 - 17 | 1,115 | 4.05% | 16,152 | 4.10% | 405,191 | 3.67% |
18 - 20 | 1,080 | 3.92% | 16,929 | 4.30% | 444,598 | 4.03% |
21 - 24 | 1,346 | 4.89% | 20,977 | 5.33% | 558,491 | 5.06% |
25 - 34 | 3,207 | 11.64% | 47,538 | 12.07% | 1,334,368 | 12.10% |
35 - 44 | 3,258 | 11.83% | 47,737 | 12.12% | 1,349,408 | 12.24% |
45 - 54 | 3,120 | 11.33% | 45,177 | 11.47% | 1,309,653 | 11.88% |
55 - 64 | 3,342 | 12.13% | 47,496 | 12.06% | 1,448,937 | 13.14% |
65 - 74 | 3,249 | 11.80% | 44,754 | 11.37% | 1,378,774 | 12.50% |
75 - 84 | 2,163 | 7.85% | 29,425 | 7.47% | 817,283 | 7.41% |
85+ | 499 | 1.81% | 7,109 | 1.81% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33810 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 6,281 | 22.80% | 86,574 | 21.99% | 2,146,454 | 19.47% |
18+ | 21,264 | 77.20% | 307,142 | 78.01% | 8,880,783 | 80.53% |
65+ | 5,911 | 21.46% | 81,288 | 20.65% | 2,435,328 | 22.08% |
85+ | 499 | 1.81% | 7,109 | 1.81% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33810 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,570 | 5.33% | 21,183 | 5.08% | 518,048 | 4.43% |
5 - 9 | 1,637 | 5.56% | 22,024 | 5.28% | 544,793 | 4.66% |
10 - 14 | 1,763 | 5.98% | 24,555 | 5.88% | 606,167 | 5.18% |
15 - 17 | 1,022 | 3.47% | 15,414 | 3.69% | 387,324 | 3.31% |
18 - 20 | 1,016 | 3.45% | 16,997 | 4.07% | 439,691 | 3.76% |
21 - 24 | 1,292 | 4.39% | 20,887 | 5.00% | 535,804 | 4.58% |
25 - 34 | 3,238 | 10.99% | 48,094 | 11.52% | 1,312,201 | 11.22% |
35 - 44 | 3,505 | 11.90% | 50,608 | 12.12% | 1,406,600 | 12.03% |
45 - 54 | 3,513 | 11.92% | 47,654 | 11.42% | 1,390,010 | 11.88% |
55 - 64 | 3,682 | 12.50% | 51,850 | 12.42% | 1,600,795 | 13.69% |
65 - 74 | 3,928 | 13.33% | 53,167 | 12.74% | 1,602,775 | 13.70% |
75 - 84 | 2,530 | 8.59% | 34,061 | 8.16% | 982,150 | 8.40% |
85+ | 765 | 2.60% | 10,902 | 2.61% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33810 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 5,992 | 20.34% | 83,176 | 19.93% | 2,056,332 | 17.58% |
18+ | 23,469 | 79.66% | 334,220 | 80.07% | 9,640,613 | 82.42% |
65+ | 7,223 | 24.52% | 98,130 | 23.51% | 2,955,512 | 25.27% |
85+ | 765 | 2.60% | 10,902 | 2.61% | 370,587 | 3.17% |
Male Median Age
Zip Code: 33810
40.7
Years
County: Polk
40.2 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 33810
44.1
Years
County: Polk
42.8 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33810
2,615
Persons
(13.88% of Male Population: Age 25+)
(13.88% of Male Population: Age 25+)
County: Polk
37,457 Persons
(13.91% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33810
1,919
Persons
(9.07% of Female Population: Age 25+)
(9.07% of Female Population: Age 25+)
County: Polk
33,890 Persons
(11.44% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 33810 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 990 | 5.26% | 15,594 | 5.79% | 358,580 | 4.55% |
Some High School, No Diploma | 1,625 | 8.63% | 21,863 | 8.12% | 539,456 | 6.85% |
High School Grad | 7,268 | 38.58% | 99,497 | 36.96% | 2,267,817 | 28.79% |
Some College, No Degree | 4,485 | 23.81% | 56,884 | 21.13% | 1,497,447 | 19.01% |
Associate Degree | 1,572 | 8.34% | 22,804 | 8.47% | 705,740 | 8.96% |
Bachelor's Degree | 1,972 | 10.47% | 35,149 | 13.06% | 1,548,419 | 19.66% |
Master's Degree | 589 | 3.13% | 11,690 | 4.34% | 610,880 | 7.75% |
Professional Degree | 223 | 1.18% | 3,676 | 1.37% | 225,463 | 2.86% |
Doctorate Degree | 114 | 0.61% | 2,079 | 0.77% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33810 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 678 | 3.20% | 14,364 | 4.85% | 378,971 | 4.37% |
Some High School, No Diploma | 1,241 | 5.86% | 19,526 | 6.59% | 482,839 | 5.57% |
High School Grad | 7,658 | 36.19% | 103,156 | 34.81% | 2,356,497 | 27.20% |
Some College, No Degree | 4,849 | 22.91% | 61,665 | 20.81% | 1,666,279 | 19.23% |
Associate Degree | 2,698 | 12.75% | 32,304 | 10.90% | 946,226 | 10.92% |
Bachelor's Degree | 2,855 | 13.49% | 46,341 | 15.64% | 1,783,362 | 20.58% |
Master's Degree | 756 | 3.57% | 14,976 | 5.05% | 782,876 | 9.03% |
Professional Degree | 129 | 0.61% | 1,967 | 0.66% | 169,191 | 1.95% |
Doctorate Degree | 297 | 1.40% | 2,037 | 0.69% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.