2024 Demographics
Housing Data for Zip Code: 33810
Jump to:
Housing Units
Zip Code: 33810
22,794
Housing units
County: Polk
349,049 Housing units
State: Florida
10,381,212 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 33810
8.72%
County: Polk
10.33%
State: Florida
5.23%
Owner-Occupied Housing Units Median Value
Zip Code: 33810
$253,486
County: Polk
$246,175
State: Florida
$340,887
Owner-Occupied Housing Units Average Value
Zip Code: 33810
$298,215
County: Polk
$288,254
State: Florida
$428,087
Median Length of Residence | Zip Code: 33810 | County: Polk | State: Florida |
---|---|---|---|
Years | Years | Years | |
All | 8.3 | 7.5 | 7.9 |
Renter Occupied | 5.3 | 5.2 | 5.5 |
Owner Occupied | 10.7 | 9.0 | 10.9 |
Occupied Housing Units by Vehicles Available | Zip Code: 33810 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 763 | 3.61% | 14,082 | 4.62% | 553,130 | 6.13% |
1 Vehicle | 7,613 | 36.07% | 116,311 | 38.17% | 3,540,917 | 39.26% |
2 Vehicles | 8,510 | 40.32% | 120,594 | 39.57% | 3,436,940 | 38.11% |
3 Vehicles | 2,711 | 12.84% | 36,990 | 12.14% | 1,079,176 | 11.97% |
4 Vehicles | 990 | 4.69% | 12,874 | 4.22% | 307,181 | 3.41% |
5+ Vehicles | 521 | 2.47% | 3,898 | 1.28% | 101,951 | 1.13% |
Average Number Vehicles Available
Zip Code: 33810
1.9
Vehicles
County: Polk
1.8 Vehicles
State: Florida
1.7 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.