2024 Demographics
Sex Data for Zip Code: 33805
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 3,956 | 48.74% | 126,806 | 49.35% | 3,077,955 | 48.53% |
Female | 4,160 | 51.26% | 130,129 | 50.65% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 4,799 | 45.34% | 57,716 | 48.24% | 1,633,530 | 47.73% |
Female | 5,786 | 54.66% | 61,919 | 51.76% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 95 | 53.37% | 2,488 | 50.77% | 55,211 | 52.99% |
Female | 83 | 46.63% | 2,413 | 49.23% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 12 | 54.55% | 306 | 53.59% | 7,879 | 51.73% |
Female | 10 | 45.45% | 265 | 46.41% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,374 | 49.95% | 46,162 | 49.65% | 866,438 | 49.52% |
Female | 1,377 | 50.05% | 46,818 | 50.35% | 883,385 | 50.48% |
Male Population by Age Group | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 909 | 6.58% | 22,032 | 5.60% | 540,451 | 4.90% |
5 - 9 | 946 | 6.85% | 22,757 | 5.78% | 567,087 | 5.14% |
10 - 14 | 1,022 | 7.40% | 25,633 | 6.51% | 633,725 | 5.75% |
15 - 17 | 605 | 4.38% | 16,152 | 4.10% | 405,191 | 3.67% |
18 - 20 | 628 | 4.55% | 16,929 | 4.30% | 444,598 | 4.03% |
21 - 24 | 814 | 5.89% | 20,977 | 5.33% | 558,491 | 5.06% |
25 - 34 | 1,997 | 14.46% | 47,538 | 12.07% | 1,334,368 | 12.10% |
35 - 44 | 1,649 | 11.94% | 47,737 | 12.12% | 1,349,408 | 12.24% |
45 - 54 | 1,502 | 10.87% | 45,177 | 11.47% | 1,309,653 | 11.88% |
55 - 64 | 1,555 | 11.26% | 47,496 | 12.06% | 1,448,937 | 13.14% |
65 - 74 | 1,301 | 9.42% | 44,754 | 11.37% | 1,378,774 | 12.50% |
75 - 84 | 684 | 4.95% | 29,425 | 7.47% | 817,283 | 7.41% |
85+ | 201 | 1.46% | 7,109 | 1.81% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 3,482 | 25.21% | 86,574 | 21.99% | 2,146,454 | 19.47% |
18+ | 10,331 | 74.79% | 307,142 | 78.01% | 8,880,783 | 80.53% |
65+ | 2,186 | 15.83% | 81,288 | 20.65% | 2,435,328 | 22.08% |
85+ | 201 | 1.46% | 7,109 | 1.81% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 877 | 5.66% | 21,183 | 5.08% | 518,048 | 4.43% |
5 - 9 | 982 | 6.33% | 22,024 | 5.28% | 544,793 | 4.66% |
10 - 14 | 996 | 6.42% | 24,555 | 5.88% | 606,167 | 5.18% |
15 - 17 | 648 | 4.18% | 15,414 | 3.69% | 387,324 | 3.31% |
18 - 20 | 684 | 4.41% | 16,997 | 4.07% | 439,691 | 3.76% |
21 - 24 | 855 | 5.52% | 20,887 | 5.00% | 535,804 | 4.58% |
25 - 34 | 2,067 | 13.33% | 48,094 | 11.52% | 1,312,201 | 11.22% |
35 - 44 | 1,895 | 12.22% | 50,608 | 12.12% | 1,406,600 | 12.03% |
45 - 54 | 1,728 | 11.15% | 47,654 | 11.42% | 1,390,010 | 11.88% |
55 - 64 | 1,736 | 11.20% | 51,850 | 12.42% | 1,600,795 | 13.69% |
65 - 74 | 1,616 | 10.42% | 53,167 | 12.74% | 1,602,775 | 13.70% |
75 - 84 | 990 | 6.39% | 34,061 | 8.16% | 982,150 | 8.40% |
85+ | 428 | 2.76% | 10,902 | 2.61% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 3,503 | 22.60% | 83,176 | 19.93% | 2,056,332 | 17.58% |
18+ | 11,999 | 77.40% | 334,220 | 80.07% | 9,640,613 | 82.42% |
65+ | 3,034 | 19.57% | 98,130 | 23.51% | 2,955,512 | 25.27% |
85+ | 428 | 2.76% | 10,902 | 2.61% | 370,587 | 3.17% |
Male Median Age
Zip Code: 33805
34.9
Years
County: Polk
40.2 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 33805
38.4
Years
County: Polk
42.8 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33805
1,675
Persons
(18.84% of Male Population: Age 25+)
(18.84% of Male Population: Age 25+)
County: Polk
37,457 Persons
(13.91% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33805
1,642
Persons
(15.70% of Female Population: Age 25+)
(15.70% of Female Population: Age 25+)
County: Polk
33,890 Persons
(11.44% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 547 | 6.15% | 15,594 | 5.79% | 358,580 | 4.55% |
Some High School, No Diploma | 1,128 | 12.69% | 21,863 | 8.12% | 539,456 | 6.85% |
High School Grad | 3,687 | 41.48% | 99,497 | 36.96% | 2,267,817 | 28.79% |
Some College, No Degree | 1,590 | 17.89% | 56,884 | 21.13% | 1,497,447 | 19.01% |
Associate Degree | 482 | 5.42% | 22,804 | 8.47% | 705,740 | 8.96% |
Bachelor's Degree | 939 | 10.56% | 35,149 | 13.06% | 1,548,419 | 19.66% |
Master's Degree | 326 | 3.67% | 11,690 | 4.34% | 610,880 | 7.75% |
Professional Degree | 119 | 1.34% | 3,676 | 1.37% | 225,463 | 2.86% |
Doctorate Degree | 71 | 0.80% | 2,079 | 0.77% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 555 | 5.31% | 14,364 | 4.85% | 378,971 | 4.37% |
Some High School, No Diploma | 1,087 | 10.39% | 19,526 | 6.59% | 482,839 | 5.57% |
High School Grad | 4,249 | 40.62% | 103,156 | 34.81% | 2,356,497 | 27.20% |
Some College, No Degree | 2,068 | 19.77% | 61,665 | 20.81% | 1,666,279 | 19.23% |
Associate Degree | 1,094 | 10.46% | 32,304 | 10.90% | 946,226 | 10.92% |
Bachelor's Degree | 1,062 | 10.15% | 46,341 | 15.64% | 1,783,362 | 20.58% |
Master's Degree | 242 | 2.31% | 14,976 | 5.05% | 782,876 | 9.03% |
Professional Degree | 53 | 0.51% | 1,967 | 0.66% | 169,191 | 1.95% |
Doctorate Degree | 50 | 0.48% | 2,037 | 0.69% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.