2024 Demographics
Race Data for Zip Code: 33805
Jump to:
Population by Race | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 11,426 | 38.98% | 453,415 | 55.90% | 12,793,848 | 56.30% |
Black/African American | 10,585 | 36.11% | 119,635 | 14.75% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 178 | 0.61% | 4,901 | 0.60% | 104,193 | 0.46% |
Asian | 402 | 1.37% | 15,654 | 1.93% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 22 | 0.08% | 571 | 0.07% | 15,232 | 0.07% |
Some Other Race | 2,751 | 9.38% | 92,980 | 11.46% | 1,749,823 | 7.70% |
2+ Races | 3,951 | 13.48% | 123,956 | 15.28% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 2,201 | 27.12% | 63,534 | 24.73% | 1,475,690 | 23.27% |
Black/African American | 335 | 4.13% | 6,274 | 2.44% | 135,135 | 2.13% |
American Indian/Alaskan Native | 140 | 1.72% | 3,096 | 1.20% | 59,760 | 0.94% |
Asian | 14 | 0.17% | 456 | 0.18% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 9 | 0.11% | 223 | 0.09% | 2,876 | 0.05% |
Some Other Race | 2,637 | 32.49% | 89,201 | 34.72% | 1,609,462 | 25.38% |
2+ Races | 2,780 | 34.25% | 94,151 | 36.64% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 9,225 | 43.52% | 389,881 | 70.35% | 11,318,158 | 69.09% |
Black/African American | 10,250 | 48.35% | 113,361 | 20.46% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 38 | 0.18% | 1,805 | 0.33% | 44,433 | 0.27% |
Asian | 388 | 1.83% | 15,198 | 2.74% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 13 | 0.06% | 348 | 0.06% | 12,356 | 0.08% |
Some Other Race | 114 | 0.54% | 3,779 | 0.68% | 140,361 | 0.86% |
2+ Races | 1,171 | 5.52% | 29,805 | 5.38% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 4,799 | 45.34% | 57,716 | 48.24% | 1,633,530 | 47.73% |
Female | 5,786 | 54.66% | 61,919 | 51.76% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 95 | 53.37% | 2,488 | 50.77% | 55,211 | 52.99% |
Female | 83 | 46.63% | 2,413 | 49.23% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 12 | 54.55% | 306 | 53.59% | 7,879 | 51.73% |
Female | 10 | 45.45% | 265 | 46.41% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33805 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,374 | 49.95% | 46,162 | 49.65% | 866,438 | 49.52% |
Female | 1,377 | 50.05% | 46,818 | 50.35% | 883,385 | 50.48% |
Average Household Income by Race | Zip Code: 33805 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $63,637 | $82,384 | $98,338 |
White | $73,088 | $82,899 | $93,953 |
Black/African American | $46,972 | $59,933 | $67,444 |
American Indian/Alaskan Native | $59,915 | $70,355 | $78,781 |
Asian | $87,685 | $97,028 | $107,653 |
Native Hawaiian/Pacific Islander | $31,786 | $73,376 | $85,777 |
Some Other Race | $59,411 | $67,602 | $73,813 |
2+ Races | $69,755 | $74,597 | $87,601 |
Median Household Income by Race | Zip Code: 33805 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $46,265 | $61,850 | $69,226 |
White | $57,282 | $66,327 | $73,682 |
Black/African American | $36,577 | $46,778 | $52,040 |
American Indian/Alaskan Native | $51,042 | $50,455 | $59,286 |
Asian | $48,500 | $71,724 | $88,417 |
Native Hawaiian/Pacific Islander | $30,000 | $31,518 | $65,431 |
Some Other Race | $51,071 | $54,392 | $58,247 |
2+ Races | $42,692 | $61,351 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.