2024 Demographics
Age Data for Zip Code: 33803
Jump to:
Population by Age Group | Zip Code: 33803 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,474 | 4.82% | 43,215 | 5.33% | 1,058,499 | 4.66% |
5-9 | 1,449 | 4.73% | 44,781 | 5.52% | 1,111,880 | 4.89% |
10-14 | 1,477 | 4.83% | 50,188 | 6.19% | 1,239,892 | 5.46% |
15-17 | 1,006 | 3.29% | 31,566 | 3.89% | 792,515 | 3.49% |
18-20 | 1,272 | 4.16% | 33,926 | 4.18% | 884,289 | 3.89% |
21-24 | 1,722 | 5.63% | 41,864 | 5.16% | 1,094,295 | 4.82% |
25-34 | 4,092 | 13.37% | 95,632 | 11.79% | 2,646,569 | 11.65% |
35-44 | 3,571 | 11.67% | 98,345 | 12.12% | 2,756,008 | 12.13% |
45-54 | 3,260 | 10.65% | 92,831 | 11.44% | 2,699,663 | 11.88% |
55-64 | 3,810 | 12.45% | 99,346 | 12.25% | 3,049,732 | 13.42% |
65-74 | 3,673 | 12.00% | 97,921 | 12.07% | 2,981,549 | 13.12% |
75-84 | 2,719 | 8.88% | 63,486 | 7.83% | 1,799,433 | 7.92% |
85+ | 1,082 | 3.54% | 18,011 | 2.22% | 609,858 | 2.68% |
Population by Age | Zip Code: 33803 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 5,406 | 17.66% | 169,750 | 20.93% | 4,202,786 | 18.49% |
18+ | 25,201 | 82.34% | 641,362 | 79.07% | 18,521,396 | 81.51% |
25+ | 22,207 | 72.56% | 565,572 | 69.73% | 16,542,812 | 72.80% |
65+ | 7,474 | 24.42% | 179,418 | 22.12% | 5,390,840 | 23.72% |
85+ | 1,082 | 3.54% | 18,011 | 2.22% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33803 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 755 | 5.25% | 22,032 | 5.60% | 540,451 | 4.90% |
5 - 9 | 755 | 5.25% | 22,757 | 5.78% | 567,087 | 5.14% |
10 - 14 | 743 | 5.17% | 25,633 | 6.51% | 633,725 | 5.75% |
15 - 17 | 501 | 3.49% | 16,152 | 4.10% | 405,191 | 3.67% |
18 - 20 | 586 | 4.08% | 16,929 | 4.30% | 444,598 | 4.03% |
21 - 24 | 806 | 5.61% | 20,977 | 5.33% | 558,491 | 5.06% |
25 - 34 | 2,065 | 14.37% | 47,538 | 12.07% | 1,334,368 | 12.10% |
35 - 44 | 1,737 | 12.09% | 47,737 | 12.12% | 1,349,408 | 12.24% |
45 - 54 | 1,531 | 10.66% | 45,177 | 11.47% | 1,309,653 | 11.88% |
55 - 64 | 1,746 | 12.15% | 47,496 | 12.06% | 1,448,937 | 13.14% |
65 - 74 | 1,611 | 11.21% | 44,754 | 11.37% | 1,378,774 | 12.50% |
75 - 84 | 1,148 | 7.99% | 29,425 | 7.47% | 817,283 | 7.41% |
85+ | 384 | 2.67% | 7,109 | 1.81% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33803 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 2,754 | 19.17% | 86,574 | 21.99% | 2,146,454 | 19.47% |
18+ | 11,614 | 80.83% | 307,142 | 78.01% | 8,880,783 | 80.53% |
65+ | 3,143 | 21.88% | 81,288 | 20.65% | 2,435,328 | 22.08% |
85+ | 384 | 2.67% | 7,109 | 1.81% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33803 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 719 | 4.43% | 21,183 | 5.08% | 518,048 | 4.43% |
5 - 9 | 694 | 4.27% | 22,024 | 5.28% | 544,793 | 4.66% |
10 - 14 | 734 | 4.52% | 24,555 | 5.88% | 606,167 | 5.18% |
15 - 17 | 505 | 3.11% | 15,414 | 3.69% | 387,324 | 3.31% |
18 - 20 | 686 | 4.22% | 16,997 | 4.07% | 439,691 | 3.76% |
21 - 24 | 916 | 5.64% | 20,887 | 5.00% | 535,804 | 4.58% |
25 - 34 | 2,027 | 12.48% | 48,094 | 11.52% | 1,312,201 | 11.22% |
35 - 44 | 1,834 | 11.29% | 50,608 | 12.12% | 1,406,600 | 12.03% |
45 - 54 | 1,729 | 10.65% | 47,654 | 11.42% | 1,390,010 | 11.88% |
55 - 64 | 2,064 | 12.71% | 51,850 | 12.42% | 1,600,795 | 13.69% |
65 - 74 | 2,062 | 12.70% | 53,167 | 12.74% | 1,602,775 | 13.70% |
75 - 84 | 1,571 | 9.67% | 34,061 | 8.16% | 982,150 | 8.40% |
85+ | 698 | 4.30% | 10,902 | 2.61% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33803 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 2,652 | 16.33% | 83,176 | 19.93% | 2,056,332 | 17.58% |
18+ | 13,587 | 83.67% | 334,220 | 80.07% | 9,640,613 | 82.42% |
65+ | 4,331 | 26.67% | 98,130 | 23.51% | 2,955,512 | 25.27% |
85+ | 698 | 4.30% | 10,902 | 2.61% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.