2024 Demographics
Education Data for Zip Code: 33803
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 33803
1,732
Persons
(7.80% of Population: Age 25+)
(7.80% of Population: Age 25+)
County: Polk
71,347 Persons
(12.62% of Population: Age 25+)
State: Florida
1,759,846 Persons
(10.64% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33803
856
Persons
(8.37% of Male Population: Age 25+)
(8.37% of Male Population: Age 25+)
County: Polk
37,457 Persons
(13.91% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33803
876
Persons
(7.31% of Female Population: Age 25+)
(7.31% of Female Population: Age 25+)
County: Polk
33,890 Persons
(11.44% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 33803 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 791 | 3.56% | 29,958 | 5.30% | 737,551 | 4.46% |
Some High School, No Diploma | 941 | 4.24% | 41,389 | 7.32% | 1,022,295 | 6.18% |
High School Grad | 6,743 | 30.36% | 202,653 | 35.83% | 4,624,314 | 27.95% |
Some College, No Degree | 4,170 | 18.78% | 118,549 | 20.96% | 3,163,726 | 19.12% |
Associate Degree | 2,148 | 9.67% | 55,108 | 9.74% | 1,651,966 | 9.99% |
Bachelor's Degree | 4,663 | 21.00% | 81,490 | 14.41% | 3,331,781 | 20.14% |
Master's Degree | 1,549 | 6.98% | 26,666 | 4.71% | 1,393,756 | 8.43% |
Professional Degree | 765 | 3.44% | 5,643 | 1.00% | 394,654 | 2.39% |
Doctorate Degree | 437 | 1.97% | 4,116 | 0.73% | 222,769 | 1.35% |
Male Population Age 25+ by Educational Attainment | Zip Code: 33803 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 405 | 3.96% | 15,594 | 5.79% | 358,580 | 4.55% |
Some High School, No Diploma | 451 | 4.41% | 21,863 | 8.12% | 539,456 | 6.85% |
High School Grad | 3,501 | 34.25% | 99,497 | 36.96% | 2,267,817 | 28.79% |
Some College, No Degree | 1,697 | 16.60% | 56,884 | 21.13% | 1,497,447 | 19.01% |
Associate Degree | 674 | 6.59% | 22,804 | 8.47% | 705,740 | 8.96% |
Bachelor's Degree | 2,102 | 20.56% | 35,149 | 13.06% | 1,548,419 | 19.66% |
Master's Degree | 552 | 5.40% | 11,690 | 4.34% | 610,880 | 7.75% |
Professional Degree | 590 | 5.77% | 3,676 | 1.37% | 225,463 | 2.86% |
Doctorate Degree | 250 | 2.45% | 2,079 | 0.77% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33803 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 386 | 3.22% | 14,364 | 4.85% | 378,971 | 4.37% |
Some High School, No Diploma | 490 | 4.09% | 19,526 | 6.59% | 482,839 | 5.57% |
High School Grad | 3,242 | 27.05% | 103,156 | 34.81% | 2,356,497 | 27.20% |
Some College, No Degree | 2,473 | 20.63% | 61,665 | 20.81% | 1,666,279 | 19.23% |
Associate Degree | 1,474 | 12.30% | 32,304 | 10.90% | 946,226 | 10.92% |
Bachelor's Degree | 2,561 | 21.37% | 46,341 | 15.64% | 1,783,362 | 20.58% |
Master's Degree | 997 | 8.32% | 14,976 | 5.05% | 782,876 | 9.03% |
Professional Degree | 175 | 1.46% | 1,967 | 0.66% | 169,191 | 1.95% |
Doctorate Degree | 187 | 1.56% | 2,037 | 0.69% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.