2024 Demographics
Households/Income Data for Zip Code: 33803
Jump to:
Households
Zip Code: 33803
13,464
Households
County: Polk
304,749 Households
State: Florida
9,019,295 Households
Percent Household Change: 2020 to 2024
Zip Code: 33803
5.97%
County: Polk
11.87%
State: Florida
5.75%
Families
Zip Code: 33803
7,800
Families
County: Polk
215,197 Families
State: Florida
5,909,039 Families
Percent Family Change: 2020 to 2024
Zip Code: 33803
5.25%
County: Polk
13.71%
State: Florida
6.06%
Households by Number of People in Household | Zip Code: 33803 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 4,538 | 33.70% | 72,131 | 23.67% | 2,473,688 | 27.43% |
2-Person | 4,945 | 36.73% | 109,394 | 35.90% | 3,190,637 | 35.38% |
3-Person | 1,882 | 13.98% | 47,937 | 15.73% | 1,386,574 | 15.37% |
4-Person | 1,230 | 9.14% | 39,014 | 12.80% | 1,107,467 | 12.28% |
5-Person | 531 | 3.94% | 20,910 | 6.86% | 514,492 | 5.70% |
6-Person | 206 | 1.53% | 9,147 | 3.00% | 212,353 | 2.35% |
7+ Person | 132 | 0.98% | 6,216 | 2.04% | 134,084 | 1.49% |
Average Household Size
Zip Code: 33803
2.21
Persons
County: Polk
2.61 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33803
3,219
Households
(23.91% of Households)
(23.91% of Households)
County: Polk
79,419 Households
(26.06% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Households by Income | Zip Code: 33803 | County: Polk | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 1,101 | 8.18% | 29,303 | 9.62% | 806,989 | 8.95% |
$15,000 - $24,999 | 1,142 | 8.48% | 26,060 | 8.55% | 680,828 | 7.55% |
$25,000 - $34,999 | 1,047 | 7.78% | 28,254 | 9.27% | 743,272 | 8.24% |
$35,000 - $49,999 | 1,801 | 13.38% | 42,088 | 13.81% | 1,083,874 | 12.02% |
$50,000 - $74,999 | 2,691 | 19.99% | 56,266 | 18.46% | 1,553,489 | 17.22% |
$75,000 - $99,999 | 1,767 | 13.12% | 41,170 | 13.51% | 1,156,077 | 12.82% |
$100,000 - $124,999 | 1,297 | 9.63% | 28,955 | 9.50% | 866,519 | 9.61% |
$125,000 - $149,999 | 860 | 6.39% | 18,436 | 6.05% | 611,829 | 6.78% |
$150,000 - $199,999 | 716 | 5.32% | 16,083 | 5.28% | 635,561 | 7.05% |
$200,000 - $249,999 | 311 | 2.31% | 7,730 | 2.54% | 325,140 | 3.60% |
$250,000 - $499,999 | 479 | 3.56% | 7,286 | 2.39% | 355,546 | 3.94% |
$500,000+ | 252 | 1.87% | 3,118 | 1.02% | 200,171 | 2.22% |
Average Household Income
Zip Code: 33803
$91,121
County: Polk
$82,384
State: Florida
$98,338
Median Household Income
Zip Code: 33803
$65,245
County: Polk
$61,850
State: Florida
$69,226
Average Household Income by Race/Ethnicity | Zip Code: 33803 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $91,121 | $82,384 | $98,338 |
White | $86,011 | $82,899 | $93,953 |
Black/African American | $59,962 | $59,933 | $67,444 |
American Indian/Alaskan Native | $92,826 | $70,355 | $78,781 |
Asian | $121,309 | $97,028 | $107,653 |
Native Hawaiian/Pacific Islander | $62,115 | $73,376 | $85,777 |
Some Other Race | $67,518 | $67,602 | $73,813 |
2+ Races | $79,064 | $74,597 | $87,601 |
Hispanic/Latino | $75,964 | $67,137 | $76,815 |
Non-Hispanic/Latino | $94,180 | $87,491 | $104,804 |
Median Household Income by Race/Ethnicity | Zip Code: 33803 | County: Polk | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $65,245 | $61,850 | $69,226 |
White | $68,770 | $66,327 | $73,682 |
Black/African American | $40,539 | $46,778 | $52,040 |
American Indian/Alaskan Native | $71,875 | $50,455 | $59,286 |
Asian | $70,625 | $71,724 | $88,417 |
Native Hawaiian/Pacific Islander | $30,000 | $31,518 | $65,431 |
Some Other Race | $54,924 | $54,392 | $58,247 |
2+ Races | $65,685 | $61,351 | $69,908 |
Hispanic/Latino | $55,916 | $59,915 | $63,458 |
Non-Hispanic/Latino | $67,401 | $62,561 | $71,098 |
Families Below Poverty
Zip Code: 33803
847
Families
(10.86% of Families)
(10.86% of Families)
County: Polk
24,436 Families
(11.36% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33803
503
Families
(6.45% of Families)
(6.45% of Families)
County: Polk
16,804 Families
(7.81% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.