2024 Demographics
Race Data for Zip Code: 34698
Jump to:
Population by Race | Zip Code: 34698 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 32,366 | 85.51% | 708,072 | 72.94% | 12,793,848 | 56.30% |
Black/African American | 956 | 2.53% | 93,154 | 9.60% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 113 | 0.30% | 3,797 | 0.39% | 104,193 | 0.46% |
Asian | 657 | 1.74% | 35,904 | 3.70% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 44 | 0.12% | 875 | 0.09% | 15,232 | 0.07% |
Some Other Race | 808 | 2.13% | 35,760 | 3.68% | 1,749,823 | 7.70% |
2+ Races | 2,905 | 7.68% | 93,228 | 9.60% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 34698 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 767 | 26.00% | 27,109 | 23.99% | 1,475,690 | 23.27% |
Black/African American | 51 | 1.73% | 3,003 | 2.66% | 135,135 | 2.13% |
American Indian/Alaskan Native | 39 | 1.32% | 1,786 | 1.58% | 59,760 | 0.94% |
Asian | 9 | 0.31% | 515 | 0.46% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 60 | 0.05% | 2,876 | 0.05% |
Some Other Race | 660 | 22.37% | 30,933 | 27.37% | 1,609,462 | 25.38% |
2+ Races | 1,424 | 48.27% | 49,601 | 43.89% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 34698 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 31,599 | 90.54% | 680,963 | 79.39% | 11,318,158 | 69.09% |
Black/African American | 905 | 2.59% | 90,151 | 10.51% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 74 | 0.21% | 2,011 | 0.23% | 44,433 | 0.27% |
Asian | 648 | 1.86% | 35,389 | 4.13% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 44 | 0.13% | 815 | 0.10% | 12,356 | 0.08% |
Some Other Race | 148 | 0.42% | 4,827 | 0.56% | 140,361 | 0.86% |
2+ Races | 1,481 | 4.24% | 43,627 | 5.09% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 34698 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 483 | 50.52% | 44,183 | 47.43% | 1,633,530 | 47.73% |
Female | 473 | 49.48% | 48,971 | 52.57% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 34698 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 53 | 46.90% | 1,976 | 52.04% | 55,211 | 52.99% |
Female | 60 | 53.10% | 1,821 | 47.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 34698 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 20 | 45.45% | 421 | 48.11% | 7,879 | 51.73% |
Female | 24 | 54.55% | 454 | 51.89% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 34698 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 392 | 48.51% | 17,723 | 49.56% | 866,438 | 49.52% |
Female | 416 | 51.49% | 18,037 | 50.44% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 34698 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,280 | 44.06% | 44,218 | 47.43% | 1,882,118 | 47.81% |
Female | 1,625 | 55.94% | 49,010 | 52.57% | 2,054,367 | 52.19% |
Average Household Income by Race | Zip Code: 34698 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $88,771 | $97,484 | $98,338 |
White | $82,233 | $91,208 | $93,953 |
Black/African American | $80,070 | $62,046 | $67,444 |
American Indian/Alaskan Native | $74,643 | $76,013 | $78,781 |
Asian | $97,828 | $102,663 | $107,653 |
Native Hawaiian/Pacific Islander | $52,321 | $72,289 | $85,777 |
Some Other Race | $75,292 | $70,261 | $73,813 |
2+ Races | $78,500 | $81,325 | $87,601 |
Median Household Income by Race | Zip Code: 34698 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $63,414 | $68,112 | $69,226 |
White | $62,663 | $71,132 | $73,682 |
Black/African American | $59,289 | $47,660 | $52,040 |
American Indian/Alaskan Native | $63,636 | $66,254 | $59,286 |
Asian | $85,096 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $53,571 | $59,436 | $65,431 |
Some Other Race | $63,908 | $57,571 | $58,247 |
2+ Races | $70,495 | $62,614 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.