2024 Demographics
Households/Income Data for Zip Code: 34698
Jump to:
Households
Zip Code: 34698
19,179
Households
County: Pinellas
450,218 Households
State: Florida
9,019,295 Households
Percent Household Change: 2020 to 2024
Zip Code: 34698
1.02%
County: Pinellas
1.68%
State: Florida
5.75%
Families
Zip Code: 34698
10,308
Families
County: Pinellas
251,430 Families
State: Florida
5,909,039 Families
Percent Family Change: 2020 to 2024
Zip Code: 34698
2.97%
County: Pinellas
2.50%
State: Florida
6.06%
Households by Number of People in Household | Zip Code: 34698 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 7,965 | 41.53% | 164,625 | 36.57% | 2,473,688 | 27.43% |
2-Person | 7,481 | 39.01% | 167,551 | 37.22% | 3,190,637 | 35.38% |
3-Person | 1,873 | 9.77% | 56,738 | 12.60% | 1,386,574 | 15.37% |
4-Person | 1,155 | 6.02% | 37,854 | 8.41% | 1,107,467 | 12.28% |
5-Person | 433 | 2.26% | 15,065 | 3.35% | 514,492 | 5.70% |
6-Person | 187 | 0.98% | 5,530 | 1.23% | 212,353 | 2.35% |
7+ Person | 85 | 0.44% | 2,855 | 0.63% | 134,084 | 1.49% |
Average Household Size
Zip Code: 34698
1.93
Persons
County: Pinellas
2.11 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 34698
1,946
Households
(10.15% of Households)
(10.15% of Households)
County: Pinellas
74,641 Households
(16.58% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Households by Income | Zip Code: 34698 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 1,879 | 9.80% | 42,453 | 9.43% | 806,989 | 8.95% |
$15,000 - $24,999 | 1,829 | 9.54% | 34,099 | 7.57% | 680,828 | 7.55% |
$25,000 - $34,999 | 2,160 | 11.26% | 37,630 | 8.36% | 743,272 | 8.24% |
$35,000 - $49,999 | 2,027 | 10.57% | 55,784 | 12.39% | 1,083,874 | 12.02% |
$50,000 - $74,999 | 3,158 | 16.47% | 76,116 | 16.91% | 1,553,489 | 17.22% |
$75,000 - $99,999 | 2,418 | 12.61% | 56,265 | 12.50% | 1,156,077 | 12.82% |
$100,000 - $124,999 | 1,724 | 8.99% | 43,193 | 9.59% | 866,519 | 9.61% |
$125,000 - $149,999 | 1,269 | 6.62% | 29,725 | 6.60% | 611,829 | 6.78% |
$150,000 - $199,999 | 1,163 | 6.06% | 30,913 | 6.87% | 635,561 | 7.05% |
$200,000 - $249,999 | 664 | 3.46% | 16,388 | 3.64% | 325,140 | 3.60% |
$250,000 - $499,999 | 601 | 3.13% | 17,771 | 3.95% | 355,546 | 3.94% |
$500,000+ | 287 | 1.50% | 9,881 | 2.19% | 200,171 | 2.22% |
Average Household Income
Zip Code: 34698
$88,771
County: Pinellas
$97,484
State: Florida
$98,338
Median Household Income
Zip Code: 34698
$63,414
County: Pinellas
$68,112
State: Florida
$69,226
Average Household Income by Race/Ethnicity | Zip Code: 34698 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $88,771 | $97,484 | $98,338 |
White | $82,233 | $91,208 | $93,953 |
Black/African American | $80,070 | $62,046 | $67,444 |
American Indian/Alaskan Native | $74,643 | $76,013 | $78,781 |
Asian | $97,828 | $102,663 | $107,653 |
Native Hawaiian/Pacific Islander | $52,321 | $72,289 | $85,777 |
Some Other Race | $75,292 | $70,261 | $73,813 |
2+ Races | $78,500 | $81,325 | $87,601 |
Hispanic/Latino | $68,872 | $69,137 | $76,815 |
Non-Hispanic/Latino | $89,925 | $100,218 | $104,804 |
Median Household Income by Race/Ethnicity | Zip Code: 34698 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $63,414 | $68,112 | $69,226 |
White | $62,663 | $71,132 | $73,682 |
Black/African American | $59,289 | $47,660 | $52,040 |
American Indian/Alaskan Native | $63,636 | $66,254 | $59,286 |
Asian | $85,096 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $53,571 | $59,436 | $65,431 |
Some Other Race | $63,908 | $57,571 | $58,247 |
2+ Races | $70,495 | $62,614 | $69,908 |
Hispanic/Latino | $45,500 | $59,909 | $63,458 |
Non-Hispanic/Latino | $64,411 | $69,031 | $71,098 |
Families Below Poverty
Zip Code: 34698
755
Families
(7.32% of Families)
(7.32% of Families)
County: Pinellas
18,855 Families
(7.50% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 34698
236
Families
(2.29% of Families)
(2.29% of Families)
County: Pinellas
10,306 Families
(4.10% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.