2024 Demographics
Population Data for Zip Code: 34698
Jump to:
Population
Zip Code: 34698
37,849
Persons
County: Pinellas
970,790 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 34698
0.49%
County: Pinellas
1.22%
State: Florida
5.51%
Population by Race | Zip Code: 34698 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 32,366 | 85.51% | 708,072 | 72.94% | 12,793,848 | 56.30% |
Black/African American | 956 | 2.53% | 93,154 | 9.60% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 113 | 0.30% | 3,797 | 0.39% | 104,193 | 0.46% |
Asian | 657 | 1.74% | 35,904 | 3.70% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 44 | 0.12% | 875 | 0.09% | 15,232 | 0.07% |
Some Other Race | 808 | 2.13% | 35,760 | 3.68% | 1,749,823 | 7.70% |
2+ Races | 2,905 | 7.68% | 93,228 | 9.60% | 3,936,485 | 17.32% |
Population by Ethnicity | Zip Code: 34698 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,950 | 7.79% | 113,007 | 11.64% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 34,899 | 92.21% | 857,783 | 88.36% | 16,381,557 | 72.09% |
Population by Age Group | Zip Code: 34698 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 943 | 2.49% | 35,540 | 3.66% | 1,058,499 | 4.66% |
5-9 | 1,050 | 2.77% | 37,996 | 3.91% | 1,111,880 | 4.89% |
10-14 | 1,264 | 3.34% | 42,172 | 4.34% | 1,239,892 | 5.46% |
15-17 | 804 | 2.12% | 27,158 | 2.80% | 792,515 | 3.49% |
18-20 | 789 | 2.08% | 28,589 | 2.94% | 884,289 | 3.89% |
21-24 | 1,012 | 2.67% | 36,497 | 3.76% | 1,094,295 | 4.82% |
25-34 | 2,891 | 7.64% | 103,635 | 10.68% | 2,646,569 | 11.65% |
35-44 | 3,564 | 9.42% | 112,435 | 11.58% | 2,756,008 | 12.13% |
45-54 | 4,043 | 10.68% | 112,881 | 11.63% | 2,699,663 | 11.88% |
55-64 | 6,800 | 17.97% | 156,932 | 16.17% | 3,049,732 | 13.42% |
65-74 | 7,958 | 21.03% | 154,629 | 15.93% | 2,981,549 | 13.12% |
75-84 | 4,789 | 12.65% | 88,453 | 9.11% | 1,799,433 | 7.92% |
85+ | 1,942 | 5.13% | 33,873 | 3.49% | 609,858 | 2.68% |
Population by Age | Zip Code: 34698 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 4,061 | 10.73% | 142,866 | 14.72% | 4,202,786 | 18.49% |
18+ | 33,788 | 89.27% | 827,924 | 85.28% | 18,521,396 | 81.51% |
25+ | 31,987 | 84.51% | 762,838 | 78.58% | 16,542,812 | 72.80% |
65+ | 14,689 | 38.81% | 276,955 | 28.53% | 5,390,840 | 23.72% |
85+ | 1,942 | 5.13% | 33,873 | 3.49% | 609,858 | 2.68% |
Median Age
Zip Code: 34698
58.8
Years
County: Pinellas
50.4 Years
State: Florida
44.2 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 34698 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 34,110 | 92.42% | 796,928 | 85.21% | 15,269,146 | 70.48% |
Speak Spanish | 1,195 | 3.24% | 65,582 | 7.01% | 4,780,238 | 22.06% |
Speak Asian/Pac Islander Lang | 233 | 0.63% | 18,174 | 1.94% | 278,516 | 1.29% |
Speak Indo-European Lang | 1,186 | 3.21% | 48,411 | 5.18% | 1,175,479 | 5.43% |
Speak Other Lang | 182 | 0.49% | 6,155 | 0.66% | 162,304 | 0.75% |
Population Age 15+ by Marital Status | Zip Code: 34698 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 8,377 | 24.22% | 261,291 | 30.56% | 6,134,476 | 31.76% |
Married, Spouse present | 15,307 | 44.25% | 355,906 | 41.62% | 8,478,030 | 43.90% |
Married, Spouse absent | 794 | 2.30% | 33,309 | 3.90% | 956,832 | 4.95% |
Divorced | 6,272 | 18.13% | 133,890 | 15.66% | 2,468,013 | 12.78% |
Widowed | 3,842 | 11.11% | 70,686 | 8.27% | 1,276,560 | 6.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.