2024 Demographics
Sex Data for Zip Code: 34695
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 871 | 50.76% | 54,668 | 48.38% | 3,077,955 | 48.53% |
Female | 845 | 49.24% | 58,339 | 51.62% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 255 | 45.37% | 44,183 | 47.43% | 1,633,530 | 47.73% |
Female | 307 | 54.63% | 48,971 | 52.57% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 48 | 53.33% | 1,976 | 52.04% | 55,211 | 52.99% |
Female | 42 | 46.67% | 1,821 | 47.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 3 | 60.00% | 421 | 48.11% | 7,879 | 51.73% |
Female | 2 | 40.00% | 454 | 51.89% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 229 | 51.00% | 17,723 | 49.56% | 866,438 | 49.52% |
Female | 220 | 49.00% | 18,037 | 50.44% | 883,385 | 50.48% |
Male Population by Age Group | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 358 | 4.25% | 18,142 | 3.91% | 540,451 | 4.90% |
5 - 9 | 373 | 4.42% | 19,330 | 4.16% | 567,087 | 5.14% |
10 - 14 | 415 | 4.92% | 21,467 | 4.62% | 633,725 | 5.75% |
15 - 17 | 263 | 3.12% | 13,821 | 2.98% | 405,191 | 3.67% |
18 - 20 | 256 | 3.04% | 14,330 | 3.09% | 444,598 | 4.03% |
21 - 24 | 335 | 3.97% | 18,615 | 4.01% | 558,491 | 5.06% |
25 - 34 | 658 | 7.80% | 51,268 | 11.04% | 1,334,368 | 12.10% |
35 - 44 | 905 | 10.73% | 55,095 | 11.86% | 1,349,408 | 12.24% |
45 - 54 | 961 | 11.40% | 54,774 | 11.79% | 1,309,653 | 11.88% |
55 - 64 | 1,473 | 17.47% | 73,669 | 15.86% | 1,448,937 | 13.14% |
65 - 74 | 1,460 | 17.31% | 72,023 | 15.51% | 1,378,774 | 12.50% |
75 - 84 | 736 | 8.73% | 39,391 | 8.48% | 817,283 | 7.41% |
85+ | 239 | 2.83% | 12,500 | 2.69% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,409 | 16.71% | 72,760 | 15.67% | 2,146,454 | 19.47% |
18+ | 7,023 | 83.29% | 391,665 | 84.33% | 8,880,783 | 80.53% |
65+ | 2,435 | 28.88% | 123,914 | 26.68% | 2,435,328 | 22.08% |
85+ | 239 | 2.83% | 12,500 | 2.69% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 350 | 3.69% | 17,398 | 3.44% | 518,048 | 4.43% |
5 - 9 | 370 | 3.90% | 18,666 | 3.69% | 544,793 | 4.66% |
10 - 14 | 404 | 4.26% | 20,705 | 4.09% | 606,167 | 5.18% |
15 - 17 | 249 | 2.63% | 13,337 | 2.63% | 387,324 | 3.31% |
18 - 20 | 239 | 2.52% | 14,259 | 2.82% | 439,691 | 3.76% |
21 - 24 | 283 | 2.99% | 17,882 | 3.53% | 535,804 | 4.58% |
25 - 34 | 626 | 6.60% | 52,367 | 10.34% | 1,312,201 | 11.22% |
35 - 44 | 1,013 | 10.69% | 57,340 | 11.32% | 1,406,600 | 12.03% |
45 - 54 | 1,056 | 11.14% | 58,107 | 11.48% | 1,390,010 | 11.88% |
55 - 64 | 1,854 | 19.56% | 83,263 | 16.44% | 1,600,795 | 13.69% |
65 - 74 | 1,654 | 17.45% | 82,606 | 16.31% | 1,602,775 | 13.70% |
75 - 84 | 997 | 10.52% | 49,062 | 9.69% | 982,150 | 8.40% |
85+ | 383 | 4.04% | 21,373 | 4.22% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,373 | 14.49% | 70,106 | 13.84% | 2,056,332 | 17.58% |
18+ | 8,105 | 85.51% | 436,259 | 86.16% | 9,640,613 | 82.42% |
65+ | 3,034 | 32.01% | 153,041 | 30.22% | 2,955,512 | 25.27% |
85+ | 383 | 4.04% | 21,373 | 4.22% | 370,587 | 3.17% |
Male Median Age
Zip Code: 34695
51.8
Years
County: Pinellas
48.7 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 34695
55.8
Years
County: Pinellas
52.1 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 34695
269
Persons
(4.18% of Male Population: Age 25+)
(4.18% of Male Population: Age 25+)
County: Pinellas
29,204 Persons
(8.14% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 34695
209
Persons
(2.76% of Female Population: Age 25+)
(2.76% of Female Population: Age 25+)
County: Pinellas
27,994 Persons
(6.93% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 97 | 1.51% | 10,205 | 2.84% | 358,580 | 4.55% |
Some High School, No Diploma | 172 | 2.67% | 18,999 | 5.30% | 539,456 | 6.85% |
High School Grad | 1,575 | 24.49% | 96,983 | 27.04% | 2,267,817 | 28.79% |
Some College, No Degree | 1,136 | 17.66% | 75,050 | 20.92% | 1,497,447 | 19.01% |
Associate Degree | 440 | 6.84% | 31,984 | 8.92% | 705,740 | 8.96% |
Bachelor's Degree | 2,128 | 33.08% | 81,957 | 22.85% | 1,548,419 | 19.66% |
Master's Degree | 634 | 9.86% | 27,587 | 7.69% | 610,880 | 7.75% |
Professional Degree | 188 | 2.92% | 10,264 | 2.86% | 225,463 | 2.86% |
Doctorate Degree | 62 | 0.96% | 5,691 | 1.59% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 43 | 0.57% | 9,271 | 2.29% | 378,971 | 4.37% |
Some High School, No Diploma | 166 | 2.19% | 18,723 | 4.63% | 482,839 | 5.57% |
High School Grad | 1,759 | 23.20% | 105,911 | 26.21% | 2,356,497 | 27.20% |
Some College, No Degree | 1,471 | 19.40% | 81,655 | 20.21% | 1,666,279 | 19.23% |
Associate Degree | 861 | 11.35% | 43,658 | 10.80% | 946,226 | 10.92% |
Bachelor's Degree | 2,085 | 27.50% | 94,358 | 23.35% | 1,783,362 | 20.58% |
Master's Degree | 986 | 13.00% | 37,450 | 9.27% | 782,876 | 9.03% |
Professional Degree | 176 | 2.32% | 8,680 | 2.15% | 169,191 | 1.95% |
Doctorate Degree | 36 | 0.47% | 4,412 | 1.09% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.