Skip to main content

Age Data for Zip Code: 34695

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 34695 County: Pinellas State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 708 3.95% 35,540 3.66% 1,058,499 4.66%
5-9 743 4.15% 37,996 3.91% 1,111,880 4.89%
10-14 819 4.57% 42,172 4.34% 1,239,892 5.46%
15-17 512 2.86% 27,158 2.80% 792,515 3.49%
18-20 495 2.76% 28,589 2.94% 884,289 3.89%
21-24 618 3.45% 36,497 3.76% 1,094,295 4.82%
25-34 1,284 7.17% 103,635 10.68% 2,646,569 11.65%
35-44 1,918 10.71% 112,435 11.58% 2,756,008 12.13%
45-54 2,017 11.26% 112,881 11.63% 2,699,663 11.88%
55-64 3,327 18.58% 156,932 16.17% 3,049,732 13.42%
65-74 3,114 17.39% 154,629 15.93% 2,981,549 13.12%
75-84 1,733 9.68% 88,453 9.11% 1,799,433 7.92%
85+ 622 3.47% 33,873 3.49% 609,858 2.68%
Population by Age
Population by Age Zip Code: 34695 County: Pinellas State: Florida
Persons % of Population Persons % of Population Persons % of Population
Under 18 2,782 15.53% 142,866 14.72% 4,202,786 18.49%
18+ 15,128 84.47% 827,924 85.28% 18,521,396 81.51%
25+ 14,015 78.25% 762,838 78.58% 16,542,812 72.80%
65+ 5,469 30.54% 276,955 28.53% 5,390,840 23.72%
85+ 622 3.47% 33,873 3.49% 609,858 2.68%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 34695 County: Pinellas State: Florida
Years Years Years
All 54.2 50.4 44.2
Male 51.8 48.7 42.6
Female 55.8 52.1 45.7
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 34695 County: Pinellas State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 358 4.25% 18,142 3.91% 540,451 4.90%
5 - 9 373 4.42% 19,330 4.16% 567,087 5.14%
10 - 14 415 4.92% 21,467 4.62% 633,725 5.75%
15 - 17 263 3.12% 13,821 2.98% 405,191 3.67%
18 - 20 256 3.04% 14,330 3.09% 444,598 4.03%
21 - 24 335 3.97% 18,615 4.01% 558,491 5.06%
25 - 34 658 7.80% 51,268 11.04% 1,334,368 12.10%
35 - 44 905 10.73% 55,095 11.86% 1,349,408 12.24%
45 - 54 961 11.40% 54,774 11.79% 1,309,653 11.88%
55 - 64 1,473 17.47% 73,669 15.86% 1,448,937 13.14%
65 - 74 1,460 17.31% 72,023 15.51% 1,378,774 12.50%
75 - 84 736 8.73% 39,391 8.48% 817,283 7.41%
85+ 239 2.83% 12,500 2.69% 239,271 2.17%
Male Population by Age
Male Population by Age Zip Code: 34695 County: Pinellas State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 1,409 16.71% 72,760 15.67% 2,146,454 19.47%
18+ 7,023 83.29% 391,665 84.33% 8,880,783 80.53%
65+ 2,435 28.88% 123,914 26.68% 2,435,328 22.08%
85+ 239 2.83% 12,500 2.69% 239,271 2.17%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 34695 County: Pinellas State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 350 3.69% 17,398 3.44% 518,048 4.43%
5 - 9 370 3.90% 18,666 3.69% 544,793 4.66%
10 - 14 404 4.26% 20,705 4.09% 606,167 5.18%
15 - 17 249 2.63% 13,337 2.63% 387,324 3.31%
18 - 20 239 2.52% 14,259 2.82% 439,691 3.76%
21 - 24 283 2.99% 17,882 3.53% 535,804 4.58%
25 - 34 626 6.60% 52,367 10.34% 1,312,201 11.22%
35 - 44 1,013 10.69% 57,340 11.32% 1,406,600 12.03%
45 - 54 1,056 11.14% 58,107 11.48% 1,390,010 11.88%
55 - 64 1,854 19.56% 83,263 16.44% 1,600,795 13.69%
65 - 74 1,654 17.45% 82,606 16.31% 1,602,775 13.70%
75 - 84 997 10.52% 49,062 9.69% 982,150 8.40%
85+ 383 4.04% 21,373 4.22% 370,587 3.17%
Female Population by Age
Female Population by Age Zip Code: 34695 County: Pinellas State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 1,373 14.49% 70,106 13.84% 2,056,332 17.58%
18+ 8,105 85.51% 436,259 86.16% 9,640,613 82.42%
65+ 3,034 32.01% 153,041 30.22% 2,955,512 25.27%
85+ 383 4.04% 21,373 4.22% 370,587 3.17%
Demographics information provided by Claritas, updated April 2024, under these terms of use.