2024 Demographics
Race Data for Zip Code: 34695
Jump to:
Population by Race | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 14,636 | 81.72% | 708,072 | 72.94% | 12,793,848 | 56.30% |
Black/African American | 562 | 3.14% | 93,154 | 9.60% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 90 | 0.50% | 3,797 | 0.39% | 104,193 | 0.46% |
Asian | 502 | 2.80% | 35,904 | 3.70% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 5 | 0.03% | 875 | 0.09% | 15,232 | 0.07% |
Some Other Race | 449 | 2.51% | 35,760 | 3.68% | 1,749,823 | 7.70% |
2+ Races | 1,666 | 9.30% | 93,228 | 9.60% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 425 | 24.77% | 27,109 | 23.99% | 1,475,690 | 23.27% |
Black/African American | 18 | 1.05% | 3,003 | 2.66% | 135,135 | 2.13% |
American Indian/Alaskan Native | 46 | 2.68% | 1,786 | 1.58% | 59,760 | 0.94% |
Asian | 8 | 0.47% | 515 | 0.46% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 2 | 0.12% | 60 | 0.05% | 2,876 | 0.05% |
Some Other Race | 389 | 22.67% | 30,933 | 27.37% | 1,609,462 | 25.38% |
2+ Races | 828 | 48.25% | 49,601 | 43.89% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 14,211 | 87.75% | 680,963 | 79.39% | 11,318,158 | 69.09% |
Black/African American | 544 | 3.36% | 90,151 | 10.51% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 44 | 0.27% | 2,011 | 0.23% | 44,433 | 0.27% |
Asian | 494 | 3.05% | 35,389 | 4.13% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 3 | 0.02% | 815 | 0.10% | 12,356 | 0.08% |
Some Other Race | 60 | 0.37% | 4,827 | 0.56% | 140,361 | 0.86% |
2+ Races | 838 | 5.17% | 43,627 | 5.09% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 255 | 45.37% | 44,183 | 47.43% | 1,633,530 | 47.73% |
Female | 307 | 54.63% | 48,971 | 52.57% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 48 | 53.33% | 1,976 | 52.04% | 55,211 | 52.99% |
Female | 42 | 46.67% | 1,821 | 47.96% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 3 | 60.00% | 421 | 48.11% | 7,879 | 51.73% |
Female | 2 | 40.00% | 454 | 51.89% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 229 | 51.00% | 17,723 | 49.56% | 866,438 | 49.52% |
Female | 220 | 49.00% | 18,037 | 50.44% | 883,385 | 50.48% |
Average Household Income by Race | Zip Code: 34695 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $134,576 | $97,484 | $98,338 |
White | $116,246 | $91,208 | $93,953 |
Black/African American | $75,068 | $62,046 | $67,444 |
American Indian/Alaskan Native | $110,446 | $76,013 | $78,781 |
Asian | $158,430 | $102,663 | $107,653 |
Native Hawaiian/Pacific Islander | $17,500 | $72,289 | $85,777 |
Some Other Race | $86,836 | $70,261 | $73,813 |
2+ Races | $107,034 | $81,325 | $87,601 |
Median Household Income by Race | Zip Code: 34695 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $99,230 | $68,112 | $69,226 |
White | $101,190 | $71,132 | $73,682 |
Black/African American | $63,699 | $47,660 | $52,040 |
American Indian/Alaskan Native | $112,500 | $66,254 | $59,286 |
Asian | $158,696 | $79,935 | $88,417 |
Native Hawaiian/Pacific Islander | $20,000 | $59,436 | $65,431 |
Some Other Race | $30,750 | $57,571 | $58,247 |
2+ Races | $100,000 | $62,614 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.