2024 Demographics
Housing Data for Zip Code: 34695
Jump to:
Housing Units
Zip Code: 34695
8,556
Housing units
County: Pinellas
524,907 Housing units
State: Florida
10,381,212 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 34695
0.54%
County: Pinellas
1.66%
State: Florida
5.23%
Owner-Occupied Housing Units Median Value
Zip Code: 34695
$419,340
County: Pinellas
$338,289
State: Florida
$340,887
Owner-Occupied Housing Units Average Value
Zip Code: 34695
$453,280
County: Pinellas
$426,086
State: Florida
$428,087
Median Length of Residence | Zip Code: 34695 | County: Pinellas | State: Florida |
---|---|---|---|
Years | Years | Years | |
All | 10.3 | 8.2 | 7.9 |
Renter Occupied | 5.9 | 5.7 | 5.5 |
Owner Occupied | 13.2 | 11.8 | 10.9 |
Occupied Housing Units by Vehicles Available | Zip Code: 34695 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 193 | 2.44% | 34,529 | 7.67% | 553,130 | 6.13% |
1 Vehicle | 2,909 | 36.77% | 205,246 | 45.59% | 3,540,917 | 39.26% |
2 Vehicles | 3,478 | 43.96% | 158,564 | 35.22% | 3,436,940 | 38.11% |
3 Vehicles | 1,091 | 13.79% | 37,770 | 8.39% | 1,079,176 | 11.97% |
4 Vehicles | 162 | 2.05% | 11,177 | 2.48% | 307,181 | 3.41% |
5+ Vehicles | 79 | 1.00% | 2,932 | 0.65% | 101,951 | 1.13% |
Average Number Vehicles Available
Zip Code: 34695
1.8
Vehicles
County: Pinellas
1.6 Vehicles
State: Florida
1.7 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.