Skip to main content

Age Data for Zip Code: 34688

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 34688 County: Pinellas State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 215 2.70% 35,540 3.66% 1,058,499 4.66%
5-9 252 3.16% 37,996 3.91% 1,111,880 4.89%
10-14 417 5.24% 42,172 4.34% 1,239,892 5.46%
15-17 317 3.98% 27,158 2.80% 792,515 3.49%
18-20 301 3.78% 28,589 2.94% 884,289 3.89%
21-24 348 4.37% 36,497 3.76% 1,094,295 4.82%
25-34 536 6.73% 103,635 10.68% 2,646,569 11.65%
35-44 641 8.05% 112,435 11.58% 2,756,008 12.13%
45-54 1,055 13.25% 112,881 11.63% 2,699,663 11.88%
55-64 1,419 17.82% 156,932 16.17% 3,049,732 13.42%
65-74 1,377 17.29% 154,629 15.93% 2,981,549 13.12%
75-84 801 10.06% 88,453 9.11% 1,799,433 7.92%
85+ 285 3.58% 33,873 3.49% 609,858 2.68%
Population by Age
Population by Age Zip Code: 34688 County: Pinellas State: Florida
Persons % of Population Persons % of Population Persons % of Population
Under 18 1,201 15.08% 142,866 14.72% 4,202,786 18.49%
18+ 6,763 84.92% 827,924 85.28% 18,521,396 81.51%
25+ 6,114 76.77% 762,838 78.58% 16,542,812 72.80%
65+ 2,463 30.93% 276,955 28.53% 5,390,840 23.72%
85+ 285 3.58% 33,873 3.49% 609,858 2.68%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 34688 County: Pinellas State: Florida
Years Years Years
All 54.1 50.4 44.2
Male 52.5 48.7 42.6
Female 55.3 52.1 45.7
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 34688 County: Pinellas State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 111 2.86% 18,142 3.91% 540,451 4.90%
5 - 9 131 3.38% 19,330 4.16% 567,087 5.14%
10 - 14 223 5.75% 21,467 4.62% 633,725 5.75%
15 - 17 165 4.25% 13,821 2.98% 405,191 3.67%
18 - 20 160 4.12% 14,330 3.09% 444,598 4.03%
21 - 24 188 4.84% 18,615 4.01% 558,491 5.06%
25 - 34 288 7.42% 51,268 11.04% 1,334,368 12.10%
35 - 44 290 7.47% 55,095 11.86% 1,349,408 12.24%
45 - 54 510 13.14% 54,774 11.79% 1,309,653 11.88%
55 - 64 647 16.67% 73,669 15.86% 1,448,937 13.14%
65 - 74 664 17.11% 72,023 15.51% 1,378,774 12.50%
75 - 84 378 9.74% 39,391 8.48% 817,283 7.41%
85+ 126 3.25% 12,500 2.69% 239,271 2.17%
Male Population by Age
Male Population by Age Zip Code: 34688 County: Pinellas State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 630 16.23% 72,760 15.67% 2,146,454 19.47%
18+ 3,251 83.77% 391,665 84.33% 8,880,783 80.53%
65+ 1,168 30.10% 123,914 26.68% 2,435,328 22.08%
85+ 126 3.25% 12,500 2.69% 239,271 2.17%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 34688 County: Pinellas State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 104 2.55% 17,398 3.44% 518,048 4.43%
5 - 9 121 2.96% 18,666 3.69% 544,793 4.66%
10 - 14 194 4.75% 20,705 4.09% 606,167 5.18%
15 - 17 152 3.72% 13,337 2.63% 387,324 3.31%
18 - 20 141 3.45% 14,259 2.82% 439,691 3.76%
21 - 24 160 3.92% 17,882 3.53% 535,804 4.58%
25 - 34 248 6.07% 52,367 10.34% 1,312,201 11.22%
35 - 44 351 8.60% 57,340 11.32% 1,406,600 12.03%
45 - 54 545 13.35% 58,107 11.48% 1,390,010 11.88%
55 - 64 772 18.91% 83,263 16.44% 1,600,795 13.69%
65 - 74 713 17.46% 82,606 16.31% 1,602,775 13.70%
75 - 84 423 10.36% 49,062 9.69% 982,150 8.40%
85+ 159 3.89% 21,373 4.22% 370,587 3.17%
Female Population by Age
Female Population by Age Zip Code: 34688 County: Pinellas State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 571 13.98% 70,106 13.84% 2,056,332 17.58%
18+ 3,512 86.02% 436,259 86.16% 9,640,613 82.42%
65+ 1,295 31.72% 153,041 30.22% 2,955,512 25.27%
85+ 159 3.89% 21,373 4.22% 370,587 3.17%
Demographics information provided by Claritas, updated April 2024, under these terms of use.