Skip to main content

Age Data for Zip Code: 34683

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 34683 County: Pinellas State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 1,194 3.52% 35,540 3.66% 1,058,499 4.66%
5-9 1,328 3.91% 37,996 3.91% 1,111,880 4.89%
10-14 1,816 5.35% 42,172 4.34% 1,239,892 5.46%
15-17 1,221 3.60% 27,158 2.80% 792,515 3.49%
18-20 1,184 3.49% 28,589 2.94% 884,289 3.89%
21-24 1,485 4.37% 36,497 3.76% 1,094,295 4.82%
25-34 2,733 8.05% 103,635 10.68% 2,646,569 11.65%
35-44 3,722 10.96% 112,435 11.58% 2,756,008 12.13%
45-54 4,565 13.44% 112,881 11.63% 2,699,663 11.88%
55-64 6,068 17.87% 156,932 16.17% 3,049,732 13.42%
65-74 5,334 15.71% 154,629 15.93% 2,981,549 13.12%
75-84 2,578 7.59% 88,453 9.11% 1,799,433 7.92%
85+ 729 2.15% 33,873 3.49% 609,858 2.68%
Population by Age
Population by Age Zip Code: 34683 County: Pinellas State: Florida
Persons % of Population Persons % of Population Persons % of Population
Under 18 5,559 16.37% 142,866 14.72% 4,202,786 18.49%
18+ 28,398 83.63% 827,924 85.28% 18,521,396 81.51%
25+ 25,729 75.77% 762,838 78.58% 16,542,812 72.80%
65+ 8,641 25.45% 276,955 28.53% 5,390,840 23.72%
85+ 729 2.15% 33,873 3.49% 609,858 2.68%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 34683 County: Pinellas State: Florida
Years Years Years
All 50.0 50.4 44.2
Male 49.1 48.7 42.6
Female 50.9 52.1 45.7
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 34683 County: Pinellas State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 604 3.71% 18,142 3.91% 540,451 4.90%
5 - 9 666 4.09% 19,330 4.16% 567,087 5.14%
10 - 14 913 5.61% 21,467 4.62% 633,725 5.75%
15 - 17 613 3.77% 13,821 2.98% 405,191 3.67%
18 - 20 602 3.70% 14,330 3.09% 444,598 4.03%
21 - 24 772 4.74% 18,615 4.01% 558,491 5.06%
25 - 34 1,360 8.36% 51,268 11.04% 1,334,368 12.10%
35 - 44 1,748 10.74% 55,095 11.86% 1,349,408 12.24%
45 - 54 2,118 13.01% 54,774 11.79% 1,309,653 11.88%
55 - 64 2,858 17.56% 73,669 15.86% 1,448,937 13.14%
65 - 74 2,548 15.66% 72,023 15.51% 1,378,774 12.50%
75 - 84 1,186 7.29% 39,391 8.48% 817,283 7.41%
85+ 286 1.76% 12,500 2.69% 239,271 2.17%
Male Population by Age
Male Population by Age Zip Code: 34683 County: Pinellas State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 2,796 17.18% 72,760 15.67% 2,146,454 19.47%
18+ 13,478 82.82% 391,665 84.33% 8,880,783 80.53%
65+ 4,020 24.70% 123,914 26.68% 2,435,328 22.08%
85+ 286 1.76% 12,500 2.69% 239,271 2.17%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 34683 County: Pinellas State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 590 3.34% 17,398 3.44% 518,048 4.43%
5 - 9 662 3.74% 18,666 3.69% 544,793 4.66%
10 - 14 903 5.11% 20,705 4.09% 606,167 5.18%
15 - 17 608 3.44% 13,337 2.63% 387,324 3.31%
18 - 20 582 3.29% 14,259 2.82% 439,691 3.76%
21 - 24 713 4.03% 17,882 3.53% 535,804 4.58%
25 - 34 1,373 7.76% 52,367 10.34% 1,312,201 11.22%
35 - 44 1,974 11.16% 57,340 11.32% 1,406,600 12.03%
45 - 54 2,447 13.84% 58,107 11.48% 1,390,010 11.88%
55 - 64 3,210 18.15% 83,263 16.44% 1,600,795 13.69%
65 - 74 2,786 15.76% 82,606 16.31% 1,602,775 13.70%
75 - 84 1,392 7.87% 49,062 9.69% 982,150 8.40%
85+ 443 2.51% 21,373 4.22% 370,587 3.17%
Female Population by Age
Female Population by Age Zip Code: 34683 County: Pinellas State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 2,763 15.63% 70,106 13.84% 2,056,332 17.58%
18+ 14,920 84.37% 436,259 86.16% 9,640,613 82.42%
65+ 4,621 26.13% 153,041 30.22% 2,955,512 25.27%
85+ 443 2.51% 21,373 4.22% 370,587 3.17%
Demographics information provided by Claritas, updated April 2024, under these terms of use.