2024 Demographics
Employment Data for Zip Code: 34683
Jump to:
Population 16+: Unemployed
Zip Code: 34683
3.95%
County: Pinellas
5.02%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 34683 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 3,715 | 21.51% | 81,211 | 17.50% | 1,389,831 | 13.25% |
Walked | 142 | 0.82% | 5,877 | 1.27% | 138,348 | 1.32% |
Bicycle | 107 | 0.62% | 4,208 | 0.91% | 49,984 | 0.48% |
Carpooled | 1,176 | 6.81% | 31,699 | 6.83% | 916,526 | 8.74% |
Drove Alone | 11,959 | 69.24% | 329,211 | 70.93% | 7,685,155 | 73.29% |
Public Transport | 36 | 0.21% | 5,104 | 1.10% | 123,731 | 1.18% |
Other | 136 | 0.79% | 6,793 | 1.46% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 34683 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 3,279 | 22.54% | 105,031 | 25.90% | 1,919,924 | 20.36% |
15 - 29 Minutes | 5,488 | 37.72% | 167,613 | 41.33% | 3,545,999 | 37.60% |
30 - 44 Minutes | 2,961 | 20.35% | 83,770 | 20.65% | 2,336,103 | 24.77% |
45 - 59 Minutes | 1,790 | 12.30% | 29,269 | 7.22% | 865,983 | 9.18% |
60+ Minutes | 1,030 | 7.08% | 19,911 | 4.91% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 34683
30
Minutes
County: Pinellas
26 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 34683 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,054 | 6.05% | 38,381 | 8.17% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 656 | 3.77% | 21,496 | 4.57% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 38 | 0.22% | 1,219 | 0.26% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 448 | 2.57% | 10,934 | 2.33% | 301,718 | 2.84% |
Construction | 1,336 | 7.67% | 27,932 | 5.94% | 858,911 | 8.09% |
Educational Svcs | 1,230 | 7.06% | 31,455 | 6.69% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 1,526 | 8.76% | 46,715 | 9.94% | 856,188 | 8.06% |
Health Care/Soc Asst | 2,531 | 14.53% | 71,519 | 15.22% | 1,432,107 | 13.48% |
Information | 219 | 1.26% | 7,896 | 1.68% | 172,768 | 1.63% |
Mgmt of Companies | 27 | 0.16% | 852 | 0.18% | 11,752 | 0.11% |
Total Manufacturing | 1,359 | 7.80% | 33,573 | 7.14% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 848 | 4.87% | 22,920 | 4.88% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 2,254 | 12.94% | 47,331 | 10.07% | 818,105 | 7.70% |
Public Administration | 608 | 3.49% | 17,734 | 3.77% | 459,203 | 4.32% |
Retail Trade | 2,219 | 12.74% | 57,797 | 12.30% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 607 | 3.49% | 20,969 | 4.46% | 652,728 | 6.14% |
Wholesale Trade | 457 | 2.62% | 11,276 | 2.40% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 34683 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 315 | 1.81% | 7,111 | 1.51% | 173,901 | 1.64% |
Arts/Entertain/Sports | 406 | 2.33% | 9,828 | 2.09% | 203,158 | 1.91% |
Building Grounds Maint | 368 | 2.11% | 14,983 | 3.19% | 489,521 | 4.61% |
Business/Financial Ops | 1,329 | 7.63% | 34,373 | 7.31% | 586,354 | 5.52% |
Community/Soc Svcs | 244 | 1.40% | 6,294 | 1.34% | 149,577 | 1.41% |
Computer/Mathematical | 895 | 5.14% | 17,084 | 3.63% | 303,136 | 2.85% |
Construction/Extraction | 616 | 3.54% | 15,918 | 3.39% | 574,429 | 5.41% |
Edu/Training/Library | 792 | 4.55% | 23,183 | 4.93% | 537,588 | 5.06% |
Farm/Fish/Forestry | 7 | 0.04% | 714 | 0.15% | 51,026 | 0.48% |
Food Prep/Serving | 913 | 5.24% | 29,387 | 6.25% | 631,683 | 5.95% |
Health Practitioner/Tec | 1,137 | 6.53% | 35,337 | 7.52% | 691,017 | 6.50% |
Healthcare Support | 379 | 2.18% | 15,966 | 3.40% | 322,626 | 3.04% |
Maintenance Repair | 280 | 1.61% | 13,868 | 2.95% | 352,779 | 3.32% |
Legal | 189 | 1.09% | 6,719 | 1.43% | 140,515 | 1.32% |
Life/Phys/Soc Science | 153 | 0.88% | 4,263 | 0.91% | 76,511 | 0.72% |
Management | 2,549 | 14.64% | 56,491 | 12.02% | 1,177,450 | 11.08% |
Office/Admin Support | 2,094 | 12.02% | 59,397 | 12.64% | 1,264,128 | 11.90% |
Production | 697 | 4.00% | 18,984 | 4.04% | 351,454 | 3.31% |
Protective Svcs | 518 | 2.97% | 8,961 | 1.91% | 244,322 | 2.30% |
Sales/Related | 2,288 | 13.14% | 54,994 | 11.70% | 1,211,998 | 11.41% |
Personal Care/Svc | 417 | 2.39% | 11,200 | 2.38% | 292,948 | 2.76% |
Transportation/Moving | 831 | 4.77% | 24,944 | 5.31% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 34683 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 12,391 | 71.14% | 315,074 | 67.04% | 6,515,333 | 61.33% |
Blue Collar | 2,424 | 13.92% | 73,714 | 15.68% | 2,075,451 | 19.54% |
Service and Farm | 2,602 | 14.94% | 81,211 | 17.28% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.